MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,290 students during the 2022-23 school year. Among them, multiracial students comprised 3% of the student body to be the third highest represented ethnicity in the county.
Among the 30 schools in Grand Traverse County, West Senior High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 52 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
West Senior High School | 3.4 | 1,510 |
Central High School | 3 | 1,387 |
West Middle School | 3.1 | 1,081 |
Cherry Knoll Elementary School | 8.1 | 357 |
East Middle School | 3.6 | 786 |
Central Grade School | 3.9 | 516 |
TCAPS Montessori School | 5.2 | 307 |
Fife Lake Elementary School | 9 | 145 |
Long Lake Elementary School | 3.4 | 352 |
The Greenspire School | 10 | 120 |
Traverse Heights Elementary School | 4.3 | 257 |
Traverse City High School | 7 | 158 |
Eastern Elementary School | 2.2 | 454 |
Willow Hill Elementary School | 2.4 | 421 |
Blair Elementary School | 4.7 | 212 |
Westwoods Elementary School | 2.7 | 368 |
Grand Traverse Academy | 1.1 | 787 |
Woodland School | 3.9 | 206 |
Kingsley Area High School | 1.5 | 457 |
Mill Creek Elementary School | 2.4 | 249 |
Courtade Elementary School | 2.8 | 218 |
Old Mission Peninsula School | 3.1 | 163 |
Silver Lake Elementary School | 1.6 | 306 |
Kingsley Area Elementary School | 0.4 | 571 |
The Greenspire School | 1.6 | 125 |
North Ed New Horizons | 1.3 | 77 |
Kingsley Area Middle School | 0 | 457 |
Life Skills Center | 0 | 126 |
North Ed Bridgeway | 0 | 58 |
North Ed Creekside School | 0 | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE