MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,290 students during the 2022-23 school year. Among them, Hispanic students comprised 4.2% of the student body to be the second highest represented ethnicity in the county.
Among the 30 schools in Grand Traverse County, West Senior High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 57 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
West Senior High School | 3.8 | 1,510 |
West Middle School | 4.7 | 1,081 |
Central High School | 3.6 | 1,387 |
East Middle School | 4.7 | 786 |
Traverse Heights Elementary School | 14 | 257 |
Central Grade School | 5 | 516 |
Cherry Knoll Elementary School | 5.9 | 357 |
Traverse City High School | 13.3 | 158 |
Grand Traverse Academy | 2.3 | 787 |
Long Lake Elementary School | 5.1 | 352 |
Old Mission Peninsula School | 11 | 163 |
Eastern Elementary School | 3.7 | 454 |
Willow Hill Elementary School | 4 | 421 |
Mill Creek Elementary School | 6 | 249 |
Silver Lake Elementary School | 4.6 | 306 |
Blair Elementary School | 6.6 | 212 |
Kingsley Area High School | 2.8 | 457 |
Kingsley Area Middle School | 2.4 | 457 |
Kingsley Area Elementary School | 1.8 | 571 |
TCAPS Montessori School | 2.6 | 307 |
Courtade Elementary School | 3.7 | 218 |
The Greenspire School | 6.4 | 125 |
Westwoods Elementary School | 1.1 | 368 |
Life Skills Center | 3.2 | 126 |
Fife Lake Elementary School | 2.8 | 145 |
North Ed Bridgeway | 6.9 | 58 |
North Ed Creekside School | 6.8 | 59 |
Woodland School | 1.5 | 206 |
The Greenspire School | 2.5 | 120 |
North Ed New Horizons | 3.9 | 77 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE