MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Grand Traverse County welcomed 12,290 students during the 2022-23 school year. Among them, white students comprised 88.5% of the student body to be the highest represented ethnicity in the county.
Among the 30 schools in Grand Traverse County, West Senior High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,337 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
West Senior High School | 88.5 | 1,510 |
Central High School | 89 | 1,387 |
West Middle School | 88.3 | 1,081 |
Grand Traverse Academy | 90.5 | 787 |
East Middle School | 87.7 | 786 |
Kingsley Area Elementary School | 95.8 | 571 |
Kingsley Area Middle School | 95.6 | 457 |
Central Grade School | 83.7 | 516 |
Kingsley Area High School | 93.9 | 457 |
Eastern Elementary School | 87.9 | 454 |
Willow Hill Elementary School | 91.7 | 421 |
Westwoods Elementary School | 94.6 | 368 |
Long Lake Elementary School | 89.5 | 352 |
Cherry Knoll Elementary School | 81.8 | 357 |
Silver Lake Elementary School | 91.8 | 306 |
TCAPS Montessori School | 89.6 | 307 |
Mill Creek Elementary School | 88 | 249 |
Woodland School | 94.7 | 206 |
Courtade Elementary School | 87.6 | 218 |
Blair Elementary School | 85.4 | 212 |
Traverse Heights Elementary School | 65.4 | 257 |
Old Mission Peninsula School | 84 | 163 |
Life Skills Center | 91.3 | 126 |
Traverse City High School | 72.8 | 158 |
The Greenspire School | 86.4 | 125 |
Fife Lake Elementary School | 73.1 | 145 |
The Greenspire School | 82.5 | 120 |
North Ed New Horizons | 90.9 | 77 |
North Ed Bridgeway | 89.7 | 58 |
North Ed Creekside School | 83.1 | 59 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE