U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Eastern Township of Oscoda charter: Precinct Oscoda Township 00003 reveals 58.7% of the total supporting Republicans, and 38.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 309 registered voters in Eastern Township of Oscoda charter: Precinct Oscoda Township 00003 did not vote in 2020.
Additionally, an estimated total of 1,267 residents were reported to be aged 18 or older in Eastern Township of Oscoda charter: Precinct Oscoda Township 00003, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Anthony Allan | 01/01/1974 | 6980 Loud Dr, Oscoda, MI 48750 | Voted |
Adam David Curley | 01/01/1977 | 7718 Westwood Dr, Oscoda, MI 48750 | Voted |
Adam Sebastian Hume | 01/01/1984 | 6975 Cedar Lake Rd, Oscoda, MI 48750 | Voted |
Agnes Frances Brown | 01/01/1948 | 3287 Alexander Rd, Oscoda, MI 48750 | Voted |
Alan James Howe | 01/01/1946 | 7466 Westwood Ct, Oscoda, MI 48750 | Voted |
Alexander Louis Leriche | 01/01/1979 | 7334 Loud Dr, Oscoda, MI 48750 | Voted |
Alexander Timothy Bump | 01/01/1998 | 9206 a Rhode Island Dr, Oscoda, MI 48750 | Voted |
Alice Irene Killewald | 01/01/1942 | 2756 Kings Corner Rd, Oscoda, MI 48750 | Voted |
Alice Jean Reinke | 01/01/1949 | 9705 B 7th St, Oscoda, MI 48750 | Voted |
Allan Michael Valentine | 01/01/1955 | 4254 Gagnon Trl, Oscoda, MI 48750 | Voted |
Allen Duane Fox | 01/01/1953 | 7592 Westwood Dr, Oscoda, MI 48750 | Voted |
Allen Robert Cogan | 01/01/1955 | 6410 F 41, Oscoda, MI 48750 | Voted |
Allison Michelle Passmore | 01/01/1993 | 4341 Budziak Rd, Oscoda, MI 48750 | Voted |
Alona Mae Smith | 01/01/1959 | 7530 Loud Dr, Oscoda, MI 48750 | Voted |
Alwyn Albert Dopp | 01/01/1938 | 6396 Westshore Dr, Oscoda, MI 48750 | Voted |
Amanda Joann Rogers | 01/01/1989 | 7352 Pine Ridge Trl, Oscoda, MI 48750 | Didn't Vote |
Amanda Louise Williamson | 01/01/1978 | 9814 a Minnesota St, Oscoda, MI 48750 | Voted |
Amanda Lynn Garland | 01/01/1983 | 6596 Loud Dr, Oscoda, MI 48750 | Voted |
Amanda Marie Hagedon | 01/01/1987 | 7081 Indian Trl, Oscoda, MI 48750 | Voted |
Amanda Marie Kendrick | 01/01/1988 | 9009 a Bissonette Dr, Oscoda, MI 48750 | Didn't Vote |
Amanda Wynette Braford | 01/01/1982 | 9809 B Minnesota St, Oscoda, MI 48750 | Didn't Vote |
Amber Ann Cowan | 01/01/1983 | 9736 B Massachusetts St, Oscoda, MI 48750 | Voted |
Amber Lee Morin | 01/01/1978 | 7550 Ziegler Rd, Oscoda, MI 48750 | Voted |
Amberlee Asher Lanthier | 01/01/1985 | 7530 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Amy Beth Eling | 01/01/1960 | 9517 B Montana St, Oscoda, MI 48750 | Voted |
Amy Beth Swarthout | 01/01/1966 | 7877 Cedar Lake Rd, Oscoda, MI 48750 | Voted |
Amy Jo Ballor | 01/01/1980 | 4320 Crestwood Dr, Oscoda, MI 48750 | Voted |
Amy Jo Rogers | 01/01/1986 | 9729 B Massachusetts St, Oscoda, MI 48750 | Voted |
Amy Lynn Baer | 01/01/1981 | 3964 Lawrence Dr, Oscoda, MI 48750 | Didn't Vote |
Amy Lynn Riffel | 01/01/1970 | 7235 Loud Dr, Oscoda, MI 48750 | Voted |
Amy Marie Cruse | 01/01/1991 | 5761 Oak Ln, Oscoda, MI 48750 | Didn't Vote |
Andre John Charbonneau | 01/01/1965 | 5666 F 41, Oscoda, MI 48750 | Didn't Vote |
Andrea Diane Jorah | 01/01/1986 | 9755 B 8th St, Oscoda, MI 48750 | Didn't Vote |
Andrea Louise Graff | 01/01/2002 | 4345 Budziak Rd, Oscoda, MI 48750 | Voted |
Andrea Marie Rousseau | 01/01/1995 | 5916 Westshore Dr, Oscoda, MI 48750 | Voted |
Andrea Nichole Gibson | 01/01/2000 | 4351 Budziak Rd, Oscoda, MI 48750 | Didn't Vote |
Andrew David Hartner | 01/01/1988 | 7192 Lakeview Dr, Oscoda, MI 48750 | Voted |
Andrew James Kenyon | 01/01/1983 | 9719 7th St, Oscoda, MI 48750 | Voted |
Andrew Jon Sexton | 01/01/1984 | 9305 a Maryland St, Oscoda, MI 48750 | Didn't Vote |
Andrew M. Magalski | 01/01/1961 | 3525 Hillcrest Dr, Oscoda, MI 48750 | Voted |
Andrew Terry Benton | 01/01/1982 | 6766 Loud Dr, Oscoda, MI 48750 | Voted |
Andrew Thomas Rogers | 01/01/1984 | 9729 B Massachusetts St, Oscoda, MI 48750 | Voted |
Angel Luis Melendez | 01/01/1963 | 6364 Loud Dr, Oscoda, MI 48750 | Voted |
Angela Christine Crandell | 01/01/1989 | 9510 Montana St, Oscoda, MI 48750 | Didn't Vote |
Angela Jane Binkowski | 01/01/1964 | 9202 B Rhode Island Dr, Oscoda, MI 48750 | Voted |
Angela Justine Applegate | 01/01/1978 | 9601 a Missouri, Oscoda, MI 48750 | Didn't Vote |
Angela Kay Helinski | 01/01/1976 | 9313 Maryland St, Oscoda, MI 48750 | Voted |
Angela Marie Ouillette | 01/01/1975 | 6479 Loud Dr, Oscoda, MI 48750 | Voted |
Angela Marie Weirauch | 01/01/1974 | 9306 a Maryland St, Oscoda, MI 48750 | Voted |
Ann Marie Henkel | 01/01/1975 | 9703 7th St, Oscoda, MI 48750 | Voted |
Annamaria Cogan | 01/01/1962 | 6410 F 41, Oscoda, MI 48750 | Voted |
Anne Powers | 01/01/1938 | 7324 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Annette Sue Bilsky | 01/01/1967 | 7049 Indian Trl, Oscoda, MI 48750 | Voted |
Anthony James Green | 01/01/1989 | 7336 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Anthony James Knuth | 01/01/1986 | 3273 Colbath Rd, Oscoda, MI 48750 | Didn't Vote |
Anthony Ray-michael Haviland | 01/01/1995 | 9914 B Mississippi St, Oscoda, MI 48750 | Didn't Vote |
Anthony Wilburn Dawson | 01/01/1960 | 4487 Woodlawn Dr, Oscoda, MI 48750 | Voted |
Antony Christopher Cruz | 01/01/1992 | 9208 Rhode Island Dr, Oscoda, MI 48750 | Voted |
April Dawn Kammerer | 01/01/1974 | 6085 F 41, Oscoda, MI 48750 | Didn't Vote |
April Lynn Dickson | 01/01/1980 | 6140 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
April Marie Boje | 01/01/1974 | 5100 Riverbend Ct, Oscoda, MI 48750 | Voted |
April Marie Sanders | 01/01/1997 | 9502 B Montana St, Oscoda, MI 48750 | Didn't Vote |
Ardyn van Fosaaen | 01/01/1949 | 9602 a Missouri, Oscoda, MI 48750 | Voted |
Aria Tessa-marie Williamson | 01/01/2002 | 9814 Minnesota St, Oscoda, MI 48750 | Voted |
Ariel Leann Davis | 01/01/1990 | 7334 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Arnold Louis Leriche | 01/01/1948 | 7568 Westwood Dr, Oscoda, MI 48750 | Voted |
Arnold Roy Haselhuhn | 01/01/1938 | 6751 Loud Dr, Oscoda, MI 48750 | Voted |
Arthur Henry Spongberg | 01/01/1940 | 4591 Oak Ln, Oscoda, MI 48750 | Voted |
Arthur Joseph Cruse | 01/01/1959 | 5733 Oak Ln, Oscoda, MI 48750 | Voted |
Ashley Jo Wood | 01/01/1963 | 6718 Loud Dr, Oscoda, MI 48750 | Voted |
Ashley Marie Ouillette | 01/01/1994 | 6479 Loud Dr, Oscoda, MI 48750 | Voted |
Ashly May Becker | 01/01/1998 | 4323 Budziak Rd, Oscoda, MI 48750 | Voted |
Austin Tyler Salvail | 01/01/2000 | 7493 Westwood Dr, Oscoda, MI 48750 | Voted |
Barbara Ann Johnson | 01/01/1933 | 7112 Indian Trl, Oscoda, MI 48750 | Didn't Vote |
Barbara Anne Frantz | 01/01/1932 | 9614 a Missouri, Oscoda, MI 48750 | Didn't Vote |
Barbara Jean Stieve | 01/01/1964 | 5785 Oak Ln, Oscoda, MI 48750 | Voted |
Barbara Jo Howe | 01/01/1941 | 7466 Westwood Ct, Oscoda, MI 48750 | Voted |
Barbara Jonelle Maness | 01/01/1972 | 6111 Cedar Lake Rd, Oscoda, MI 48750 | Didn't Vote |
Barbara M. Wesselhoeft | 01/01/1943 | 3885 Lawrence Dr, Oscoda, MI 48750 | Voted |
Barbara Ruth Stoley | 01/01/1954 | 6974 Loud Dr, Oscoda, MI 48750 | Voted |
Barry L. Headley | 01/01/1954 | 3512 Foothill Rd, Oscoda, MI 48750 | Voted |
Bart Charles Larson | 01/01/1975 | 9201 a Rhode Island Dr, Oscoda, MI 48750 | Didn't Vote |
Benjamin Robert Moran | 01/01/1986 | 9817 Minnesota St, Oscoda, MI 48750 | Voted |
Benjamin Thomas Oakes | 01/01/1977 | 7244 Pine Ridge Trl, Oscoda, MI 48750 | Voted |
Bernard B. Satkowiak | 01/01/1959 | 7930 F 41, Oscoda, MI 48750 | Voted |
Beth Ann Harpel | 01/01/1976 | 7430 Windimier Way, Oscoda, MI 48750 | Voted |
Bethany Joy Grace | 01/01/1983 | 7337 Loud Dr, Oscoda, MI 48750 | Voted |
Betty Carolyn Pierce | 01/01/1938 | 6559 Westshore Dr, Oscoda, MI 48750 | Didn't Vote |
Betty Jane Vogler | 01/01/1934 | 4453 Woodlawn Dr, Oscoda, MI 48750 | Voted |
Betty Jean Fletcher | 01/01/1957 | 5951 Skeel Ave, Oscoda, MI 48750 | Didn't Vote |
Betty Jean Reinecke | 01/01/1936 | 5951 Skeel Ave, Oscoda, MI 48750 | Voted |
Betty Lou Leland | 01/01/1934 | 5951 Skeel Ave, Oscoda, MI 48750 | Voted |
Beverly Ann Hart | 01/01/1970 | 3315 Colbath Rd, Oscoda, MI 48750 | Voted |
Beverly Ann Murphy | 01/01/1938 | 7267 Loud Dr, Oscoda, MI 48750 | Voted |
Beverly Ann Stanley | 01/01/1946 | 9816 B Minnesota St, Oscoda, MI 48750 | Voted |
Beverly Jean Chase | 01/01/1940 | 7041 Indian Trl, Oscoda, MI 48750 | Voted |
Beverly Jean Suszek | 01/01/1949 | 5951 Skeel Ave, Oscoda, MI 48750 | Voted |
Beverly Mae Elliott | 01/01/1938 | 9917 a Mississippi St, Oscoda, MI 48750 | Voted |
Blayke Auston Haskins | 01/01/2002 | 9904 a Mississippi St, Oscoda, MI 48750 | Didn't Vote |
Bobby Axel Kpakayeda | 01/01/1993 | 7334 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Bonnie Carolyn Wilson | 01/01/1944 | 9718 B 7th St, Oscoda, MI 48750 | Voted |
Bonnie J. Satkowiak | 01/01/1960 | 7930 F 41, Oscoda, MI 48750 | Voted |
Bonnie Jean Parkin | 01/01/1959 | 6540 Loud Dr, Oscoda, MI 48750 | Voted |
Bonnie Jo Banks | 01/01/1947 | 7355 Alabama, Oscoda, MI 48750 | Voted |
Bradley Jon Andrews | 01/01/1996 | 6316 Loud Dr, Oscoda, MI 48750 | Voted |
Brandi Sue Hurlburt | 01/01/1973 | 7884 Golfview Cir, Oscoda, MI 48750 | Voted |
Brandon Jj MacKellar | 01/01/1988 | 4337 F 41, Oscoda, MI 48750 | Didn't Vote |
Brandon Robert Stefanski | 01/01/1994 | 4238 B California St, Oscoda, MI 48750 | Didn't Vote |
Brandon Wheaton | 01/01/1996 | 7751 Loud Dr, Oscoda, MI 48750 | Voted |
Brenda J. Godfrey | 01/01/1963 | 6611 Loud Dr, Oscoda, MI 48750 | Voted |
Brenda Kaye Burton | 01/01/1962 | 6582 Loud Dr, Oscoda, MI 48750 | Voted |
Brenda Sue Cline | 01/01/1972 | 4256 a California St, Oscoda, MI 48750 | Didn't Vote |
Brent Preston Lee | 01/01/1971 | 9711 B 7TH St, Oscoda, MI 48750 | Voted |
Brett Randall Tryner | 01/01/1948 | 7309 Cedar Lake Rd, Oscoda, MI 48750 | Didn't Vote |
Brian Alan Ouillette | 01/01/1976 | 6479 Loud Dr, Oscoda, MI 48750 | Voted |
Brian Conrad Laube | 01/01/1961 | 6137 Cedar Lake Rd, Oscoda, MI 48750 | Didn't Vote |
Brian Joseph Benoit | 01/01/1952 | 5951 Skeel Ave, Oscoda, MI 48750 | Voted |
Brian Lee Smith | 01/01/1971 | 9904 B Mississippi St, Oscoda, MI 48750 | Didn't Vote |
Brian Scott Filer | 01/01/1961 | 7236 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Brian William Boje | 01/01/1971 | 5100 Riverbend Ct, Oscoda, MI 48750 | Voted |
Brittany Ann Kaiser | 01/01/1991 | 9812 a Minnesota St, Oscoda, MI 48750 | Didn't Vote |
Brittany Kay Tudor | 01/01/1986 | 9701 a 7th St, Oscoda, MI 48750 | Voted |
Brittney Marie East | 01/01/1999 | 4351 Budziak Rd, Oscoda, MI 48750 | Didn't Vote |
Brittney Rebecca Alloway | 01/01/1992 | 6407 Loud Dr, Oscoda, MI 48750 | Voted |
Brooke Lynn-rose Dowdy | 01/01/1999 | 9410 B 6th St, Oscoda, MI 48750 | Voted |
Brooke Nicole Harmon | 01/01/1998 | 9908 B Mississippi St, Oscoda, MI 48750 | Didn't Vote |
Bruce Norman Rau | 01/01/1941 | 7339 Loud Dr, Oscoda, MI 48750 | Voted |
Bruce Robert Collins | 01/01/1941 | 9508 a Montana St, Oscoda, MI 48750 | Voted |
Bryan James Mayville | 01/01/1986 | 9210 Rhode Island Cir, Oscoda, MI 48750 | Didn't Vote |
Bryon Allan Toombs | 01/01/1965 | 9732 a Massachusetts St, Oscoda, MI 48750 | Voted |
Caitlyn Noel Toombs | 01/01/2000 | 9732 Massachusetts St, Oscoda, MI 48750 | Voted |
Caleb Hunter Watson | 01/01/2002 | 7105 Indian Trl, Oscoda, MI 48750 | Didn't Vote |
Calvin John Maestro | 01/01/1952 | 9100 B Wyoming St, Oscoda, MI 48750 | Voted |
Calvin Lee Garland | 01/01/1984 | 6596 Loud Dr, Oscoda, MI 48750 | Voted |
Candace Ann Fifield | 01/01/1995 | 4341 Budziak Rd, Oscoda, MI 48750 | Didn't Vote |
Carl Welton | 01/01/1931 | 7192 Lakeview Dr, Oscoda, MI 48750 | Voted |
Carlos Hernandez | 01/01/1983 | 9008 B Bissonette Dr, Oscoda, MI 48750 | Didn't Vote |
Carol Ann Copland | 01/01/1937 | 7255 Loud Dr, Oscoda, MI 48750 | Voted |
Carol Denise Schulte | 01/01/1961 | 7236 Loud Dr, Oscoda, MI 48750 | Voted |
Carol Emerson Cole | 01/01/1951 | 9204 B Rhode Island Dr, Oscoda, MI 48750 | Didn't Vote |
Carol Lee Klempert | 01/01/1939 | 6535 Loud Dr, Oscoda, MI 48750 | Voted |
Carol Sue Fox-Taylor | 01/01/1964 | 5630 F 41, Oscoda, MI 48750 | Voted |
Carol Sue Karr-Jelinek | 01/01/1965 | 7007 Loud Dr, Oscoda, MI 48750 | Voted |
Carole Jean Plunkey | 01/01/1944 | 6603 Loud Dr, Oscoda, MI 48750 | Voted |
Carolyn Jean Bullock | 01/01/1943 | 6637 Loud Dr, Oscoda, MI 48750 | Voted |
Carolyn Kay Pressey | 01/01/1944 | 9320 B Maryland St, Oscoda, MI 48750 | Voted |
Carolyn Riske-Miller | 01/01/1964 | 7264 Pine Ridge Trl, Oscoda, MI 48750 | Voted |
Cary Sheldon Walker | 01/01/1967 | 7878 Golfview Cir, Oscoda, MI 48750 | Voted |
Cassidy Lynn Cleary | 01/01/2000 | 9514 B Montana St, Oscoda, MI 48750 | Didn't Vote |
Catherine Ann Alto | 01/01/1956 | 7097 Indian Trl, Oscoda, MI 48750 | Voted |
Catherine Diane Gawne | 01/01/1949 | 5705 Strange Rd, Oscoda, MI 48750 | Didn't Vote |
Catherine Lee McCarty | 01/01/1960 | 4331 Budziak Rd, Oscoda, MI 48750 | Didn't Vote |
Cathy Marie Wusterbarth | 01/01/1969 | 7270 Shoreview, Oscoda, MI 48750 | Voted |
Chad Lee Watson | 01/01/1976 | 7105 Indian Trl, Oscoda, MI 48750 | Voted |
Chance Michael Kruse | 01/01/2002 | 9103 Wyoming St, Oscoda, MI 48750 | Voted |
Chantel Renee Blauvelt | 01/01/1983 | 9510 a Montana St, Oscoda, MI 48750 | Didn't Vote |
Charles Albert Uriarte | 01/01/1995 | 6770 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Charles Allen Goldstrom | 01/01/1958 | 5951 Skeel Ave, Oscoda, MI 48750 | Voted |
Charles Dale Amy | 01/01/1956 | 5942 Westshore Dr, Oscoda, MI 48750 | Voted |
Charles Edward Brown | 01/01/1950 | 9324 a Maryland St, Oscoda, MI 48750 | Voted |
Charles Henry Parmer | 01/01/1939 | 9419 6th St, Oscoda, MI 48750 | Voted |
Charles Peter Proulx | 01/01/1951 | 9750 B 8th St, Oscoda, MI 48750 | Voted |
Charles Robert Wireman | 01/01/1993 | 7334 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Charles W. Stamm | 01/01/1965 | 9610 B Missouri, Oscoda, MI 48750 | Didn't Vote |
Charles Wayne McDonald | 01/01/1997 | 9812 B Minnesota St, Oscoda, MI 48750 | Didn't Vote |
Charlie Cecil Hylton | 01/01/1937 | 9513 a Montana St, Oscoda, MI 48750 | Voted |
Chase Ryan Alloway | 01/01/1993 | 6407 Loud Dr, Oscoda, MI 48750 | Voted |
Cheri Lyn Meier | 01/01/1968 | 6853 Loud Dr, Oscoda, MI 48750 | Voted |
Cherie Michelle Nentwig | 01/01/1971 | 9903 B Mississippi St, Oscoda, MI 48750 | Voted |
Cheryl Ann Hagedon | 01/01/1958 | 7081 Indian Trl, Oscoda, MI 48750 | Didn't Vote |
Cheryl Lynn Ogden | 01/01/1958 | 7067 Colbath Rd, Oscoda, MI 48750 | Voted |
Cheryl Lynn Travis | 01/01/1955 | 6372 Westshore Dr, Oscoda, MI 48750 | Didn't Vote |
Chontrese Noel Minnick | 01/01/1992 | 5886 Westshore Dr, Oscoda, MI 48750 | Voted |
Christen Nicole Kelley | 01/01/1996 | 9755 8th St, Oscoda, MI 48750 | Didn't Vote |
Christina Louise-rose Shortridge | 01/01/2000 | 7244 Pine Ridge Trl, Oscoda, MI 48750 | Didn't Vote |
Christina Marie Ohsowski | 01/01/1983 | 6760 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Christine Ann Daniel | 01/01/1962 | 6440 F 41, Oscoda, MI 48750 | Didn't Vote |
Christine Janice Dillon | 01/01/1952 | 9757 a 8TH St, Oscoda, MI 48750 | Voted |
Christine Marie Allen | 01/01/1971 | 7939 Loud Dr, Oscoda, MI 48750 | Voted |
Christopher Austin-miles Miller | 01/01/1997 | 9507 a Montana St, Oscoda, MI 48750 | Didn't Vote |
Christopher Lamar Crane | 01/01/1958 | 9305 a Maryland St, Oscoda, MI 48750 | Voted |
Christopher Neal Whitaker | 01/01/1979 | 6215 Cedar Lake Rd, Oscoda, MI 48750 | Voted |
Cindy Bridges Howe | 01/01/1961 | 6319 Loud Dr, Oscoda, MI 48750 | Voted |
Cindy Kathleen Peake | 01/01/1991 | 6678 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Cindy Laree Lagarde | 01/01/1951 | 3460 Foothill Rd, Oscoda, MI 48750 | Voted |
Claire J. Tater | 01/01/1957 | 7025 Lakeview Dr, Oscoda, MI 48750 | Didn't Vote |
Clara C. Prosser | 01/01/1945 | 5951 Skeel Ave, Oscoda, MI 48750 | Voted |
Clarence Paul Kujawski | 01/01/1947 | 9400 6TH St, Oscoda, MI 48750 | Voted |
Clay Harrison Albert | 01/01/1960 | 7200 Lawrence Dr, Oscoda, MI 48750 | Voted |
Clayton Thomas Jolley | 01/01/1941 | 6322 Loud Dr, Oscoda, MI 48750 | Voted |
Clifford John Healey | 01/01/1946 | 6786 Loud Dr, Oscoda, MI 48750 | Voted |
Clista Mae Jackson | 01/01/1933 | 7420 F 41, Oscoda, MI 48750 | Voted |
Clyde Richard Chase | 01/01/1959 | 9703 a 7th St, Oscoda, MI 48750 | Didn't Vote |
Cody Che-me-gas Cody | 01/01/1991 | 9304 B Maryland St, Oscoda, MI 48750 | Didn't Vote |
Cody Fox Heiser | 01/01/2000 | 9752 B 8th St, Oscoda, MI 48750 | Voted |
Colin James Crump | 01/01/1976 | 6692 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Colleen Rachel Worthington | 01/01/1986 | 9101 B Wyoming St, Oscoda, MI 48750 | Didn't Vote |
Connie Marie McKnight | 01/01/1927 | 5951 Skeel Ave, Oscoda, MI 48750 | Didn't Vote |
Connie Sue McMann | 01/01/1949 | 9206 B Rhode Island Dr, Oscoda, MI 48750 | Didn't Vote |
Connor Ray Miller | 01/01/1998 | 9814 B Minnesota St, Oscoda, MI 48750 | Didn't Vote |
Constance Marie Patterson | 01/01/1964 | 9014 B Bissonette Dr, Oscoda, MI 48750 | Voted |
Cora Irene Gray | 01/01/1997 | 9316 B Maryland St, Oscoda, MI 48750 | Voted |
Corey Lee Holberton | 01/01/1970 | 6299 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Corey Patrick Rybicki | 01/01/1978 | 4331 Budziak Rd, Oscoda, MI 48750 | Voted |
Corrine Michelle Lutz | 01/01/1980 | 3331 Colbath Rd, Oscoda, MI 48750 | Voted |
Courtney Joyce Jones | 01/01/2000 | 9313 B Maryland St, Oscoda, MI 48750 | Voted |
Craig Alan Peters | 01/01/1961 | 7257 Shoreview, Oscoda, MI 48750 | Voted |
Cristian Contreras Barrera | 01/01/1975 | 9507 B Montana St, Oscoda, MI 48750 | Voted |
Crystal Diane So | 01/01/1977 | 9321 Maryland St, Oscoda, MI 48750 | Voted |
Crystal Rose Collier | 01/01/1984 | 9759 a 8th St, Oscoda, MI 48750 | Voted |
Curtis Elmer Dean | 01/01/1955 | 9742 B Massachusetts St, Oscoda, MI 48750 | Voted |
Cynthia Ann Rekowski | 01/01/1958 | 4611 Oak Ln, Oscoda, MI 48750 | Voted |
Cynthia Diane Tripp | 01/01/1965 | 5736 Van Ettan Creek Dr, Oscoda, MI 48750 | Voted |
Cynthia Kay Smith | 01/01/1962 | 6702 Loud Dr, Oscoda, MI 48750 | Voted |
Cynthia Louise Thatcher | 01/01/1978 | 4331 Budziak Rd, Oscoda, MI 48750 | Didn't Vote |
Cynthia Marie Priemer | 01/01/1960 | 7112 Lakeview Dr, Oscoda, MI 48750 | Voted |
Cynthia Rose Arney | 01/01/1950 | 9823 B Minnesota St, Oscoda, MI 48750 | Voted |
Dakota Alexander Heinz-Effrick | 01/01/2001 | 9106 a Wyoming St, Oscoda, MI 48750 | Voted |
Dakota Wayne Eberhardt | 01/01/1996 | 2984 Kings Corner Rd, Oscoda, MI 48750 | Didn't Vote |
Dale Edward Beischer | 01/01/1954 | 6430 Westshore Dr, Oscoda, MI 48750 | Voted |
Dale Edward Warner | 01/01/1948 | 5951 Skeel Ave, Oscoda, MI 48750 | Voted |
Dale Gregory Wielechowski | 01/01/1959 | 7336 Westwood Dr, Oscoda, MI 48750 | Voted |
Dale Kelly King | 01/01/1953 | 2838 Kings Corner Rd, Oscoda, MI 48750 | Voted |
Daniel Albert Stock | 01/01/1938 | 6571 Loud Dr, Oscoda, MI 48750 | Voted |
Daniel Dee Rousseau | 01/01/1960 | 5916 Westshore Dr, Oscoda, MI 48750 | Voted |
Daniel Earle Banks | 01/01/1955 | 7354 Alabama, Oscoda, MI 48750 | Voted |
Daniel Enden Althouse | 01/01/1942 | 5951 Skeel Ave, Oscoda, MI 48750 | Voted |
Daniel Iver Larson | 01/01/1943 | 9705 7th St, Oscoda, MI 48750 | Voted |
Daniel Kerry Simmons | 01/01/1960 | 7260 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
Daniel Lee Ziehm | 01/01/1962 | 9813 a Minnesota St, Oscoda, MI 48750 | Didn't Vote |
Daniela Marie Holzer | 01/01/1977 | 6146 F 41, Oscoda, MI 48750 | Voted |
Danielle Chase Bartus | 01/01/1996 | 3641 Eastway, Oscoda, MI 48750 | Didn't Vote |
Danielle Kayleen Kirouac | 01/01/1988 | 3953 Lawrence Dr, Oscoda, MI 48750 | Didn't Vote |
Danielle Rae Ellis | 01/01/1974 | 7259 Shoreview, Oscoda, MI 48750 | Voted |
Danny Lee Marshall | 01/01/1960 | 6391 Loud Dr, Oscoda, MI 48750 | Voted |
Darel Raymond Reed | 01/01/1957 | 4335 Budziak Rd, Oscoda, MI 48750 | Voted |
Darlene Fern Roberts | 01/01/1942 | 7476 Westwood Ct, Oscoda, MI 48750 | Voted |
Daron Richard Koenig | 01/01/1946 | 7891 Golfview Cir, Oscoda, MI 48750 | Voted |
David Allen Dobbs | 01/01/1939 | 9213 B Rhode Island Dr, Oscoda, MI 48750 | Voted |
David Allen Wright | 01/01/1969 | 9722 B Massachusetts St, Oscoda, MI 48750 | Voted |
David Andrew Kammerer | 01/01/1966 | 6085 F 41, Oscoda, MI 48750 | Voted |
David Anthony Schmits | 01/01/1963 | 7572 Loud Dr, Oscoda, MI 48750 | Voted |
David Arnold Potter | 01/01/1955 | 6438 Loud Dr, Oscoda, MI 48750 | Voted |
David Charles Collins | 01/01/1970 | 6127 Cedar Lake Rd, Oscoda, MI 48750 | Didn't Vote |
David Charles Griggs | 01/01/1997 | 3631 Eastway, Oscoda, MI 48750 | Voted |
David Charles Riffel | 01/01/1966 | 7235 Loud Dr, Oscoda, MI 48750 | Voted |
David Claude Roberts | 01/01/1941 | 7476 Westwood Ct, Oscoda, MI 48750 | Voted |
David E. Jelinek | 01/01/1964 | 7007 Loud Dr, Oscoda, MI 48750 | Voted |
David Edmund Zimmer | 01/01/1939 | 9305 Maryland St, Oscoda, MI 48750 | Voted |
David Eugene Cleveland | 01/01/1946 | 6511 1/2 Loud Dr, Oscoda, MI 48750 | Didn't Vote |
David George Sherman | 01/01/1942 | 9610 a Missouri, Oscoda, MI 48750 | Voted |
David Gordon Chandler | 01/01/1943 | 4542 Van Ettan Dam Rd, Oscoda, MI 48750 | Didn't Vote |
David Hugh Stormer | 01/01/1977 | 7119 Indian Trl, Oscoda, MI 48750 | Voted |
David Joseph Eberline | 01/01/1952 | 6470 Loud Dr, Oscoda, MI 48750 | Voted |
David Lee Iler | 01/01/1980 | 2856 Kings Corner Rd, Oscoda, MI 48750 | Voted |
David Leon Bence | 01/01/1945 | 9407 B 6TH St, Oscoda, MI 48750 | Voted |
David Levon Boback | 01/01/1971 | 7236 Loud Dr, Oscoda, MI 48750 | Voted |
David Lyle Earnest | 01/01/1958 | 4311 Lodge Rd, Oscoda, MI 48750 | Voted |
David Marion Mroczkowski | 01/01/1947 | 6822 Loud Dr, Oscoda, MI 48750 | Voted |
David Mauritz Massie | 01/01/1955 | 6483 Loud Dr, Oscoda, MI 48750 | Voted |
David Michael Bolen | 01/01/1990 | 9602 B Missouri, Oscoda, MI 48750 | Voted |
David Michael Rodgers | 01/01/1987 | 9605 a Missouri, Oscoda, MI 48750 | Voted |
