U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central Township of Chandler: Precinct Chandler Township 00003 reveals 65.7% of the total supporting Republicans, and 33.1% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 30 registered voters in Central Township of Chandler: Precinct Chandler Township 00003 did not vote in 2020.
Additionally, an estimated total of 214 residents were reported to be aged 18 or older in Central Township of Chandler: Precinct Chandler Township 00003, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
| Name | Birthdate | Address | Voted/Didn't Vote |
|---|---|---|---|
| Aaron Jae-chul Doublestein | 01/01/1990 | 7696 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Adam James Matelski | 01/01/1979 | 226 Magee N Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Alexander Allen Childress | 01/01/1986 | 6260 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Alicia Ann Howard | 01/01/1995 | 9740 Great Lakes Rd, Boyne Falls, MI 49713 | Voted |
| Amy Lynn Howard | 01/01/1970 | 1450 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Andre William Grobaski | 01/01/1977 | 11256 Lila Ln, Boyne Falls, MI 49713 | Voted |
| Andrew Jon Marihugh | 01/01/1989 | 3244 Howard Rd, Boyne Falls, MI 49713 | Voted |
| Angela Therese Mason | 01/01/1996 | 593 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Annabelle Lee Matz | 01/01/1957 | 1461 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Anthony Ray Beeler | 01/01/1983 | 201 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| April Ann Johnson | 01/01/1979 | 6319 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Arthur Melville Keyes | 01/01/1967 | 8309 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Ashley Lynn Haas | 01/01/1983 | 9485 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Audie L. Strong | 01/01/1953 | 12706 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Austin James Bodley | 01/01/1993 | 4854 Cobb Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Benjamin Jacob Manges | 01/01/1981 | 7000 Peters Rd, Boyne Falls, MI 49713 | Voted |
| Bernard Edward Loranger | 01/01/1943 | 874 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Bethany Michelle Jones | 01/01/1960 | 850 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Billie Sue Wilson | 01/01/1978 | 3685 Penfold Rd, Boyne Falls, MI 49713 | Voted |
| Brady Lawrence Butka | 01/01/2002 | 308 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Brian James Florenski | 01/01/1963 | 3051 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Brian James Wilson | 01/01/1976 | 3685 Penfold Rd, Boyne Falls, MI 49713 | Voted |
| Brian Jon Howard | 01/01/1974 | 1145 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Bruce A. Peters | 01/01/1960 | 7339 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Bryce Robert Cotanche | 01/01/1952 | 76 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Buxton Forrest-rogers Marble | 01/01/1983 | 7925 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Calvin Wesley Penfold | 01/01/1960 | 1778 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Carey Ann Strong | 01/01/1983 | 76 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Carla Kay Alexander | 01/01/1975 | 670 Maple S Ln, Boyne Falls, MI 49713 | Voted |
| Carol Elizabeth Donald | 01/01/1950 | 4492 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Carolyn Marie Meyers-Poe | 01/01/1943 | 7055 Peters Rd, Boyne Falls, MI 49713 | Voted |
| Carrie A. Butka | 01/01/2000 | 308 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Casey Joseph Swadling | 01/01/1995 | 6777 Peters Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Catherine Amy Olsen | 01/01/1982 | 1345 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Catherine Ann Neckel | 01/01/1952 | 1135 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Catherine Denise Sherman | 01/01/1958 | 535 Magee N Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Chad Michael Strong | 01/01/1978 | 76 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Chad Randall Matelski | 01/01/1981 | 3695 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Cheryleen Anna Wallace | 01/01/1968 | 2212 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Christel Howard | 01/01/1941 | 7339 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Christopher Matthew Caron | 01/01/1987 | 11151 Lila Ln, Boyne Falls, MI 49713 | Voted |
| Christy Marie Mason | 01/01/1969 | 593 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Clint Byron Ingalls | 01/01/1974 | 6430 Fraley Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Constance Ann Keyes | 01/01/1967 | 8309 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Crystal Rose Hass | 01/01/1995 | 2663 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Cynthia Ann Giddings | 01/01/1948 | 4848 Cobb Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Daniel Alexander Schrader | 01/01/1980 | 149 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Daniel Joseph Guy | 01/01/1964 | 2212 Magee N Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Danielle Dawn Juday | 01/01/1989 | 3201 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Danual David Keys | 01/01/1980 | 9600 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Darwin Lee Bryngelson | 01/01/1940 | 6566 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| David H. Siegrist | 01/01/1943 | 10070 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| David Thomas Matz | 01/01/1954 | 1461 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Dennis Lee Hass | 01/01/1959 | 2640 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Dennis Patrick Howard | 01/01/1950 | 1425 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Diane Marie Florenski | 01/01/1966 | 3051 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Donald Robert Smith | 01/01/1978 | 285 Maple S Ln, Boyne Falls, MI 49713 | Voted |
| Donna Lou Cooper | 01/01/1943 | 6365 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Dorothy Mae Obrien | 01/01/1951 | 11545 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Douglas Robert Waldo | 01/01/1951 | 501 Hughes Rd, Boyne Falls, MI 49713 | Voted |
| Eileen Ann Katt | 01/01/1939 | 3461 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Emily Nicole Korff | 01/01/1992 | 10832 Chandler Hill Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Emmye Ann Marihugh | 01/01/1992 | 3244 Howard Rd, Boyne Falls, MI 49713 | Voted |
| Erin Catherine Hollister | 01/01/1977 | 3252 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Eva Penfold Siegrist | 01/01/1959 | 10070 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Faye Lynn Denise | 01/01/1980 | 10928 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Gary Dean Allen | 01/01/1958 | 11420 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Gary Lee Peters | 01/01/1963 | 10930 Maple N Ln, Boyne Falls, MI 49713 | Voted |
| Glenn Albert Hindbaugh | 01/01/1942 | 10400 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Hailey Marie Vollmer | 01/01/1998 | 11436 Lila Ln, Boyne Falls, MI 49713 | Didn't Vote |
| Isaac Evans Tompkins | 01/01/1987 | 2039 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Jackie Heric Dimambro | 01/01/1951 | 639 Maple S Ln, Boyne Falls, MI 49713 | Voted |
| Jackie M. Roisen | 01/01/1961 | 6327 Fraley Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Jacob Thomas Florenski | 01/01/1996 | 7055 Peters Rd, Boyne Falls, MI 49713 | Voted |
| James David Cantrell | 01/01/1979 | 4770 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| James Edward Burris | 01/01/1938 | 3553 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| James Leslie Blair | 01/01/1947 | 9565 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| James Lewis Newson | 01/01/1956 | 11056 Townpump Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Janet Frances Bryngelson | 01/01/1941 | 6566 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Jared Edward Zieris | 01/01/1975 | 10582 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Jason Russell Bock | 01/01/1978 | 3101 Cobb Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Jeffery Duane Doublestein | 01/01/1953 | 7696 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Jeffrey Lee Johnston | 01/01/1967 | 5302 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Jennifer Lynn Childress | 01/01/1986 | 6260 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Jennifer Marie Colvin | 01/01/1993 | 6225 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Jennifer Rose Matelski | 01/01/1982 | 11056 Townpump Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Jessica Fay Bock | 01/01/1980 | 3101 Cobb Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Jessica Katherine Keys | 01/01/1984 | 9600 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Jill Marie Fiel | 01/01/1954 | 7089 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| John Edward Katt | 01/01/1937 | 3461 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| John F. Howard | 01/01/1942 | 1169 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Johnny Anson Alexander | 01/01/1970 | 670 Maple S Ln, Boyne Falls, MI 49713 | Voted |
| Jordan Cole Barnes | 01/01/2000 | 6417 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Joseph Calvin Penfold | 01/01/1998 | 1778 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Joseph Paul Merrill | 01/01/1994 | 6455 Springvale Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Joshua Andrew Haas | 01/01/1982 | 9485 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Judith Anne Slocum | 01/01/1952 | 7089 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Kali Lynn Smith | 01/01/1988 | 3473 Penfold Rd, Boyne Falls, MI 49713 | Voted |
| Karen Sue Doublestein | 01/01/1952 | 7696 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Karlene Marie Howard | 01/01/2001 | 1450 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Kathleen Joyce Lock | 01/01/1946 | 11215 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Kathleen Lynn Hass | 01/01/1962 | 2640 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Kathrin Suzanne Austin | 01/01/1950 | 7373 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Kelly Lynn Caron | 01/01/1985 | 11151 Lila Ln, Boyne Falls, MI 49713 | Voted |
| Kendall Doreen Janka | 01/01/1972 | 10665 Stafford Rd, Boyne Falls, MI 49713 | Voted |
| Kendall Loren Tinkcom | 01/01/1969 | 7930 Springvale Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Kevin Alan Janka | 01/01/1968 | 10665 Stafford Rd, Boyne Falls, MI 49713 | Voted |
| Kevin Watson Denise | 01/01/2002 | 10928 Chandler Hill Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Kevin Watson Denise | 01/01/1977 | 10928 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Kimberly Ann Keller | 01/01/1973 | 3520 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Kimberly Sue Matz | 01/01/1959 | 6912 Matz Rd, Boyne Falls, MI 49713 | Voted |
| Kristy Marie Vollmer | 01/01/1978 | 11436 Lila Ln, Boyne Falls, MI 49713 | Voted |
| Kurt Jeffrey Keller | 01/01/1969 | 3520 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Kyle Kent Smith | 01/01/1984 | 3473 Penfold Rd, Boyne Falls, MI 49713 | Voted |
| Lawrence Paul Wagle | 01/01/1946 | 7735 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Leah Marie Matelski | 01/01/1983 | 3695 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Leone Marie Beckett | 01/01/1927 | 5083 CCC Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Linda Ellen Burkhard | 01/01/1947 | 7272 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Linda Kay Penfold | 01/01/1962 | 1778 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Linda Pauline Blair | 01/01/1948 | 9565 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Lisa Marie Howard | 01/01/1963 | 11480 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Lori Ann Barnes | 01/01/1975 | 6417 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Lori May Cole | 01/01/1998 | 3051 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Lucinda Marie Hislop | 01/01/1969 | 4492 Cobb Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Lydia Heeeun Doublestein | 01/01/1992 | 7696 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Marlo Therese Light | 01/01/1970 | 341 Maple S Ln, Boyne Falls, MI 49713 | Voted |
| Mary Anne Strong | 01/01/1949 | 8053 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Mary Michele Biagini | 01/01/1948 | 6045 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Matthew Alexander Farnsworth | 01/01/1980 | 2380 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Matthew William Parker | 01/01/1971 | 6777 Peters Rd, Boyne Falls, MI 49713 | Voted |
| Maxine Evie Howard | 01/01/1948 | 1425 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Megan Grace Keller | 01/01/2001 | 3520 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Melissa Ann Meads | 01/01/1971 | 6455 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Mia Cherish Gill | 01/01/1995 | 6417 Springvale Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Michael Anthony Mason | 01/01/1990 | 3095 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Michael David Peters | 01/01/1960 | 3101 Howard Rd, Boyne Falls, MI 49713 | Voted |
| Michael Irvin Vollmer | 01/01/1974 | 11436 Lila Ln, Boyne Falls, MI 49713 | Voted |
| Miriam Josephine Mason | 01/01/1998 | 3095 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Myke Rodney Sherman | 01/01/1958 | 535 Magee N Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Myron Gus Matz | 01/01/1956 | 6912 Matz Rd, Boyne Falls, MI 49713 | Voted |
| Nancy Ann Hellman | 01/01/1947 | 10400 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Natalie Jean Cantrell | 01/01/1979 | 4770 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Nathan Berry | 01/01/1999 | 3630 Cobb Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Neil Anthony Osantowski | 01/01/1989 | 6225 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Neil Milo Cooper | 01/01/1948 | 6365 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Nelson J. Strong | 01/01/1950 | 11334 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Nicholas Ryan Huzek | 01/01/2001 | 6365 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Nicole Renea Grobaski | 01/01/1977 | 11256 Lila Ln, Boyne Falls, MI 49713 | Voted |
| Oralee Lila Grobaski | 01/01/1954 | 11420 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Orville Gordon Harris | 01/01/1947 | 8260 Springvale Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Patricia Anne Howard | 01/01/1980 | 1145 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Patrick Karl Howard | 01/01/1971 | 1450 Walton Rd, Boyne Falls, MI 49713 | Voted |
| Patrick Shane Oneal | 01/01/1967 | 3215 Howard Rd, Boyne Falls, MI 49713 | Voted |
| Patti Jane Hausler | 01/01/1956 | 7798 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Patti Lorraine Magee | 01/01/1958 | 11194 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Patti Lorraine Matelski | 01/01/1958 | 11194 Townpump Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Paul Aldin Jones | 01/01/1961 | 850 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Peggy Ann Usher | 01/01/1943 | 7028 Springvale Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Perry Robert Hausler | 01/01/1962 | 7798 Springvale Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Randall Joseph Wurm | 01/01/1959 | 9039 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Raymond Howard Neckel | 01/01/1948 | 1135 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Raymond Lloyd Swadling | 01/01/1960 | 11194 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Rebecca Ann Schrader | 01/01/1983 | 149 Magee N Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Rebecca Joy Tompkins | 01/01/1978 | 2039 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Rene Lynn Parker | 01/01/1969 | 6777 Peters Rd, Boyne Falls, MI 49713 | Voted |
| Rickey Walter Howard | 01/01/1965 | 11480 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Robert Leonard Barnes | 01/01/1970 | 6417 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Robert Merle Fraley | 01/01/1966 | 5373 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Rodnie William Rutterbush | 01/01/1995 | 9740 Great Lakes Rd, Boyne Falls, MI 49713 | Voted |
| Ronald D. Austin | 01/01/1946 | 7373 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Rosemary Austin | 01/01/1958 | 7000 Peters Rd, Boyne Falls, MI 49713 | Voted |
| Ryan James Conrad | 01/01/1994 | 3133 Howard Rd, Boyne Falls, MI 49713 | Voted |
| Sally Louise Wagle | 01/01/1950 | 7735 Chandler Hill Rd, Boyne Falls, MI 49713 | Voted |
| Samantha Louise Matz | 01/01/2000 | 6912 Matz Rd, Boyne Falls, MI 49713 | Voted |
| Samuel Charles Strong | 01/01/1948 | 8053 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Samuel Lee Boothe | 01/01/1967 | 6455 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Sarah Fay Marble | 01/01/1985 | 7925 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Sharon Loraine Cotanche | 01/01/1956 | 76 Walton Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Shawn Doran Hollister | 01/01/1971 | 3252 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Shawn Rose Beeler | 01/01/1984 | 201 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Sheilah Marie Readmond | 01/01/1974 | 9039 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Shirley J. Fraley | 01/01/1943 | 5447 Cobb Rd, Boyne Falls, MI 49713 | Voted |
| Sotirios Nicholas Horiatis | 01/01/1942 | 6543 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Stacey Marie Smith | 01/01/1989 | 285 Maple S Ln, Boyne Falls, MI 49713 | Voted |
| Stacie Renee Oneal | 01/01/1973 | 3215 Howard Rd, Boyne Falls, MI 49713 | Voted |
| Steven Wayne Conrad | 01/01/1968 | 7949 Springvale Rd, Boyne Falls, MI 49713 | Voted |
| Terry L. Austin | 01/01/1957 | 7000 Peters Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Thomas A. Mason | 01/01/1963 | 593 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| Thomas Allen Lock | 01/01/1954 | 11215 Townpump Rd, Boyne Falls, MI 49713 | Voted |
| Thomas C. Dimambro | 01/01/1949 | 639 Maple S Ln, Boyne Falls, MI 49713 | Voted |
| Timothy Daniel Burtrum | 01/01/1993 | 1021 Magee N Rd, Boyne Falls, MI 49713 | Didn't Vote |
| Todd Michael Huzek | 01/01/1969 | 6365 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Wayne Charles Roisen | 01/01/1955 | 6327 Fraley Rd, Boyne Falls, MI 49713 | Voted |
| Wendy Lynn Butka | 01/01/1975 | 308 Magee N Rd, Boyne Falls, MI 49713 | Voted |
| William Michael Vollmer | 01/01/1995 | 11436 Lila Ln, Boyne Falls, MI 49713 | Voted |
| Wilma Mae Loranger | 01/01/1945 | 874 Magee N Rd, Boyne Falls, MI 49713 | Voted |

Alerts Sign-up