MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 88.5% of the student body, the biggest percentage in Grand Traverse County schools, followed by 4.2% of Hispanic students, 3% of multiracial students, 1.6% of American Indian students, 1.3% of Asian students, 1.3% of African American students and 0.2% of Hawaiian students.
West Senior High School had the highest enrollment among Grand Traverse County's 32 schools in the 2022-23 school year, welcoming 1,510 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
West Senior High School | 1,544 | 1,510 | -2.2 |
Central High School | 1,449 | 1,387 | -4.3 |
West Middle School | 1,085 | 1,081 | -0.4 |
Grand Traverse Academy | 792 | 787 | -0.6 |
East Middle School | 806 | 786 | -2.5 |
Kingsley Area Elementary School | 593 | 571 | -3.7 |
Central Grade School | 537 | 516 | -3.9 |
Kingsley Area High School | 500 | 457 | -8.6 |
Kingsley Area Middle School | 439 | 457 | 4.1 |
Eastern Elementary School | 450 | 454 | 0.9 |
Willow Hill Elementary School | 423 | 421 | -0.5 |
Westwoods Elementary School | 387 | 368 | -4.9 |
Cherry Knoll Elementary School | 366 | 357 | -2.5 |
Long Lake Elementary School | 351 | 352 | 0.3 |
TCAPS Montessori School | 310 | 307 | -1 |
Silver Lake Elementary School | 344 | 306 | -11 |
Traverse Heights Elementary School | 203 | 257 | 26.6 |
Mill Creek Elementary School | 227 | 249 | 9.7 |
Courtade Elementary School | 244 | 218 | -10.7 |
Blair Elementary School | 216 | 212 | -1.9 |
Woodland School | 213 | 206 | -3.3 |
Old Mission Peninsula School | 170 | 163 | -4.1 |
Traverse City High School | 156 | 158 | 1.3 |
Fife Lake Elementary School | 138 | 145 | 5.1 |
Life Skills Center | 134 | 126 | -6 |
The Greenspire School | 61 | 125 | 104.9 |
The Greenspire School | 132 | 120 | -9.1 |
North Ed New Horizons | 70 | 77 | 10 |
North Ed Creekside School | 50 | 59 | 18 |
North Ed Bridgeway | 66 | 58 | -12.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE