USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for women in Leelanau County in 2021 was 56 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 96. Meanwhile, in the 65 and over group, there were 3,375 men and 3,575 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Leelanau County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 448 | 450 | 420 | -0.4% | 7.1% |
Under 5 | Male | 390 | 403 | 460 | -3.2% | -12.4% |
5 to 9 | Female | 414 | 391 | 427 | 5.9% | -8.4% |
5 to 9 | Male | 432 | 482 | 531 | -10.4% | -9.2% |
10 to 14 | Female | 530 | 567 | 529 | -6.5% | 7.2% |
10 to 14 | Male | 627 | 539 | 485 | 16.3% | 11.1% |
15 to 17 | Female | 334 | 302 | 307 | 10.6% | -1.6% |
15 to 17 | Male | 414 | 361 | 377 | 14.7% | -4.2% |
18 and 19 | Female | 147 | 142 | 158 | 3.5% | -10.1% |
18 and 19 | Male | 200 | 169 | 181 | 18.3% | -6.6% |
20 | Female | 82 | 98 | 144 | -16.3% | -31.9% |
20 | Male | 121 | 131 | 87 | -7.6% | 50.6% |
21 | Female | 42 | 49 | 75 | -14.3% | -34.7% |
21 | Male | 69 | 52 | 97 | 32.7% | -46.4% |
22 to 24 | Female | 333 | 316 | 291 | 5.4% | 8.6% |
22 to 24 | Male | 339 | 368 | 356 | -7.9% | 3.4% |
25 to 29 | Female | 479 | 474 | 445 | 1.1% | 6.5% |
25 to 29 | Male | 451 | 478 | 478 | -5.6% | 0% |
30 to 34 | Female | 500 | 494 | 465 | 1.2% | 6.2% |
30 to 34 | Male | 517 | 460 | 468 | 12.4% | -1.7% |
35 to 39 | Female | 543 | 418 | 429 | 29.9% | -2.6% |
35 to 39 | Male | 487 | 441 | 437 | 10.4% | 0.9% |
40 to 44 | Female | 475 | 534 | 529 | -11% | 0.9% |
40 to 44 | Male | 514 | 525 | 538 | -2.1% | -2.4% |
45 to 49 | Female | 498 | 512 | 530 | -2.7% | -3.4% |
45 to 49 | Male | 532 | 525 | 541 | 1.3% | -3% |
50 to 54 | Female | 657 | 667 | 719 | -1.5% | -7.2% |
50 to 54 | Male | 653 | 591 | 625 | 10.5% | -5.4% |
55 to 59 | Female | 1,025 | 970 | 951 | 5.7% | 2% |
55 to 59 | Male | 923 | 897 | 943 | 2.9% | -4.9% |
60 and 61 | Female | 494 | 471 | 434 | 4.9% | 8.5% |
60 and 61 | Male | 401 | 325 | 299 | 23.4% | 8.7% |
62 to 64 | Female | 629 | 658 | 716 | -4.4% | -8.1% |
62 to 64 | Male | 601 | 657 | 678 | -8.5% | -3.1% |
65 and 66 | Female | 665 | 531 | 476 | 25.2% | 11.6% |
65 and 66 | Male | 408 | 397 | 464 | 2.8% | -14.4% |
67 to 69 | Female | 626 | 580 | 589 | 7.9% | -1.5% |
67 to 69 | Male | 863 | 702 | 656 | 22.9% | 7% |
70 to 74 | Female | 832 | 912 | 850 | -8.8% | 7.3% |
70 to 74 | Male | 798 | 832 | 757 | -4.1% | 9.9% |
75 to 79 | Female | 651 | 653 | 585 | -0.3% | 11.6% |
75 to 79 | Male | 643 | 647 | 607 | -0.6% | 6.6% |
80 to 84 | Female | 363 | 367 | 423 | -1.1% | -13.2% |
80 to 84 | Male | 388 | 408 | 350 | -4.9% | 16.6% |
85 and over | Female | 438 | 455 | 433 | -3.7% | 5.1% |
85 and over | Male | 275 | 248 | 312 | 10.9% | -20.5% |
Source: US Census Bureau