This is an increase over the previous month, when no real estate licenses in Roscommon lapsed in September.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Real estate licenses lapsing in Roscommon in October
License Holder | Lapse Date | Issued Date |
---|---|---|
Allen John Elmer | 2021-10-31 | 1992-11-12 |
Amie Marie Burtis | 2021-10-31 | 2018-01-30 |
Amy R. Palacios | 2021-10-31 | 2019-08-05 |
Angela Carolyn Sulkowski | 2021-10-31 | 2018-11-14 |
Ann Marie Cook | 2021-10-31 | 2006-09-08 |
April Marshall | 2021-10-31 | 2015-02-20 |
Arthur F. Wurzel | 2021-10-31 | 1985-12-30 |
Ashley Boals | 2021-10-31 | 2016-04-28 |
Ashley Caryn Balla | 2021-10-31 | 2018-02-12 |
Ashley Skutt | 2021-10-31 | 2019-03-15 |
B1 & V1 Investments, LLC | 2021-10-31 | 2010-05-10 |
Barbara Toleno | 2021-10-31 | 2001-09-18 |
Bethanne Ruth Masse | 2021-10-31 | 2012-04-20 |
Billy Maples | 2021-10-31 | 2014-07-31 |
Blake Brandes Wallace | 2021-10-31 | 2019-11-13 |
Bonnie Forrest | 2021-10-31 | 2015-12-08 |
Bonnie Sue Odell | 2021-10-31 | 2012-04-09 |
Brent Lee Church | 2021-10-31 | 2017-10-26 |
Brian A. Trupp | 2021-10-31 | 2006-09-28 |
Brian Darryl Lackey | 2021-10-31 | 2013-06-20 |
Brian J. Farrell | 2021-10-31 | 2005-03-14 |
Brian Noel Walsh | 2021-10-31 | 2016-08-16 |
Brittany Marie Gass | 2021-10-31 | 2019-12-03 |
C21 Rosco, LLC | 2021-10-31 | 2017-11-13 |
C21 Rosco, LLC | 2021-10-31 | 2017-11-13 |
Candace K. Hoover | 2021-10-31 | 2001-04-04 |
Carlos Alexander Jean Francois | 2021-10-31 | 2011-08-01 |
Carlos Alexander Jean Francois | 2021-10-31 | 2014-10-20 |
Carol Ann Larsen | 2021-10-31 | 2008-07-18 |
Carole Lee Purtell | 2021-10-31 | 2004-10-21 |
Carole Susan De Roven | 2021-10-31 | 1995-11-01 |
Carrie L. McKinnon | 2021-10-31 | 2002-02-14 |
Catherine Baughman | 2021-10-31 | 2016-02-02 |
Charles Johnston | 2021-10-31 | 2019-05-06 |
Christine Louise Corsetti | 2021-10-31 | 2018-01-24 |
Christopher P. Moulton | 2021-10-31 | 2002-05-29 |
Connie Ann Barton | 2021-10-31 | 2009-04-23 |
Connie Louise Hertzberg | 2021-10-31 | 1987-01-21 |
Corey Andrew Bohnsack | 2021-10-31 | 2016-03-23 |
Craig Bailey | 2021-10-31 | 2016-03-03 |
Craig Sredzinski | 2021-10-31 | 2015-09-30 |
Creative Property Investments of Houghton Lake, Inc. | 2021-10-31 | 2018-05-18 |
Cut River Realty, LLC | 2021-10-31 | 2008-07-15 |
Cyle Marie Gillman | 2021-10-31 | 2016-03-08 |
Cyle Marie Gillman | 2021-10-31 | 2018-03-08 |
Dale W. Mc Donald | 2021-10-31 | 1986-11-04 |
Danny Miller | 2021-10-31 | 2016-03-01 |
Darla Lee Wilson | 2021-10-31 | 2018-04-10 |
David C Becker Real Estate, LLC | 2021-10-31 | 2010-07-14 |
David C. Becker | 2021-10-31 | 2010-07-14 |
David Earl Felker | 2021-10-31 | 2013-10-08 |
David Earl Felker | 2021-10-31 | 2017-10-06 |
David J. Diener | 2021-10-31 | 2011-09-20 |
David J. Diener | 2021-10-31 | 2014-04-01 |
David James Sichterman | 2021-10-31 | 2019-09-10 |
David L. Dankert | 2021-10-31 | 2001-08-09 |
Deanna Lynn Babcock | 2021-10-31 | 2016-07-18 |
Deborah Lynn Bennett | 2021-10-31 | 1995-05-01 |
Deborah S. Stauffer | 2021-10-31 | 2013-10-21 |
Debra K. Best | 2021-10-31 | 1994-04-22 |
Debra Leslie Phillips | 2021-10-31 | 2002-10-10 |
Debra Leslie Phillips | 2021-10-31 | 2018-10-19 |
Dennis Charles Zehnder | 2021-10-31 | 2017-03-20 |
Dennis Charles Zehnder | 2021-10-31 | 2017-07-25 |
Dennis Owen Mc Donald | 2021-10-31 | -- |
Diana Marie Jay | 2021-10-31 | 1989-01-17 |
Diane Elaine Wallace | 2021-10-31 | 2014-04-28 |
Diane Lorene Ocenasek | 2021-10-31 | 1996-09-11 |
Diane Lynn Babcock | 2021-10-31 | 2002-02-11 |
Diane M. Wiesend | 2021-10-31 | 1992-05-07 |
Elizabeth Ann Knoll | 2021-10-31 | 2017-03-30 |
Erica Ann Blair | 2021-10-31 | 2018-12-01 |
Erika Fowler | 2021-10-31 | 2011-03-14 |
Fase Realty Company | 2021-10-31 | 2018-06-21 |
Fonda Lynn Dietz | 2021-10-31 | 2016-09-07 |
Gary David Knoll | 2021-10-31 | 2018-01-23 |
Gary Edward Booms | 2021-10-31 | 1989-05-10 |
Gary L. Raska | 2021-10-31 | 2013-03-19 |
Gary L. Raska | 2021-10-31 | 2015-08-25 |
George Albert Duke III | 2021-10-31 | 2013-10-15 |
George Stringfellow | 2021-10-31 | 2019-01-18 |
Gerald J. Beckman | 2021-10-31 | 2002-04-29 |
Gerald J. Beckman | 2021-10-31 | 2002-04-29 |
Glenn E. Artz | 2021-10-31 | 2017-07-19 |
Gregory G. Ferguson | 2021-10-31 | 2007-06-07 |
Gregory G. Ferguson | 2021-10-31 | 2019-10-04 |
Harvey H. Feole Jr. | 2021-10-31 | 1985-12-17 |
Helen Virginia Frydrych | 2021-10-31 | 2017-11-22 |
Hilltop Aerial, Inc. | 2021-10-31 | 2019-12-18 |
Homewaters, LLC | 2021-10-31 | 2016-09-16 |
Homewaters, LLC | 2021-10-31 | 2020-03-05 |
Hunter Jesse Dickinson | 2021-10-31 | 2020-01-24 |
HVB Investments, Inc. | 2021-10-31 | 1999-11-16 |
James Amy | 2021-10-31 | 2018-03-07 |
James Hill | 2021-10-31 | 2016-03-03 |
Jamie M. Purtell | 2021-10-31 | 2003-04-30 |
Jansen and Associates, Inc. | 2021-10-31 | 2013-09-16 |
Jason A. Hillier | 2021-10-31 | 2005-09-13 |
Jason Carroll Odom | 2021-10-31 | 2015-06-24 |
Jay Nicholas Vora | 2021-10-31 | 2018-07-27 |
Jean Francois, LLC | 2021-10-31 | 2011-08-01 |
Jeffery Scott Radzik | 2021-10-31 | 2018-09-12 |
Jeffrey McGurk | 2021-10-31 | 2019-04-04 |
Jennifer D. Mc Fall | 2021-10-31 | 1987-01-21 |
Jeri Ann Janisse | 2021-10-31 | 2004-11-10 |
Jo Ellen Serum | 2021-10-31 | 1987-12-07 |
Jo Ellen Serum | 2021-10-31 | 2011-10-24 |
John H. Gregory | 2021-10-31 | 1994-09-28 |
Jonathan Daniel Reitmeyer | 2021-10-31 | 1999-09-21 |
Jonathan Daniel Reitmeyer | 2021-10-31 | 2008-07-15 |
Joyce A. Barkway | 2021-10-31 | 1992-07-14 |
Joyce Lorain Branch | 2021-10-31 | 1987-01-05 |
June D. Feole | 2021-10-31 | -- |
K & B & V Investments, LLC | 2021-10-31 | 2017-01-25 |
Karen Brandes Barnes | 2021-10-31 | 2017-01-25 |
Karen Hill | 2021-10-31 | 2019-12-13 |
Karen Hill | 2021-10-31 | 2019-12-18 |
Karen Jean Morrissey | 2021-10-31 | 2006-02-24 |
Karrington Klasek | 2021-10-31 | 2020-03-12 |
Ken Carlson Realty PC | 2021-10-31 | 2007-12-13 |
Kenneth M. Carlson | 2021-10-31 | 2007-12-13 |
Kenneth R. Warner | 2021-10-31 | 1991-07-26 |
Kevin D. Nagel | 2021-10-31 | 2004-04-19 |
Kevin J. Stefankiewicz | 2021-10-31 | 2018-06-06 |
Kimberly Dawn Kaminski | 2021-10-31 | 2014-01-15 |
Kimberly Sue Carrick | 2021-10-31 | 1990-11-16 |
Kristy E. Muszynski | 2021-10-31 | 2001-08-14 |
Land Rivers & Lakes, LLC | 2021-10-31 | 2017-10-06 |
Larry Dale Lauletta | 2021-10-31 | 2018-03-01 |
Larry K. Wallace | 2021-10-31 | 2009-10-01 |
Larry K. Wallace | 2021-10-31 | 2010-05-10 |
Laura Lyn Corpe | 2021-10-31 | 2020-01-03 |
Lawrence A. Goulet | 2021-10-31 | 2000-08-29 |
Lawrence Edward Baughman | 2021-10-31 | 1988-05-03 |
Lawrence Edward Baughman | 2021-10-31 | 2014-03-19 |
Lawrence Edward Baughman | 2021-10-31 | 2018-05-18 |
Lee Campbell Thompson | 2021-10-31 | 1999-11-16 |
Linda L. Doil | 2021-10-31 | 2006-11-06 |
Linda M. Westlake | 2021-10-31 | 2015-12-23 |
Lori Sajdak | 2021-10-31 | 2016-12-06 |
Lori Wiechert | 2021-10-31 | 2016-02-18 |
Marcia Dianne Major | 2021-10-31 | 2007-04-10 |
Mark Alan Larsen | 2021-10-31 | 2017-10-19 |
Mark S. Walling | 2021-10-31 | 1987-12-31 |
Mary A. Rosner | 2021-10-31 | 2002-05-21 |
Mary Ann Paksi | 2021-10-31 | 1993-03-29 |
Mary Lou Cagle | 2021-10-31 | 2019-02-01 |
McDonald & Associates, Inc. | 2021-10-31 | -- |
Michael Dean Richardson | 2021-10-31 | 2014-10-03 |
Michael Lane Hodnett | 2021-10-31 | 1998-04-15 |
Midge & Company | 2021-10-31 | 2015-12-23 |
Midge Marie Rutter | 2021-10-31 | 2015-12-23 |
Morgan Michelle Robinson | 2021-10-31 | 2020-04-06 |
Nancy J. Walter | 2021-10-31 | 1987-01-21 |
Nicole Faith Misner | 2021-10-31 | 2016-04-16 |
Nicole Krystle Lamie | 2021-10-31 | 2018-10-09 |
Paula Jean Burnie | 2021-10-31 | 2015-11-18 |
Peggy Anne Wimmer | 2021-10-31 | 2017-03-21 |
Pioneer Realty, Inc. | 2021-10-31 | 2006-04-05 |
Raymond J. Sortman | 2021-10-31 | 2006-05-12 |
Real Estate One Points North, Inc. | 2021-10-31 | 1999-09-10 |
Real Estate One Points North, Inc. | 2021-10-31 | 2003-12-18 |
Rebecca Ann Smith | 2021-10-31 | 2018-05-23 |
Rebecca Renee Lenon | 2021-10-31 | 2016-04-07 |
Richard Andrew Lemke | 2021-10-31 | 2010-03-10 |
Robert Joseph I. Romps | 2021-10-31 | 2013-05-30 |
Robert Lavern Peterson | 2021-10-31 | 2009-07-30 |
Robert Link | 2021-10-31 | 1986-01-24 |
Roberta Jo Snyder | 2021-10-31 | 2013-12-05 |
Ronald R. Lennox | 2021-10-31 | 2002-05-21 |
Ruth A. Clemens | 2021-10-31 | 2011-04-07 |
Ruth A. Clemens | 2021-10-31 | 2011-11-02 |
Ruth A. Clemens | 2021-10-31 | 2017-12-12 |
Sabrina L. Buchner | 2021-10-31 | 2010-11-19 |
Sallie Ratza | 2021-10-31 | 2002-07-03 |
Samantha Nichole Sherrill | 2021-10-31 | 2016-08-02 |
Sandra Ann Ahlers | 2021-10-31 | 2014-03-21 |
Sandra Lee Jansen | 2021-10-31 | 2009-06-26 |
Sandra Lee Jansen | 2021-10-31 | 2013-09-16 |
Sandra Lee Jansen | 2021-10-31 | 2018-03-08 |
Scott Thomas Perry | 2021-10-31 | 2014-11-03 |
Shane M. Savercool | 2021-10-31 | 2015-02-23 |
Sheryl Ann Leonard | 2021-10-31 | 2018-02-09 |
Smart Property Moves, LLC | 2021-10-31 | 2018-10-19 |
Ted Straubel | 2021-10-31 | 2002-04-15 |
Terence Mark Kunath | 2021-10-31 | 1987-02-26 |
Thomas G. Perry | 2021-10-31 | 2016-08-24 |
Thomas John Bailey | 2021-10-31 | 2012-03-12 |
Thomas K. Jennette | 2021-10-31 | 2003-10-03 |
Thomas Richard Emerick | 2021-10-31 | 2000-02-22 |
Thomas Richard Emerick | 2021-10-31 | 2010-09-30 |
Timothy F. Branch | 2021-10-31 | -- |
Timothy Willfred Mannor | 2021-10-31 | 2018-01-19 |
Tracy Robert Lowe | 2021-10-31 | 2018-10-02 |
Trophy Property, Inc. | 2021-10-31 | 2010-09-30 |
Tyler M. Roebuck | 2021-10-31 | 2007-02-27 |
Vacation Properties Network, Inc. | 2021-10-31 | 2015-08-25 |
Vickie A. Kalmbach | 2021-10-31 | 1987-07-30 |
Walter Ray | 2021-10-31 | 2012-11-07 |
William Scott Barnes | 2021-10-31 | 2017-04-18 |
Due to data inconsistencies not all professional licenses for the area are listed.