This was 16.2 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 21,649.
95.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Leelanau County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 690 | 4.1 |
| Regular high school diploma | 3,086 | 18.3 |
| GED or alternative credential | 387 | 2.3 |
| Some college, less than 1 year | 893 | 5.3 |
| Some college, 1 or more years, no degree | 2,376 | 14.1 |
| Associate's degree | 1,539 | 9.1 |
| Bachelor's degree | 4,507 | 26.8 |
| Master's degree | 2,323 | 13.8 |
| Professional school degree | 709 | 4.2 |
| Doctorate degree | 319 | 1.9 |

Alerts Sign-up