This was 14.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 962.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Alanson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 48 | 7.6 |
| Regular high school diploma | 231 | 36.4 |
| GED or alternative credential | 50 | 7.9 |
| Some college, less than 1 year | 37 | 5.8 |
| Some college, 1 or more years, no degree | 107 | 16.9 |
| Associate's degree | 72 | 11.4 |
| Bachelor's degree | 74 | 11.7 |
| Master's degree | 11 | 1.7 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 2 | 0.3 |

Alerts Sign-up