This was 21.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 411.
81.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brethren for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 48 | 18.1 | 
| Regular high school diploma | 102 | 38.5 | 
| GED or alternative credential | 27 | 10.2 | 
| Some college, less than 1 year | 18 | 6.8 | 
| Some college, 1 or more years, no degree | 22 | 8.3 | 
| Associate's degree | 10 | 3.8 | 
| Bachelor's degree | 26 | 9.8 | 
| Master's degree | 12 | 4.5 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up