This was 21.7 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 838.
90.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Buckley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 48 | 9.9 |
| Regular high school diploma | 171 | 35.3 |
| GED or alternative credential | 40 | 8.2 |
| Some college, less than 1 year | 55 | 11.3 |
| Some college, 1 or more years, no degree | 84 | 17.3 |
| Associate's degree | 30 | 6.2 |
| Bachelor's degree | 48 | 9.9 |
| Master's degree | 9 | 1.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up