This was 6.9 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 922.
88.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Frankfort for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 97 | 11.8 |
| Regular high school diploma | 190 | 23.1 |
| GED or alternative credential | 32 | 3.9 |
| Some college, less than 1 year | 39 | 4.7 |
| Some college, 1 or more years, no degree | 82 | 10 |
| Associate's degree | 74 | 9 |
| Bachelor's degree | 177 | 21.5 |
| Master's degree | 87 | 10.6 |
| Professional school degree | 18 | 2.2 |
| Doctorate degree | 27 | 3.3 |

Alerts Sign-up