This was 3.4 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 1,933.
93.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kingsley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 76 | 6.8 |
| Regular high school diploma | 208 | 18.6 |
| GED or alternative credential | 51 | 4.6 |
| Some college, less than 1 year | 121 | 10.8 |
| Some college, 1 or more years, no degree | 181 | 16.2 |
| Associate's degree | 172 | 15.4 |
| Bachelor's degree | 230 | 20.6 |
| Master's degree | 60 | 5.4 |
| Professional school degree | 14 | 1.3 |
| Doctorate degree | 4 | 0.4 |

Alerts Sign-up