This was 20.5 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 299.
87.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lupton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 25 | 12.3 |
| Regular high school diploma | 73 | 35.8 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 5 | 2.5 |
| Some college, 1 or more years, no degree | 62 | 30.4 |
| Associate's degree | 20 | 9.8 |
| Bachelor's degree | 13 | 6.4 |
| Master's degree | 3 | 1.5 |
| Professional school degree | 3 | 1.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up