This was 28.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,228.
85.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Manton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 123 | 14.8 | 
| Regular high school diploma | 306 | 36.9 | 
| GED or alternative credential | 84 | 10.1 | 
| Some college, less than 1 year | 109 | 13.1 | 
| Some college, 1 or more years, no degree | 117 | 14.1 | 
| Associate's degree | 58 | 7 | 
| Bachelor's degree | 18 | 2.2 | 
| Master's degree | 12 | 1.4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 3 | 0.4 | 

              
          Alerts Sign-up