This was 29 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 452.
97.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Northport for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 2.9 |
| Regular high school diploma | 30 | 8 |
| GED or alternative credential | 13 | 3.5 |
| Some college, less than 1 year | 26 | 7 |
| Some college, 1 or more years, no degree | 37 | 9.9 |
| Associate's degree | 29 | 7.8 |
| Bachelor's degree | 104 | 27.9 |
| Master's degree | 82 | 22 |
| Professional school degree | 25 | 6.7 |
| Doctorate degree | 16 | 4.3 |

Alerts Sign-up