This was 11.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,824.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tawas for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 124 | 9.1 |
| Regular high school diploma | 458 | 33.5 |
| GED or alternative credential | 89 | 6.5 |
| Some college, less than 1 year | 121 | 8.8 |
| Some college, 1 or more years, no degree | 196 | 14.3 |
| Associate's degree | 116 | 8.5 |
| Bachelor's degree | 169 | 12.3 |
| Master's degree | 76 | 5.6 |
| Professional school degree | 9 | 0.7 |
| Doctorate degree | 11 | 0.8 |

Alerts Sign-up