This was 32.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 493.
81.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Vanderbilt for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 70 | 18.9 |
| Regular high school diploma | 170 | 45.9 |
| GED or alternative credential | 48 | 13 |
| Some college, less than 1 year | 9 | 2.4 |
| Some college, 1 or more years, no degree | 48 | 13 |
| Associate's degree | 18 | 4.9 |
| Bachelor's degree | 5 | 1.4 |
| Master's degree | 2 | 0.5 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up