The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 49720
| Name of Borrower | Current Approved Amount |
|---|---|
| MDC Contracting, LLC | $1,276,060 |
| DCL, Inc. | $1,044,700 |
| Wojan Window & Door | $976,987 |
| Lawn Logic, Inc. | $401,300 |
| Acat Global, LLC | $322,565 |
| Market Technologies, Inc. | $278,462 |
| Site Planning Development, Inc. | $262,055 |
| Emmet Brick & Block Company | $237,930 |
| Beaver Island Boat Company | $224,877 |
| Midwest International Standard Products, Inc. | $221,546 |
| Automated Business Systems, Inc. | $221,500 |
| GLF, Ltd. | $215,665 |
| Bergmann Boat Storage, Inc. | $211,247 |
| Charlevoix Golf Club, LLC | $207,700 |
| Five Star North, Inc. | $194,880 |
| St. Mary of the Assumption Parish and School | $171,217 |
| W. Pearsall Construction, Inc. | $169,680 |
| Wilmot Electric, Inc. | $160,600 |
| Gic, LLC | $160,587 |
| SBD Investments, Inc. | $160,570 |
| Round Lake Group, LLC | $159,853 |
| Lamdy, Inc. | $159,027 |
| Nickel Masonry, LLC | $153,600 |
| Mcphillips Flying Service, Inc. | $148,947 |
| Lindas Farm, LLC | $129,141 |
| Pine River Medical Associates, P.C. | $126,340 |
| Performance Engineers, Inc. | $125,830 |
| Hoffman Mclane CPA Firm | $119,872 |
| Bergmann Center, Inc. | $115,824 |
| Northern Cuisine, Inc. | $106,800 |
| Charlevoix Screen Masters, Inc. | $106,410 |
| Haggards, Inc. | $104,885 |
| Omni United USA, Inc. | $100,600 |
| Resort Reservations, Inc. | $100,447 |
| The Landings of Ironton Cove, LLC | $98,354 |
| Way Building Contractors, Inc. | $95,900 |
| Strand Enterprises, Inc. | $94,025 |
| Weathervane Terrace INN & Suites | $93,667 |
| Momentum Outfitters, LLC | $89,985 |
| Belvedere Golf Club, Inc. | $89,660 |
| Jay E. Balasz, D.D.S. | $85,345 |
| Williams Enterprise, Inc. | $85,200 |
| Fresh Air Aviation | $82,592 |
| Charlevoix Veterinary Hospital, P.C. | $74,272 |
| Charlevoix Hospitality Operating, Inc. | $74,000 |
| Cantina Restaurant Group, LLC | $73,702 |
| Bingham Agency, LLC | $72,382 |
| Bartletts' Home Interiors, Inc. | $71,927 |
| R. B. Lyons, Inc. | $70,242 |
| Benchmark Framing | $69,532 |
| Bay Area Substance Education Services, Inc. | $68,587 |
| Northern Explorers Child Development, LLC | $66,975 |
| Interior Architecture International Corporation | $65,485 |
| DN & Je, Inc. | $64,507 |
| Barron & Engstrom, PLC | $63,100 |
| The Clothing Company | $62,700 |
| Barron Title Agency, LLC | $60,897 |
| Brian R Kwapisz, PC, D.D.S. | $60,355 |
| Am Manufacturing, Inc. | $59,831 |
| Lakeshore Chiropractic and Sports Rehabilitation, PLLC | $58,342 |
| Charlevoix Commons Apothecary, Ltd. | $56,575 |
| Boat Works of Charlevoix, Inc. | $54,095 |
| B & L Sound, Inc. | $52,912 |
| Boss Lawn and Landscape | $52,364 |
| Charlevoix Agency, Inc. | $52,140 |
| Cakes N More, LLC | $51,997 |
| Pigs Eatin Ribs, LLC | $50,025 |
| Charlevoix Area Community Pool | $49,200 |
| Csea, Inc. | $49,165 |
| Charlevoix Collision, Inc. | $48,900 |
| Marshall Concrete, Inc. | $48,547 |
| Ledday, Inc. | $47,570 |
| Lakeview Dentistry of Charlevoix, P.C. | $47,410 |
| Intrepid Solutions, Inc. | $45,457 |
| Meridian Advisory Services, LLC | $45,000 |
| Ferguson and Chamberlain Associates, Inc. | $45,000 |
| Blake Hospitality, LLC | $44,727 |
| Edgewater Roofing Company, Inc. | $44,040 |
| Ward Brothers Boats, Inc. | $43,102 |
| Vikell, Inc. | $42,355 |
| Charlevoix Motor Sports | $41,702 |
| Jim & Dorothy'S, Inc. | $41,400 |
| Charlevoix Eye Center, P.C. | $40,900 |
| American Diamond Tool & Gauge, Inc. | $37,470 |
| Charlevoix Circle of ARTS | $36,365 |
| Superior Mechanical of Charlevoix, LLC | $36,337 |
| Charlevoix Glass, Inc. | $35,300 |
| JR Designworks, Inc. | $35,145 |
| Dunmaglas, Inc. | $34,000 |
| Complete Muffler & Auto Service, Inc. | $33,902 |
| Thru Glass Window Cleaning, LLC | $33,720 |
| N. L. Carlson Enterprises, Inc. | $32,902 |
| Bloom Floral Design, LLC | $31,664 |
| KP Landscaping, Inc. | $31,527 |
| Bay Shore Undercar Service | $31,105 |
| Parsons Farm | $29,040 |
| NC & N, Inc. | $28,990 |
| Bickersteth, Brown & Associates, LLC | $28,970 |
| Charlevoix Pizza Company, LLC | $28,725 |
| Conquest Builders, Inc. | $28,490 |
| Fogg Towing & Marine, LLC | $28,267 |
| First Congregational Church-United Church of Christ | $26,782 |
| Northern Michigan Elder Law | $26,250 |
| Doug Warner | $25,997 |
| Spencley Enterprises, LLC | $25,615 |
| Hansen Kids, LLC | $25,000 |
| Harry K Golski, PLC | $24,615 |
| Charlevoix Maintenance, LLC | $23,965 |
| Ronald J. Agnello | $23,625 |
| Bayshore Animal Hospital, Inc. | $22,948 |
| Northwest Electronics & Repair, LLC | $22,932 |
| Bridge Street Blooms, LLC | $22,720 |
| Boss Dairy Farms, Inc. | $22,600 |
| Lake Charlevoix Mariners, Inc. | $22,352 |
| Perron Leon Roy Member | $22,065 |
| Crosscut Concrete Cutting, Inc. | $21,945 |
| Esperance, LLC | $21,882 |
| Boss Flowers | $20,833 |
| Catherine Arbib | $20,832 |
| Kevin B. Welborn | $20,800 |
| Alicia Doan | $20,700 |
| Scott Beatty | $20,357 |
| William F. Gengle Agency, Inc. | $19,750 |
| Anthony D Warchol | $19,457 |
| Cisne Agency, LLC | $18,750 |
| Steven a. Voci, PC, OD | $18,040 |
| Seb USA, Inc. | $17,633 |
| Michael Macmillan Crna, PC | $17,500 |
| JLJ Retail, Inc. | $17,302 |
| Wild Wild West Tobacco 5, Inc. | $16,800 |
| Townhouse Bar of Charlevoix, LLC | $16,595 |
| S Clark Enterprises, Ltd. | $16,450 |
| Charlevoix Dairy Grille, LLC | $15,491 |
| William Conklin | $15,422 |
| Northwest Heating & Air, Ltd. | $14,680 |
| Daniel Pardee | $14,582 |
| United Methodist Church | $14,250 |
| Charlevoix Harbor Wear, Inc. | $14,000 |
| Mark Knapp | $14,000 |
| That French Place | $13,800 |
| Lake Charlevoix Title Agency, Inc. | $13,515 |
| Fresh Coast Food & Beverage, Inc. | $13,461 |
| Buday's Northern Certified Electronics, Inc. | $13,242 |
| Mcfadden Chiropractic Clinic, Inc. | $13,237 |
| Linda's Tacos & More, LLC | $13,037 |
| Panache Hair Studio, Inc. | $12,580 |
| A Place on the Hill, LLC | $11,810 |
| Village Graphics, Incorporated | $11,700 |
| Northern MI Dust Control, Inc. | $11,625 |
| Pace Interior Design, Inc. | $11,500 |
| Jeffrey Lemerand, LLC | $11,392 |
| Gateway Farm Service | $11,097 |
| Bradford's Master DRY Cleaners of Charlevoix, Inc. | $10,972 |
| Charlevoix Historical Society | $10,947 |
| Mielke Insurance Incorporate | $10,920 |
| RGM Services, LLC | $10,842 |
| Wood Transportation, LLC | $10,645 |
| Michigan Barber Company, LLC | $10,535 |
| Frontier Classics | $10,322 |
| ABC Landscape | $10,250 |
| Second 1/2, Inc. | $10,142 |
| Angel Nails | $10,092 |
| Petals Custom Floral Designs | $9,782 |
| Matchett Sheep Farm, LLC | $9,592 |
| MT Enterprises | $9,535 |
| Northwest Canvas | $9,157 |
| Lord Associates | $9,000 |
| Raymond L.J. Or Thelma Louiselle | $8,783 |
| Lakeside Towing | $8,750 |
| Kidron Construction Services, LLC | $8,717 |
| Matthew Shindorf | $8,600 |
| Charlevoix Assembly of God Church | $8,332 |
| Charlevoix Children's House, Inc. | $7,915 |
| Bier ART Gallery | $7,715 |
| Icarus Sailing, LLC | $7,500 |
| B & G Enterprises, LLC | $7,272 |
| Benjamin Quast | $7,258 |
| Currier Lawn Maintenance | $7,160 |
| Dr. Kristen D.C. Ricks McClure | $6,777 |
| North Seas Gallery | $6,562 |
| Bier's Inwood Brewery, LLC | $6,315 |
| Wellde, LLC | $6,200 |
| Salon Beautiful YOU, LLC | $6,165 |
| Green SKY Hill Indian United Methodist Church | $5,672 |
| Wild Wild West Tobacco Wholesale, Inc. | $5,600 |
| Daniel Chapman | $5,560 |
| Dean T. Behan Window Cleaning | $5,505 |
| Friske & Sons Property Management | $5,450 |
| Samantha Chappuies | $5,447 |
| Charlevoix Massage, LLC | $5,120 |
| Charles Maskaluk | $4,992 |
| Affordable Flooring and More | $4,877 |
| Williams and Company | $4,835 |
| Creative Business and Tax Solutions, LLC | $4,800 |
| Mind Over Manor, LLC | $4,652 |
| Greenskeeper Landscape Maintenance | $4,525 |
| Grey, LLC | $4,483 |
| Tung T. Tommy Nguyen | $4,472 |
| Clifford & Dupont Book Sellers, LLC | $4,367 |
| Nancy Page Cisne | $4,365 |
| Manufacturing Engineered Solutions, Inc. | $4,247 |
| Challenge Fitness | $3,942 |
| Bryan K. Noirot | $3,912 |
| Monte, Inc. | $3,817 |
| Elements NJ, LLC | $3,795 |
| G Lindberg Interiors, Inc. | $3,415 |
| Charlevoix United Methodist Church | $2,935 |
| Connie Frisbey | $2,595 |
| John A. Yaroch | $1,685 |
| Berg Farms | $1,642 |
| Brenda Lamb | $1,004 |
| Charlevoix Wedding Pastor | $835 |

Alerts Sign-up