Adobe Stock
Adobe Stock
Kenneth Knudsen's compensation of $97,005 was the most as a public employee in Leelanau County in 2019.
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 100 highest paid public employees in 2019 in Leelanau County
| Rank | Employee | Employer | 2019 amount earned | 2018 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Kenneth Knudsen | Leland Public School | $97,005 | $94,190 | 3% |
| 2 | Karen Richard | Glen Lake Community Schools | $91,737 | $78,469 | 16.9% |
| 3 | Michael Carmean | Suttons Bay Public Schools | $89,200 | $59,500 | 49.9% |
| 4 | Jason Bradford | Glen Lake Community Schools | $87,168 | $83,094 | 4.9% |
| 5 | Gerald Angers | Glen Lake Community Schools | $86,897 | $82,541 | 5.3% |
| 6 | Douglas Periard | Suttons Bay Public Schools | $86,656 | $82,530 | 5% |
| 7 | Jean Gross | Leland Public School | $81,106 | $56,649 | 43.2% |
| 8 | Jon Kiessel | Leland Public School | $79,768 | $77,202 | 3.3% |
| 9 | Kris Herman | Glen Lake Community Schools | $79,600 | $70,466 | 13% |
| 10 | Katri O'Neill | Glen Lake Community Schools | $79,422 | $78,611 | 1% |
| 11 | Amy Johnson-Velis | Glen Lake Community Schools | $77,416 | $67,637 | 14.5% |
| 12 | Leann Eustice | Glen Lake Community Schools | $77,250 | $61,500 | 25.6% |
| 13 | Sandra Thomas | Leland Public School | $77,214 | $75,965 | 1.6% |
| 14 | Shawn Walbecq | Suttons Bay Public Schools | $77,100 | $71,050 | 8.5% |
| 15 | David Grams | Glen Lake Community Schools | $76,722 | $72,685 | 5.6% |
| 16 | Lisa Nadlicki | Glen Lake Community Schools | $75,901 | $64,819 | 17.1% |
| 17 | Jeremy Evans | Leland Public School | $75,647 | $70,590 | 7.2% |
| 18 | Jennifer Gretzmacher | Glen Lake Community Schools | $75,261 | $67,158 | 12.1% |
| 19 | Heather Lowe | Leland Public School | $75,211 | $73,943 | 1.7% |
| 20 | Emily Alt | Glen Lake Community Schools | $75,147 | $59,332 | 26.7% |
| 21 | Paula Kelly | Leland Public School | $75,004 | $73,471 | 2.1% |
| 22 | Bracey Bechtel | Suttons Bay Public Schools | $75,000 | $59,855 | 25.3% |
| 23 | Kelly Sandy | Glen Lake Community Schools | $74,975 | $69,346 | 8.1% |
| 24 | Kathryn Wheeler | Leland Public School | $74,930 | $72,344 | 3.6% |
| 25 | Amy White | Glen Lake Community Schools | $74,909 | $65,661 | 14.1% |
| 26 | Margaret Deering | Glen Lake Community Schools | $74,907 | $67,412 | 11.1% |
| 27 | Judy Willey | Glen Lake Community Schools | $74,782 | $66,591 | 12.3% |
| 28 | Keven Cross | Suttons Bay Public Schools | $74,523 | $72,506 | 2.8% |
| 29 | Daniel Stowe | Northport Public School | $74,455 | $79,643 | -6.5% |
| 30 | Joanna Heiman-Aldridge | Leland Public School | $74,203 | $69,045 | 7.5% |
| 31 | Heidi Barber | Glen Lake Community Schools | $74,199 | $67,064 | 10.6% |
| 32 | Alexia Post | Northport Public School | $73,569 | $68,200 | 7.9% |
| 33 | Melissa Okerlund | Glen Lake Community Schools | $73,372 | $63,409 | 15.7% |
| 34 | Elizabeth Lint | Northport Public School | $72,710 | $68,723 | 5.8% |
| 35 | Jamie Robinson | Glen Lake Community Schools | $72,563 | $66,087 | 9.8% |
| 36 | Kimberly Klein | Leland Public School | $72,225 | $71,208 | 1.4% |
| 37 | Anna Wassa | Glen Lake Community Schools | $72,047 | $63,564 | 13.3% |
| 38 | Nancy Eitzen | Leland Public School | $72,025 | $70,008 | 2.9% |
| 39 | Cathy Kangas | Glen Lake Community Schools | $71,884 | $61,262 | 17.3% |
| 40 | Lani Hoenscheid-Smith | Leland Public School | $71,873 | $69,930 | 2.8% |
| 41 | Mary Korson | Leland Public School | $71,839 | $70,046 | 2.6% |
| 42 | Bethany Stowe | Northport Public School | $71,694 | $71,147 | 0.8% |
| 43 | Susan Pierce | Glen Lake Community Schools | $71,491 | $63,595 | 12.4% |
| 44 | Laurie Loncar | Glen Lake Community Schools | $71,374 | $68,802 | 3.7% |
| 45 | Keven Pershinske | Leland Public School | $71,352 | $69,107 | 3.2% |
| 46 | Kimberly Fowler | Leland Public School | $71,316 | $68,572 | 4% |
| 47 | Stephen Wetherbee | Northport Public School | $71,085 | $68,223 | 4.2% |
| 48 | Scott Martin | Northport Public School | $71,008 | $58,866 | 20.6% |
| 49 | Bethany Onthank | Glen Lake Community Schools | $70,291 | $56,862 | 23.6% |
| 50 | Linda Kinder | Glen Lake Community Schools | $70,270 | $61,463 | 14.3% |
| 51 | Daniel Hobbins | Glen Lake Community Schools | $70,106 | $60,958 | 15% |
| 52 | Peter Morio | Northport Public School | $70,086 | $66,431 | 5.5% |
| 52 | Ryan Defour | Leland Public School | $70,086 | $62,714 | 11.8% |
| 54 | Timothy Smith | Suttons Bay Public Schools | $70,000 | $65,945 | 6.1% |
| 55 | Jeremy Peplinski | Leland Public School | $69,837 | $68,425 | 2.1% |
| 56 | Ann Knudsen | Leland Public School | $69,820 | $63,772 | 9.5% |
| 57 | Ryan Schut | Glen Lake Community Schools | $69,724 | $61,650 | 13.1% |
| 58 | Leah Lavanture | Glen Lake Community Schools | $69,708 | $62,609 | 11.3% |
| 59 | Sarah Shutler | Glen Lake Community Schools | $69,486 | $57,349 | 21.2% |
| 60 | Heatherbee Hummel-Forton | Suttons Bay Public Schools | $68,979 | $64,987 | 6.1% |
| 61 | Ann Pasch | Suttons Bay Public Schools | $68,957 | $67,129 | 2.7% |
| 62 | Jennifer Evans | Northport Public School | $68,719 | $62,529 | 9.9% |
| 63 | Amber Turner | Glen Lake Community Schools | $68,344 | $57,163 | 19.6% |
| 64 | Ellen Pina | Glen Lake Community Schools | $68,135 | $57,000 | 19.5% |
| 65 | Laura Wiesen | Glen Lake Community Schools | $68,038 | $63,177 | 7.7% |
| 66 | Todd Hursey | Suttons Bay Public Schools | $67,969 | $70,150 | -3.1% |
| 67 | Michele Powell | Suttons Bay Public Schools | $67,964 | $64,841 | 4.8% |
| 68 | Cindy Crandall | Suttons Bay Public Schools | $67,916 | $67,319 | 0.9% |
| 69 | Bethany Osorio | Leland Public School | $67,889 | $66,853 | 1.5% |
| 70 | Taylor Vann | Leland Public School | $67,852 | $60,975 | 11.3% |
| 71 | Kathryn Murphy | Leland Public School | $67,754 | $70,197 | -3.5% |
| 72 | Lori Wille | Suttons Bay Public Schools | $67,671 | $66,464 | 1.8% |
| 73 | Mary Beth | Glen Lake Community Schools | $67,584 | $59,135 | 14.3% |
| 74 | Jane Grishaw | Suttons Bay Public Schools | $67,556 | $63,632 | 6.2% |
| 75 | Jennifer Kloosterman | Suttons Bay Public Schools | $67,393 | $62,739 | 7.4% |
| 76 | Frederick Wille | Suttons Bay Public Schools | $67,313 | $63,480 | 6% |
| 77 | Dustin Derrer | Glen Lake Community Schools | $67,045 | $33,215 | 101.9% |
| 78 | Richard Ruelas | Glen Lake Community Schools | $67,009 | $57,458 | 16.6% |
| 79 | Brian Fedderman | Leland Public School | $66,707 | $61,771 | 8% |
| 80 | Karen Kirt | Leland Public School | $66,597 | $60,816 | 9.5% |
| 81 | Lee Neveau | Leland Public School | $66,574 | $58,694 | 13.4% |
| 82 | Shannon Scott | Leland Public School | $66,570 | $64,829 | 2.7% |
| 83 | Kelsey Lacross | Leland Public School | $66,552 | $58,694 | 13.4% |
| 84 | Toni May | Suttons Bay Public Schools | $66,535 | $67,585 | -1.6% |
| 85 | Nichele Hursey | Suttons Bay Public Schools | $66,378 | $75,414 | -12% |
| 86 | Corrine Wetherbee | Northport Public School | $66,234 | $55,724 | 18.9% |
| 87 | Jill Walker | Glen Lake Community Schools | $66,219 | $55,072 | 20.2% |
| 88 | Christopher Morehead | Glen Lake Community Schools | $65,473 | $50,434 | 29.8% |
| 89 | Sarah Miller | Glen Lake Community Schools | $64,776 | $54,552 | 18.7% |
| 90 | Nathan Brandsen | Glen Lake Community Schools | $64,618 | $60,712 | 6.4% |
| 91 | Michelle Couturier | Suttons Bay Public Schools | $64,393 | $61,187 | 5.2% |
| 92 | Corinn Kowalski | Leland Public School | $64,329 | $51,493 | 24.9% |
| 93 | Lisa Murphy | Suttons Bay Public Schools | $64,151 | $61,593 | 4.2% |
| 94 | Donna Wilson | Northport Public School | $63,993 | $60,073 | 6.5% |
| 95 | Alisha Needham | Glen Lake Community Schools | $63,951 | $54,255 | 17.9% |
| 96 | Dana Schlosser | Glen Lake Community Schools | $63,248 | $53,056 | 19.2% |
| 97 | Sander Scott | Glen Lake Community Schools | $142,905 | $132,325 | 8% |
| 98 | Jason Stowe | Leland Public School | $135,375 | $134,750 | 0.5% |
| 99 | Marcus Mead | Glen Lake Community Schools | $117,248 | $115,200 | 1.8% |
| 100 | Thomas Wetherbee | Northport Public School | $106,637 | $103,000 | 3.5% |

Alerts Sign-up