Adobe Stock
Adobe Stock
Deborah Putnam's compensation of $99,099 was the most as a public employee in Otsego County in 2019.
The data was gathered by the Mackinac Center for Public Policy, a nonprofit research and educational institute.
Top 100 highest paid public employees in 2019 in Otsego County
| Rank | Employee | Employer | 2019 amount earned | 2018 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Deborah Putnam | Gaylord Community Schools | $99,099 | $97,885 | 1.2% |
| 2 | Therese Hansen | Gaylord Community Schools | $98,704 | $99,538 | -0.8% |
| 3 | Joe Somerville | Gaylord Community Schools | $97,184 | $95,824 | 1.4% |
| 4 | Curtis Chrencik | Johannesburg-Lewiston Area Schools | $93,100 | $92,700 | 0.4% |
| 5 | Sean Byram | Gaylord Community Schools | $91,352 | $41,384 | 120.7% |
| 6 | Joe Hart | Gaylord Community Schools | $91,083 | $80,644 | 12.9% |
| 7 | Mark Mendolia | Gaylord Community Schools | $89,206 | $88,552 | 0.7% |
| 8 | Angeline Brown | Gaylord Community Schools | $88,854 | $76,550 | 16.1% |
| 9 | Sheryl Florian | Gaylord Community Schools | $88,310 | $53,539 | 64.9% |
| 10 | Matthew Warren | Gaylord Community Schools | $87,231 | $66,932 | 30.3% |
| 11 | Dianne Borowiak | Gaylord Community Schools | $87,219 | $80,865 | 7.9% |
| 12 | Gerald Lajoie | Gaylord Community Schools | $87,003 | $55,539 | 56.7% |
| 13 | Ricky Bigsby | Gaylord Community Schools | $86,964 | $73,687 | 18% |
| 14 | Jeffrey Kalember | Gaylord Community Schools | $85,943 | $74,652 | 15.1% |
| 15 | Michael Pomarzynski | Gaylord Community Schools | $85,706 | $82,022 | 4.5% |
| 16 | Lori Smith | Gaylord Community Schools | $84,892 | $70,934 | 19.7% |
| 17 | James Jorgenson | Gaylord Community Schools | $84,493 | $49,712 | 70% |
| 18 | Christian Wilson | Gaylord Community Schools | $84,365 | $99,784 | -15.5% |
| 19 | Michael Stefanski | Gaylord Community Schools | $82,760 | $97,720 | -15.3% |
| 20 | Katherine Nieman | Johannesburg-Lewiston Area Schools | $82,713 | $79,362 | 4.2% |
| 21 | Douglas BerkshireJr. | Gaylord Community Schools | $82,270 | $69,361 | 18.6% |
| 22 | Aaron Hotelling | Gaylord Community Schools | $81,639 | $80,208 | 1.8% |
| 23 | Susan Ballard | Gaylord Community Schools | $81,616 | $62,359 | 30.9% |
| 24 | John Tithof | Gaylord Community Schools | $81,578 | $54,544 | 49.6% |
| 25 | Cynthia Kievit | Johannesburg-Lewiston Area Schools | $81,000 | $79,310 | 2.1% |
| 26 | Kimberly Hansen-Foster | Gaylord Community Schools | $80,580 | $78,725 | 2.4% |
| 27 | Ann Wagar | Gaylord Community Schools | $80,579 | $78,846 | 2.2% |
| 28 | Lori Hamilla | Gaylord Community Schools | $80,376 | $79,266 | 1.4% |
| 29 | Dawn Sylvester | Gaylord Community Schools | $80,101 | $77,525 | 3.3% |
| 30 | Michelle Sullivan | Gaylord Community Schools | $79,977 | $78,358 | 2.1% |
| 31 | Michael Reichard | Gaylord Community Schools | $79,940 | $74,238 | 7.7% |
| 32 | Todd Oostmeyer | Gaylord Community Schools | $79,824 | $77,694 | 2.7% |
| 33 | Jeffrey Hervela | Gaylord Community Schools | $79,811 | $78,566 | 1.6% |
| 34 | Terri Eckstein | Gaylord Community Schools | $79,751 | $78,566 | 1.5% |
| 35 | Colleen Cerak | Gaylord Community Schools | $79,697 | $78,178 | 1.9% |
| 36 | Jill Hopp | Gaylord Community Schools | $79,444 | $75,955 | 4.6% |
| 37 | Marcia Killian | Gaylord Community Schools | $79,410 | $52,769 | 50.5% |
| 38 | Mandy Bolen | Gaylord Community Schools | $79,128 | $96,138 | -17.7% |
| 39 | Jennifer Neff | Gaylord Community Schools | $78,990 | $75,747 | 4.3% |
| 40 | Joseph Smokevitch | Johannesburg-Lewiston Area Schools | $78,834 | $76,953 | 2.4% |
| 41 | Bonnie Campbell-Hervela | Gaylord Community Schools | $78,572 | $70,837 | 10.9% |
| 42 | Kevin Brown | Gaylord Community Schools | $78,478 | $64,937 | 20.9% |
| 43 | Stephanie Kalember | Gaylord Community Schools | $78,315 | $83,688 | -6.4% |
| 44 | Jane Kliewoneit | Gaylord Community Schools | $78,308 | $77,766 | 0.7% |
| 45 | Christine Palmer | Gaylord Community Schools | $78,195 | $77,171 | 1.3% |
| 46 | Laura Hotelling | Gaylord Community Schools | $78,106 | $50,166 | 55.7% |
| 47 | Nancy Odren | Johannesburg-Lewiston Area Schools | $78,000 | $75,000 | 4% |
| 48 | Catherine Laurence | Gaylord Community Schools | $77,977 | $76,571 | 1.8% |
| 49 | Karen McKenzie | Gaylord Community Schools | $77,845 | $85,512 | -9% |
| 50 | Jan Allsopp | Gaylord Community Schools | $77,820 | $70,283 | 10.7% |
| 51 | Teresa Collins | Gaylord Community Schools | $77,673 | $76,125 | 2% |
| 52 | Rory Holloway | Gaylord Community Schools | $77,279 | $70,711 | 9.3% |
| 53 | Elizabeth Marshall | Gaylord Community Schools | $77,093 | $75,983 | 1.5% |
| 54 | Scott Doederlein | Gaylord Community Schools | $77,050 | $64,406 | 19.6% |
| 55 | Kay Carey-Jeakle | Gaylord Community Schools | $76,960 | $75,367 | 2.1% |
| 56 | Laura Renaldi-Korff | Gaylord Community Schools | $76,778 | $50,382 | 52.4% |
| 57 | Michael Neff | Gaylord Community Schools | $76,591 | $64,506 | 18.7% |
| 58 | Christina Warren | Gaylord Community Schools | $76,407 | $50,101 | 52.5% |
| 59 | Angela Zastrow-Thayer | Gaylord Community Schools | $76,331 | $53,659 | 42.3% |
| 60 | Heather Huff | Johannesburg-Lewiston Area Schools | $76,273 | $74,744 | 2% |
| 61 | Patricia Hills | Gaylord Community Schools | $76,246 | $68,556 | 11.2% |
| 62 | Jennifer Sides | Gaylord Community Schools | $76,184 | $71,303 | 6.8% |
| 63 | Melissa Jorgenson | Gaylord Community Schools | $76,015 | $72,798 | 4.4% |
| 64 | Lisa Dreyer | Gaylord Community Schools | $76,003 | $71,593 | 6.2% |
| 65 | Don Cavanaugh | Gaylord Community Schools | $75,992 | $63,101 | 20.4% |
| 66 | Gregory Frey | Gaylord Community Schools | $75,886 | $75,821 | 0.1% |
| 67 | Kristy Somerville | Gaylord Community Schools | $75,802 | $74,554 | 1.7% |
| 68 | Aija Lazda | Gaylord Community Schools | $75,771 | $70,572 | 7.4% |
| 69 | Kristi Kurncz | Gaylord Community Schools | $75,626 | $74,279 | 1.8% |
| 70 | Nathan Dionne | Gaylord Community Schools | $75,623 | $59,151 | 27.8% |
| 71 | Alison Matelski | Gaylord Community Schools | $75,597 | $73,573 | 2.8% |
| 72 | Heidi Wieber | Gaylord Community Schools | $75,498 | $74,074 | 1.9% |
| 73 | Patrick Enders | Gaylord Community Schools | $75,384 | $74,806 | 0.8% |
| 74 | Kelly Signorello | Gaylord Community Schools | $75,353 | $61,142 | 23.2% |
| 75 | Kelly Mang | Gaylord Community Schools | $75,294 | $58,105 | 29.6% |
| 76 | Deanna Graham | Gaylord Community Schools | $75,145 | $73,580 | 2.1% |
| 77 | Shawn Sargent | Gaylord Community Schools | $75,007 | $79,088 | -5.2% |
| 78 | Patrick Jarve | Gaylord Community Schools | $74,956 | $73,602 | 1.8% |
| 79 | Julie Charboneau | Gaylord Community Schools | $74,588 | $73,352 | 1.7% |
| 80 | Jason Weiss | Gaylord Community Schools | $74,517 | $72,994 | 2.1% |
| 81 | Lorraine Thompson | Gaylord Community Schools | $74,253 | $72,964 | 1.8% |
| 82 | Julie Hintz | Gaylord Community Schools | $74,139 | $66,889 | 10.8% |
| 83 | Bruce Potts | Gaylord Community Schools | $74,087 | $70,948 | 4.4% |
| 84 | Jeffrey Fattal | Gaylord Community Schools | $74,031 | $73,503 | 0.7% |
| 85 | Laurie Purol | Gaylord Community Schools | $73,885 | $50,386 | 46.6% |
| 86 | Eric Poynter | Gaylord Community Schools | $73,807 | $60,265 | 22.5% |
| 87 | Sarah Jakeway | Gaylord Community Schools | $73,614 | $76,326 | -3.6% |
| 88 | Cheryl Wagner | Gaylord Community Schools | $73,555 | $71,982 | 2.2% |
| 89 | Nicholas Nowak | Gaylord Community Schools | $73,301 | $73,773 | -0.6% |
| 90 | Chasity Enders | Gaylord Community Schools | $73,284 | $72,157 | 1.6% |
| 91 | Anne Buyze-Smith | Gaylord Community Schools | $73,217 | $71,937 | 1.8% |
| 92 | Lisa Szajner | Gaylord Community Schools | $73,137 | $54,308 | 34.7% |
| 93 | Amy Holscher | Gaylord Community Schools | $73,054 | $48,154 | 51.7% |
| 94 | Ryan Book | Gaylord Community Schools | $72,967 | $69,597 | 4.8% |
| 95 | Janita Bailey | Gaylord Community Schools | $72,919 | $71,518 | 2% |
| 96 | Angela Fitzgerald | Gaylord Community Schools | $72,918 | $67,357 | 8.3% |
| 97 | Brian Pearson | Gaylord Community Schools | $136,416 | $130,583 | 4.5% |
| 98 | Dennis Keck | Gaylord Community Schools | $107,170 | $103,093 | 4% |
| 99 | Gerald Belanger | Gaylord Community Schools | $106,056 | $104,608 | 1.4% |
| 100 | Christopher Hodges | Gaylord Community Schools | $105,361 | $103,919 | 1.4% |

Alerts Sign-up