More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48750 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Adam Sebastian Hume | 6501375451 | Oscoda, MI, 48750 | 2021-10-31 |
| Licensed Accountant | Allison Rose Haglund | 1101039264 | Oscoda, MI, 48750 | 2021-07-31 |
| Real Estate Salesperson | Alysa J. Pichler | 6501302529 | Oscoda, MI, 48750 | 2021-10-31 |
| Agency - Owner Manager | American Collateral Recovery | 2401001771 | Oscoda, MI, 48750 | 2021-06-30 |
| Real Estate Salesperson | Ann Marie Richards | 6501402903 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Anthony Dawson | 6501375335 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Broker Company | At Home Real Estate II, LLC | 6505378274 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Autumn Prouty | 6501402904 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Beverly Knickerbocker | 6501136054 | Oscoda, MI, 48750 | 2021-10-31 |
| Funeral Home | Buresh Funeral Homes, Inc. | 4502003915 | Oscoda, MI, 48750 | 2021-10-31 |
| State Licensed Real Estate Appraiser | Carol Ann Landry | 1201002720 | Oscoda, MI, 48750 | 2021-07-31 |
| Real Estate Broker Individual | Carol Ann Landry | 6504134117 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Catherine A. Gavin Larive | 6502358029 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Chontrese Noel Hayes | 6501419753 | Oscoda, MI, 48750 | 2021-10-31 |
| Hearing Aid Dealer | Christine Paul | 3501002213 | Oscoda, MI, 48750 | 2021-11-30 |
| Real Estate Salesperson | Connie Margo Cleary | 6501384014 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Courtney Deornellas | 6501410188 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Broker Individual | Cynthia Anne Tanghetti | 6504223162 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Daniel R. Martin | 6501411283 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Broker Company | Daniel R. Wilhelm | 6501300040 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Danielle Nichole Hindle | 6501402896 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Devon Tasior | 6501402897 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Broker Company | Dykes Realty, Inc. | 6505288635 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Edgar R. Whitney | 6502133680 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Gary S. Price | 6502116012 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Gary Wojcik | 6501369695 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Imse Katje Ockey | 6502385358 | Oscoda, MI, 48750 | 2021-10-31 |
| Licensed Accountant | Jamie Michelle Carruthers | 1101031772 | Oscoda, MI, 48750 | 2021-07-31 |
| Real Estate Salesperson | Jeffrey C. Moss | 6501291286 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Jeffrey Mark Pukall | 6501381684 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Jeffrey William Rush | 6502414752 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Jennifer Kay Lewis | 6501420495 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Jessica Renee Williams | 6502374839 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Joseph R. Shugart | 6501170279 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Joshua Deornellas | 6501384000 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Judith A. Biggers | 6501263892 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Judy M. Limbach | 6502380523 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Julie A. Bather | 6501312338 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Kate Lauren Brennan | 6501381748 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Kathleen M. Bence | 6501330849 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Kelly Lynn Munyon | 6502385616 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Broker Individual | Kenneth James Vinstra | 6501249088 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Kenneth James Vinstra | 6501249088 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Kimberly Ann Loveland | 6502344987 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Kurt Howard I. Beck | 6501419691 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Larry Alfred Beck | 6501277116 | Oscoda, MI, 48750 | 2021-10-31 |
| State Licensed Real Estate Appraiser | Lee Kushmaul Fullerton | 1201000751 | Oscoda, MI, 48750 | 2021-07-31 |
| Professional Engineer | Leo Matz | 6201023724 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Linda J. Glomski | 6501290246 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Marissa L. Binkowski | 6502366895 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Marjorie M. Tack | 6501243939 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Broker Individual | Mary Jo Samotis | 6504189542 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Broker Company | Mdba Properties, Inc. | 6505366894 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Melinda Sue Morgan | 6501410801 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Michael Paul Michaud | 6501388638 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Natalie Elaine Wood | 6501419692 | Oscoda, MI, 48750 | 2021-10-31 |
| Professional Engineer | Paul Joseph Rekowski | 6201037232 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Penny E. Lee | 6501179307 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Rebecca A. Schirrick | 6501272537 | Oscoda, MI, 48750 | 2021-10-31 |
| Certified Residential RE Appraiser | Rebecca Joy Dawson | 1201073992 | Oscoda, MI, 48750 | 2021-07-31 |
| Real Estate Salesperson | Rebecca Joy Dawson | 6501287720 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Rebecca Lynne Schemanske | 6501274663 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Renee Mary Haney | 6501375538 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Richard R. Binkowski | 6501323910 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Robert W. Schemanske Jr. | 6501161310 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Ronald Timothy Tietsema | 6501402892 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Associate Broker | Roxanne Costea | 6502353760 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Samantha Michaud | 6501383835 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Sandra D. Kois | 6501271958 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Scott A. Lingo | 6501301682 | Oscoda, MI, 48750 | 2021-10-31 |
| Licensed Accountant | Sean M. Pear | 1101029716 | Oscoda, MI, 48750 | 2021-07-31 |
| Real Estate Salesperson | Shannon Crystal Gutierrez | 6501360982 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Sharon Wasielewski | 6501387682 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Broker Company | Sunrise Realty of Oscoda, Inc. | 6505242760 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Tamara Kay Rush | 6501384031 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Thomas E. O Malley | 6501177738 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Tommy Steven McNabb | 6501314103 | Oscoda, MI, 48750 | 2021-10-31 |
| Real Estate Salesperson | Vickey D. Woods | 6501349533 | Oscoda, MI, 48750 | 2021-10-31 |

Alerts Sign-up