More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 49648 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Cynthia B. Hoch | 6501335487 | Kewadin, MI, 49648 | 2021-10-31 |
| Jason Michael Merchant | 6501407936 | Kewadin, MI, 49648 | 2021-10-31 |
| Joyce Ursula Foehr | 6501196200 | Kewadin, MI, 49648 | 2021-10-31 |
| Kaitlyn S. Barry | 6501400133 | Kewadin, MI, 49648 | 2021-10-31 |
| Kim Macmaster | 6501401112 | Kewadin, MI, 49648 | 2021-10-31 |
| Linda Sue Mc Donnell | 6501193808 | Kewadin, MI, 49648 | 2021-10-31 |
| Mark Brandon Keely | 6501398983 | Kewadin, MI, 49648 | 2021-10-31 |
| Mary Ann Boyce | 6502369385 | Kewadin, MI, 49648 | 2021-10-31 |
| Mary Ann Boyce | 6504349118 | Kewadin, MI, 49648 | 2021-10-31 |
| Mary Olivia Merchant | 6501411359 | Kewadin, MI, 49648 | 2021-10-31 |
| Maryanne Joy Smith | 6501422131 | Kewadin, MI, 49648 | 2021-10-31 |
| Michael Joseph Corso | 6501373118 | Kewadin, MI, 49648 | 2021-10-31 |
| Prime Property Associates, Inc. | 6505265457 | Kewadin, MI, 49648 | 2021-10-31 |
| Rebecca Marie Lancaster | 6501364563 | Kewadin, MI, 49648 | 2021-10-31 |
| Scott Santi | 6502114473 | Kewadin, MI, 49648 | 2021-10-31 |
| Stephanie Kramkowski | 6501414847 | Kewadin, MI, 49648 | 2021-10-31 |
| Victoria Serra | 6501263412 | Kewadin, MI, 49648 | 2021-10-31 |

Alerts Sign-up