Rebecca Bond works for Crawford-Ausable School District. The highest paid public employee in Crawford County is Joseph Powers who also works for Crawford-Ausable School District.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Crawford County in 2018
| Rank | Employee Name | Employer | Amount Earned |
|---|---|---|---|
| 1 | Joseph Powers | Crawford-Ausable School District | $133,935 |
| 2 | Jeffrey Branch | Crawford-Ausable School District | $98,003 |
| 3 | Donna Boughner | Crawford-Ausable School District | $97,554 |
| 4 | Timothy Brock-Sanchez | Crawford-Ausable School District | $89,304 |
| 5 | Gina Brunskill | Crawford-Ausable School District | $87,341 |
| 6 | Jerry Lavanture | Crawford-Ausable School District | $80,349 |
| 7 | Deanna Johnston | Crawford-Ausable School District | $79,670 |
| 8 | Richard Reilly | Crawford-Ausable School District | $78,377 |
| 9 | Lori Johnson | Crawford-Ausable School District | $77,340 |
| 10 | Kim Schmidt | Crawford-Ausable School District | $75,622 |
| 11 | Karen Leslie | Crawford-Ausable School District | $73,605 |
| 12 | Michelle Compo | Crawford-Ausable School District | $72,883 |
| 13 | Christopher Kucharek | Crawford-Ausable School District | $72,692 |
| 14 | John Gantner | Crawford-Ausable School District | $72,399 |
| 15 | Matthew Book | Crawford-Ausable School District | $72,033 |
| 16 | Christine Sheldon | Crawford-Ausable School District | $71,886 |
| 17 | Valerie Sloan | Crawford-Ausable School District | $71,883 |
| 18 | Bradley Wagner | Crawford-Ausable School District | $71,165 |
| 19 | Stanley Forrester | Crawford-Ausable School District | $70,994 |
| 20 | Mark Binert-Armstrong | Crawford-Ausable School District | $69,820 |
| 21 | Karen Ross | Crawford-Ausable School District | $69,516 |
| 22 | Christopher Lackenbucher | Crawford-Ausable School District | $69,418 |
| 23 | Jerremey Carr | Crawford-Ausable School District | $69,401 |
| 24 | Renee Lewicki | Crawford-Ausable School District | $69,336 |
| 25 | Craig Hofman | Crawford-Ausable School District | $69,326 |
| 26 | Jessica Steffel | Crawford-Ausable School District | $69,042 |
| 27 | Janet Stevens | Crawford-Ausable School District | $68,491 |
| 28 | Mark Whitaker | Crawford-Ausable School District | $68,452 |
| 29 | Larry Mead | Crawford-Ausable School District | $68,376 |
| 30 | Cynthia Powers | Crawford-Ausable School District | $68,287 |
| 31 | Shelley Kammer-Paulus | Crawford-Ausable School District | $68,204 |
| 32 | Joni Metiva | Crawford-Ausable School District | $68,117 |
| 33 | Carrie Wilkinson | Crawford-Ausable School District | $67,986 |
| 34 | Mary Herman | Crawford-Ausable School District | $67,845 |
| 35 | Beth Hamlin | Crawford-Ausable School District | $67,816 |
| 36 | Karla Nester | Crawford-Ausable School District | $67,780 |
| 37 | Meredith Anderson | Crawford-Ausable School District | $67,764 |
| 38 | Angie Golnick | Crawford-Ausable School District | $67,241 |
| 39 | Loren Cobb | Crawford-Ausable School District | $66,289 |
| 40 | Brenda Tuskan-Normand | Crawford-Ausable School District | $66,050 |
| 41 | Jane Urban | Crawford-Ausable School District | $65,998 |
| 42 | Gloria Partlo | Crawford-Ausable School District | $65,913 |
| 43 | Jenny Hetfield | Crawford-Ausable School District | $65,796 |
| 44 | Brian Hulbert | Crawford-Ausable School District | $65,494 |
| 45 | Kami Boik | Crawford-Ausable School District | $65,479 |
| 46 | Suzanne Schlachter | Crawford-Ausable School District | $65,287 |
| 47 | Nicole Huspen | Crawford-Ausable School District | $65,280 |
| 48 | Joell Gabriel | Crawford-Ausable School District | $65,050 |
| 49 | Rhonda Metzer | Crawford-Ausable School District | $64,970 |
| 50 | Jillian Parker | Crawford-Ausable School District | $64,931 |
| 51 | Catherine Moss-Hilbrecht | Crawford-Ausable School District | $64,925 |
| 52 | Tinelle Zigila | Crawford-Ausable School District | $64,849 |
| 53 | Richard Moffit | Crawford-Ausable School District | $64,676 |
| 54 | Renea Derenzy | Crawford-Ausable School District | $64,542 |
| 55 | Sandra Baynham | Crawford-Ausable School District | $64,428 |
| 56 | Kelly Moffit | Crawford-Ausable School District | $64,356 |
| 57 | Craig Cobb | Crawford-Ausable School District | $64,215 |
| 58 | Kimberly Belger | Crawford-Ausable School District | $63,984 |
| 59 | Jill Snider | Crawford-Ausable School District | $63,886 |
| 60 | Cheryl Hatfield | Crawford-Ausable School District | $63,726 |
| 61 | Nadine Emmons | Crawford-Ausable School District | $63,560 |
| 62 | Scott Baker | Crawford-Ausable School District | $63,516 |
| 63 | Joann Lavere | Crawford-Ausable School District | $63,495 |
| 64 | Laura Patterson | Crawford-Ausable School District | $63,306 |
| 65 | Ann Stabinski | Crawford-Ausable School District | $63,096 |
| 65 | James Brown | Crawford-Ausable School District | $63,096 |
| 67 | Sarah Allen | Crawford-Ausable School District | $62,370 |
| 68 | Andrea Berkshire | Crawford-Ausable School District | $62,021 |
| 69 | Amanda Cobb | Crawford-Ausable School District | $61,731 |
| 70 | Eric Tunney | Crawford-Ausable School District | $61,584 |
| 71 | Cheryl Desenfants | Crawford-Ausable School District | $61,576 |
| 72 | Levi Burkett | Crawford-Ausable School District | $60,521 |
| 73 | Sally Voorhees | Crawford-Ausable School District | $60,016 |
| 74 | Cheryl Hollingsworth | Crawford-Ausable School District | $58,073 |
| 75 | Karen Smock | Crawford-Ausable School District | $57,549 |
| 76 | Samara Hartman | Crawford-Ausable School District | $57,457 |
| 77 | Kari Wheeler | Crawford-Ausable School District | $56,430 |
| 78 | Bret Krabill | Crawford-Ausable School District | $54,198 |
| 79 | Britt Tunney | Crawford-Ausable School District | $52,954 |
| 80 | Andrea Holmes | Crawford-Ausable School District | $51,045 |
| 81 | Michael Kososky | Crawford-Ausable School District | $49,969 |
| 82 | Sarah Thomas | Crawford-Ausable School District | $49,585 |
| 83 | Amy Gauthier | Crawford-Ausable School District | $49,061 |
| 84 | Kimberly Bousquet | Crawford-Ausable School District | $48,920 |
| 85 | Samantha Vannuck | Crawford-Ausable School District | $48,841 |
| 86 | Erin Krabill | Crawford-Ausable School District | $48,652 |
| 87 | Jennifer Shory | Crawford-Ausable School District | $47,944 |
| 88 | Jeffrey Muraida | Crawford-Ausable School District | $47,899 |
| 89 | Noah Whittaker | Crawford-Ausable School District | $47,855 |
| 90 | Jean Strohpaul | Crawford-Ausable School District | $47,810 |
| 91 | Daniel Brandt | Crawford-Ausable School District | $47,609 |
| 92 | Katelyn Walters | Crawford-Ausable School District | $47,411 |
| 93 | Karen Coe | Crawford-Ausable School District | $47,410 |
| 94 | Monica Dent | Crawford-Ausable School District | $45,953 |
| 95 | Joseph Riddle | Crawford-Ausable School District | $45,893 |
| 96 | Clarence Rubey | Crawford-Ausable School District | $45,287 |
| 97 | Ralph Kotecki | Crawford-Ausable School District | $44,767 |
| 98 | Sharon Shepherd | Crawford-Ausable School District | $44,368 |
| 99 | Megan Vokes | Crawford-Ausable School District | $44,357 |
| 100 | Kimberly Peters | Crawford-Ausable School District | $43,486 |

Alerts Sign-up