Jack Dankert works for Mio-Ausable Schools. The highest paid public employee in Oscoda County is James Gendernalik who also works for Mio-Ausable Schools.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Oscoda County in 2018
| Rank | Employee Name | Employer | Amount Earned |
|---|---|---|---|
| 1 | James Gendernalik | Mio-Ausable Schools | $104,592 |
| 2 | Teresa Cole | Mio-Ausable Schools | $88,908 |
| 3 | Paul Ciske | Mio-Ausable Schools | $79,396 |
| 4 | Rick Handrich | Fairview Area Schools | $74,552 |
| 5 | Carla Rhoads | Mio-Ausable Schools | $73,776 |
| 6 | Timothy McFalda | Mio-Ausable Schools | $69,326 |
| 7 | Gerald Jackson | Mio-Ausable Schools | $68,679 |
| 8 | Barbara Galbraith | Mio-Ausable Schools | $67,325 |
| 9 | Kimberly Clark | Mio-Ausable Schools | $66,106 |
| 10 | Lisa Lefler | Mio-Ausable Schools | $65,761 |
| 11 | Amy Clouse | Fairview Area Schools | $65,714 |
| 12 | Delores McArdle | Mio-Ausable Schools | $64,786 |
| 13 | Judy Eurich | Mio-Ausable Schools | $64,695 |
| 14 | Karen Mitchell | Mio-Ausable Schools | $64,381 |
| 15 | Larry Lubitz | Mio-Ausable Schools | $64,298 |
| 16 | Ashley Marsh | Mio-Ausable Schools | $64,063 |
| 17 | Deborah Bemke | Mio-Ausable Schools | $62,943 |
| 18 | Cindy Thomey | Mio-Ausable Schools | $62,800 |
| 19 | Karla Sterly | Mio-Ausable Schools | $62,454 |
| 20 | Amanda Thiel | Mio-Ausable Schools | $62,422 |
| 21 | Jeffrey Demory | Mio-Ausable Schools | $62,411 |
| 22 | Timothy Miller | Mio-Ausable Schools | $62,313 |
| 23 | Michelle Marsh | Mio-Ausable Schools | $62,005 |
| 24 | Brenda Kauffman | Fairview Area Schools | $61,850 |
| 25 | Stacy Nolan | Mio-Ausable Schools | $61,746 |
| 26 | Shawn Esch | Fairview Area Schools | $61,265 |
| 27 | Bobbette Ross | Fairview Area Schools | $61,265 |
| 28 | Celeste Shiffer | Mio-Ausable Schools | $60,937 |
| 29 | Catherine North | Mio-Ausable Schools | $60,928 |
| 30 | Nicole Demory | Mio-Ausable Schools | $60,146 |
| 31 | Pamela Handrich | Fairview Area Schools | $60,031 |
| 32 | Jeannette McVeigh | Mio-Ausable Schools | $59,784 |
| 33 | Jonathan Barnes | Fairview Area Schools | $59,533 |
| 34 | Kami Winton | Fairview Area Schools | $58,948 |
| 35 | Troy Ross | Fairview Area Schools | $58,470 |
| 36 | Robert Porth | Fairview Area Schools | $54,857 |
| 37 | Brent King | Fairview Area Schools | $54,857 |
| 38 | Melinda Green | Mio-Ausable Schools | $53,915 |
| 39 | Marc Winton | Fairview Area Schools | $53,193 |
| 40 | Matthew Whetstone | Mio-Ausable Schools | $51,639 |
| 41 | Jamie Karshina | Mio-Ausable Schools | $50,637 |
| 42 | Stephanie King | Mio-Ausable Schools | $48,260 |
| 43 | Candy Wood | Mio-Ausable Schools | $47,826 |
| 44 | Stephanie Bishop | Fairview Area Schools | $46,998 |
| 45 | Naomi Clouse | Fairview Area Schools | $45,243 |
| 46 | Bridgette Donnelly | Mio-Ausable Schools | $45,154 |
| 47 | Mark Trim | Fairview Area Schools | $45,000 |
| 48 | Kristine Raymond | Fairview Area Schools | $44,691 |
| 49 | Alesha Ray-Welch | Mio-Ausable Schools | $44,453 |
| 50 | Amy Cobb | Fairview Area Schools | $43,250 |
| 51 | Katherine Breed | Fairview Area Schools | $39,697 |
| 52 | Rebecca Holloway | Mio-Ausable Schools | $37,950 |
| 53 | Mary Green | Fairview Area Schools | $36,000 |
| 54 | Kelli McDonald | Mio-Ausable Schools | $35,784 |
| 55 | Mary Miller | Mio-Ausable Schools | $34,615 |
| 56 | Holly Tompkins | Fairview Area Schools | $33,835 |
| 57 | Richard Ellis | Fairview Area Schools | $33,184 |
| 58 | Deforest Warren | Mio-Ausable Schools | $31,200 |
| 59 | William Palek | Fairview Area Schools | $30,679 |
| 60 | Joshua Cahoon | Fairview Area Schools | $30,514 |
| 61 | Tammy Gadowski | Fairview Area Schools | $26,520 |
| 62 | Deborah Stoglin | Mio-Ausable Schools | $26,099 |
| 63 | Tammy Babcock | Fairview Area Schools | $25,563 |
| 64 | Dianna Hiser | Mio-Ausable Schools | $25,446 |
| 65 | Mary Schrock | Fairview Area Schools | $24,650 |
| 66 | April Evans | Fairview Area Schools | $24,315 |
| 67 | Kimberly Lewis | Mio-Ausable Schools | $22,328 |
| 68 | Joeli Ballard | Mio-Ausable Schools | $21,923 |
| 69 | Steven Gusler | Fairview Area Schools | $21,516 |
| 70 | David Kauffman | Fairview Area Schools | $20,336 |
| 71 | Cindy Troyer | Fairview Area Schools | $19,529 |
| 72 | Roy Ickes | Mio-Ausable Schools | $19,204 |
| 73 | Amee Sutton | Mio-Ausable Schools | $18,270 |
| 74 | Sharon Sieting | Mio-Ausable Schools | $17,916 |
| 75 | Catrina Case | Mio-Ausable Schools | $17,861 |
| 76 | Robin Welser | Mio-Ausable Schools | $17,821 |
| 77 | Jenny Oliver | Fairview Area Schools | $17,776 |
| 78 | Lynn Layman | Fairview Area Schools | $17,419 |
| 79 | Kathlene Yancer | Mio-Ausable Schools | $16,997 |
| 80 | Daniel Zarzycki | Mio-Ausable Schools | $16,954 |
| 81 | Renee Nutt | Fairview Area Schools | $16,836 |
| 82 | Daniel Wellman | Mio-Ausable Schools | $16,212 |
| 83 | Solomon Handrich | Fairview Area Schools | $15,989 |
| 84 | Samantha Brown | Mio-Ausable Schools | $15,922 |
| 85 | Melony Haskin | Fairview Area Schools | $15,586 |
| 86 | Lynn Handrich | Fairview Area Schools | $15,456 |
| 87 | David Gardulski | Mio-Ausable Schools | $15,043 |
| 88 | Freda Oaks | Fairview Area Schools | $14,318 |
| 89 | Jeremiah Babcock | Fairview Area Schools | $14,198 |
| 90 | Sherri Stiles | Mio-Ausable Schools | $13,843 |
| 91 | Leslie Wright | Mio-Ausable Schools | $13,173 |
| 92 | Lindsay Kaufman | Mio-Ausable Schools | $12,949 |
| 93 | Barbara Milne | Mio-Ausable Schools | $12,411 |
| 94 | Alicia Hall | Fairview Area Schools | $12,289 |
| 95 | Shondra Hoover | Fairview Area Schools | $12,039 |
| 96 | Violet Kalbfleisch | Mio-Ausable Schools | $11,265 |
| 97 | Ruthie Wood | Mio-Ausable Schools | $9,806 |
| 98 | Kay Anderson | Mio-Ausable Schools | $9,662 |
| 99 | Timothy Jones | Mio-Ausable Schools | $7,903 |
| 100 | Fred Bush | Mio-Ausable Schools | $7,404 |

Alerts Sign-up