Christina Kolinske works for Charlevoix-Emmet Intermediate School District. The highest paid public employee in Charlevoix County is Jeffrey Crouse who also works for Charlevoix-Emmet Intermediate School District.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Charlevoix County in 2018
| Rank | Employee Name | Employer | Amount Earned | 
|---|---|---|---|
| 1 | Jeffrey Crouse | Charlevoix-Emmet Intermediate School District | $196,094 | 
| 2 | James Rummer | Charlevoix-Emmet Intermediate School District | $117,349 | 
| 3 | Patrick Little | Boyne City Public Schools | $114,389 | 
| 4 | John Cwikiel | Beaver Island Community School | $111,000 | 
| 5 | Lisa Krosnicki | Charlevoix-Emmet Intermediate School District | $110,799 | 
| 5 | Benjamin Hicks | Charlevoix-Emmet Intermediate School District | $110,799 | 
| 7 | Michael Ritter | Charlevoix Public Schools | $108,439 | 
| 8 | Matthew Stevenson | East Jordan Public Schools | $107,923 | 
| 9 | Cynthia Pineda | Boyne Falls Public School | $107,525 | 
| 10 | Kimberly Seaney | Charlevoix-Emmet Intermediate School District | $105,524 | 
| 11 | Karen Jarema | Boyne City Public Schools | $103,455 | 
| 12 | Mikkie Schemanski | Charlevoix-Emmet Intermediate School District | $101,252 | 
| 13 | John Haan | Charlevoix Public Schools | $96,793 | 
| 14 | Scott Koziol | Charlevoix-Emmet Intermediate School District | $96,144 | 
| 15 | Jill Haan | Charlevoix-Emmet Intermediate School District | $95,762 | 
| 16 | Suzanne Klinger | Charlevoix Public Schools | $95,514 | 
| 17 | Debra Devitt | Charlevoix Public Schools | $94,769 | 
| 18 | Michael Wilson | Boyne City Public Schools | $90,268 | 
| 19 | Scott Hewitt | Charlevoix-Emmet Intermediate School District | $89,891 | 
| 20 | Lisa Hammond | Charlevoix-Emmet Intermediate School District | $89,633 | 
| 21 | Constance Boyle | Beaver Island Community School | $89,204 | 
| 22 | Rebekah Carpenter | Charlevoix-Emmet Intermediate School District | $87,981 | 
| 23 | Nicole Goulet | Charlevoix-Emmet Intermediate School District | $86,710 | 
| 24 | Travis Garrett | Charlevoix Public Schools | $86,523 | 
| 25 | Lauren Ringle | Charlevoix-Emmet Intermediate School District | $85,632 | 
| 26 | Matthew Peterson | East Jordan Public Schools | $85,235 | 
| 27 | Carla Winteringham | East Jordan Public Schools | $85,112 | 
| 28 | David Florenski | East Jordan Public Schools | $83,839 | 
| 29 | Peter Scholten | Charlevoix Public Schools | $83,734 | 
| 30 | Todd Klinger | Charlevoix Public Schools | $83,311 | 
| 31 | Michele Williams | Charlevoix-Emmet Intermediate School District | $83,273 | 
| 31 | Jill Warner | Charlevoix-Emmet Intermediate School District | $83,273 | 
| 31 | Rose Mills | Charlevoix-Emmet Intermediate School District | $83,273 | 
| 31 | Lisa McCullough | Charlevoix-Emmet Intermediate School District | $83,273 | 
| 31 | Nancy Korthase | Charlevoix-Emmet Intermediate School District | $83,273 | 
| 31 | Patricia Gabos | Charlevoix-Emmet Intermediate School District | $83,273 | 
| 37 | Patricia Loper | Charlevoix-Emmet Intermediate School District | $82,888 | 
| 38 | Randy Calcaterra | Boyne City Public Schools | $82,592 | 
| 39 | Darrin Podskalny | East Jordan Public Schools | $82,259 | 
| 40 | Valerie Martins | Charlevoix-Emmet Intermediate School District | $81,884 | 
| 40 | Vikki Hennard | Charlevoix-Emmet Intermediate School District | $81,884 | 
| 42 | Lisa Meyer | Charlevoix-Emmet Intermediate School District | $81,852 | 
| 43 | David Hills | Boyne City Public Schools | $81,627 | 
| 44 | Irene Byrne | Boyne City Public Schools | $81,403 | 
| 45 | Melissa Puzio | Charlevoix-Emmet Intermediate School District | $80,634 | 
| 45 | Conrad Gold | Charlevoix-Emmet Intermediate School District | $80,634 | 
| 45 | Kelly Carson | Charlevoix-Emmet Intermediate School District | $80,634 | 
| 48 | Dennis Batdorff | Charlevoix-Emmet Intermediate School District | $80,492 | 
| 49 | Lisa King | Boyne City Public Schools | $80,349 | 
| 50 | Julie Bergmann | Charlevoix-Emmet Intermediate School District | $80,115 | 
| 51 | David Willson | Boyne City Public Schools | $79,193 | 
| 52 | Tina Sudderth | Charlevoix-Emmet Intermediate School District | $79,101 | 
| 52 | Donald Richards | Charlevoix-Emmet Intermediate School District | $79,101 | 
| 52 | Traci Kita | Charlevoix-Emmet Intermediate School District | $79,101 | 
| 52 | Jody Cosier | Charlevoix-Emmet Intermediate School District | $79,101 | 
| 52 | Megan Cole | Charlevoix-Emmet Intermediate School District | $79,101 | 
| 57 | Jill Erskine | Charlevoix Public Schools | $78,632 | 
| 58 | David Bricker | Boyne City Public Schools | $78,482 | 
| 59 | Debra Day | Boyne City Public Schools | $78,122 | 
| 60 | Patricia Tinney | East Jordan Public Schools | $78,088 | 
| 61 | Ann Gorney | Charlevoix Public Schools | $78,024 | 
| 62 | Paul Nachazel | East Jordan Public Schools | $78,019 | 
| 63 | Mary Johnson | Charlevoix-Emmet Intermediate School District | $77,906 | 
| 64 | Jill Naturkas | Charlevoix-Emmet Intermediate School District | $77,735 | 
| 65 | Douglas Marvin | Charlevoix-Emmet Intermediate School District | $77,491 | 
| 66 | Brandon Ivie | Boyne City Public Schools | $77,429 | 
| 67 | Kari Maki | Charlevoix-Emmet Intermediate School District | $77,302 | 
| 68 | Sandra Clausen | Boyne City Public Schools | $77,219 | 
| 69 | Janae Russell | East Jordan Public Schools | $77,141 | 
| 70 | Kathryn Moore | East Jordan Public Schools | $77,115 | 
| 71 | Pamela Ciganick | Charlevoix-Emmet Intermediate School District | $77,037 | 
| 72 | Sean Ferguson | East Jordan Public Schools | $76,859 | 
| 73 | Tracy Tunison | Charlevoix-Emmet Intermediate School District | $76,611 | 
| 73 | Kathryn Heckendorn | Charlevoix-Emmet Intermediate School District | $76,611 | 
| 75 | Carole Melvin | Charlevoix-Emmet Intermediate School District | $76,507 | 
| 76 | Jennifer Jess | Charlevoix-Emmet Intermediate School District | $76,411 | 
| 77 | Amy Richards | Charlevoix-Emmet Intermediate School District | $76,406 | 
| 77 | Jennifer Platt | Charlevoix-Emmet Intermediate School District | $76,406 | 
| 79 | Barbara Noirot | East Jordan Public Schools | $75,907 | 
| 80 | Margaret Fowler Kitson | East Jordan Public Schools | $75,840 | 
| 81 | John Guirey | Charlevoix Public Schools | $75,643 | 
| 82 | Jennifer Brabant | Charlevoix-Emmet Intermediate School District | $75,176 | 
| 83 | Pamela Crouch | Boyne City Public Schools | $75,117 | 
| 84 | Kirsten Swanson | Charlevoix Public Schools | $75,005 | 
| 85 | Diane Sterling | Charlevoix-Emmet Intermediate School District | $74,711 | 
| 86 | Karen Peterson | Charlevoix Public Schools | $74,690 | 
| 87 | Paul Keyser | East Jordan Public Schools | $74,615 | 
| 88 | Laura Houser | Boyne City Public Schools | $74,572 | 
| 89 | Michael Wolf | Charlevoix-Emmet Intermediate School District | $74,523 | 
| 90 | Wendy Crick | East Jordan Public Schools | $74,282 | 
| 91 | Shelly Novotny | Charlevoix Public Schools | $74,276 | 
| 92 | Stephanie Carey | Charlevoix Public Schools | $74,153 | 
| 93 | Melanie McNitt | East Jordan Public Schools | $74,119 | 
| 94 | Deborah Robert | Beaver Island Community School | $74,042 | 
| 95 | Nancy Lyons | Charlevoix-Emmet Intermediate School District | $74,018 | 
| 95 | Pamela Bell | Charlevoix-Emmet Intermediate School District | $74,018 | 
| 95 | Michelle Baumgartner | Charlevoix-Emmet Intermediate School District | $74,018 | 
| 98 | Jennifer Cary | East Jordan Public Schools | $73,888 | 
| 99 | Karrie Gaffney | Charlevoix Public Schools | $73,785 | 
| 100 | Matthew Hamilton | East Jordan Public Schools | $73,725 | 

 Alerts Sign-up
          Alerts Sign-up