Brenda Mushlock works for Cheboygan Area School District. The highest paid public employee in Cheboygan County is Donna Jones who works for Cheboygan-Otsego-Presque Isle Educational Service District.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Cheboygan County in 2018
| Rank | Employee Name | Employer | Amount Earned |
|---|---|---|---|
| 1 | Donna Jones | Cheboygan-Otsego-Presque Isle Educational Service District | $118,305 |
| 2 | Troy Reehl | Cheboygan Area School District | $116,185 |
| 3 | Michele Ackerman | Cheboygan Area School District | $112,054 |
| 4 | Jamie Huber | Cheboygan-Otsego-Presque Isle Educational Service District | $110,737 |
| 5 | Bradley Jacobs | Inland Lakes Schools | $105,000 |
| 6 | Sandra Jeannotte | Cheboygan Area School District | $100,158 |
| 7 | Jeff Reinelt | Cheboygan-Otsego-Presque Isle Educational Service District | $97,298 |
| 8 | Michael Duvall | Cheboygan Area School District | $95,401 |
| 9 | Melanie Allen | Inland Lakes Schools | $93,284 |
| 10 | Christopher Ackerman | Cheboygan Area School District | $92,227 |
| 11 | David Sturvist | Cheboygan Area School District | $92,088 |
| 12 | Stephen Seelye | Wolverine Community Schools | $92,000 |
| 13 | Edward Jeannotte | Cheboygan Area School District | $90,893 |
| 14 | Jessica Szymoniak | Cheboygan-Otsego-Presque Isle Educational Service District | $87,243 |
| 15 | Kristine Jewell | Cheboygan Area School District | $86,732 |
| 16 | John Nyquist | Cheboygan Area School District | $85,949 |
| 17 | Margaret Cheli | Cheboygan-Otsego-Presque Isle Educational Service District | $85,692 |
| 18 | Cynthia Stephan | Cheboygan-Otsego-Presque Isle Educational Service District | $85,582 |
| 19 | Brandie Williams | Cheboygan Area School District | $85,500 |
| 20 | James Anglewicz | Cheboygan Area School District | $84,677 |
| 21 | Julie Haase | Cheboygan-Otsego-Presque Isle Educational Service District | $84,337 |
| 22 | Neil Burchett | Cheboygan-Otsego-Presque Isle Educational Service District | $83,153 |
| 23 | Richard Weston | Cheboygan-Otsego-Presque Isle Educational Service District | $82,092 |
| 24 | Pamela Dutcher | Cheboygan-Otsego-Presque Isle Educational Service District | $81,854 |
| 25 | Mary Brown | Cheboygan-Otsego-Presque Isle Educational Service District | $81,820 |
| 26 | Timothy Reed | Cheboygan Area School District | $81,670 |
| 27 | Susan Erickson | Cheboygan-Otsego-Presque Isle Educational Service District | $80,584 |
| 28 | Bridget Hebert | Cheboygan-Otsego-Presque Isle Educational Service District | $80,568 |
| 29 | Frank Schneider | Inland Lakes Schools | $80,000 |
| 30 | Krista Gapinski | Cheboygan-Otsego-Presque Isle Educational Service District | $79,887 |
| 31 | Peter Dobrowolski | Cheboygan Area School District | $79,843 |
| 32 | Amy Fullerton | Cheboygan-Otsego-Presque Isle Educational Service District | $79,354 |
| 33 | Leanne Johnson | Cheboygan-Otsego-Presque Isle Educational Service District | $79,225 |
| 34 | Paul Clark | Cheboygan Area School District | $78,539 |
| 35 | Marsha Skop | Cheboygan-Otsego-Presque Isle Educational Service District | $78,511 |
| 36 | Mary Vratanina | Cheboygan-Otsego-Presque Isle Educational Service District | $78,414 |
| 37 | Jacqueline Fry | Cheboygan-Otsego-Presque Isle Educational Service District | $78,084 |
| 38 | Jeffery Stallings | Cheboygan-Otsego-Presque Isle Educational Service District | $78,067 |
| 39 | Staci Brown | Cheboygan-Otsego-Presque Isle Educational Service District | $77,692 |
| 40 | Rebecca Hicks | Cheboygan-Otsego-Presque Isle Educational Service District | $77,604 |
| 41 | Lorna Demeritt-Uber | Cheboygan-Otsego-Presque Isle Educational Service District | $77,475 |
| 42 | Jeannie Kolb | Cheboygan Area School District | $76,412 |
| 43 | Heather Kowalski | Cheboygan-Otsego-Presque Isle Educational Service District | $76,059 |
| 44 | Scott Kelley | Cheboygan Area School District | $75,897 |
| 45 | Sarah McGlynn | Cheboygan-Otsego-Presque Isle Educational Service District | $75,698 |
| 46 | Julie Wells | Cheboygan-Otsego-Presque Isle Educational Service District | $75,584 |
| 47 | Kimberly Blumke | Cheboygan-Otsego-Presque Isle Educational Service District | $74,721 |
| 48 | Lance Bickel | Cheboygan-Otsego-Presque Isle Educational Service District | $74,371 |
| 49 | Adam Bury | Cheboygan Area School District | $74,286 |
| 50 | Nancy Spray | Cheboygan Area School District | $74,021 |
| 51 | Nicolette Monusko | Cheboygan-Otsego-Presque Isle Educational Service District | $73,310 |
| 52 | Tammy Van Antwerp | Wolverine Community Schools | $73,280 |
| 53 | Andrea Zulski-Schlak | Cheboygan Area School District | $73,200 |
| 54 | Andrew Dunham | Cheboygan Area School District | $73,165 |
| 55 | Beth Hinkson | Cheboygan-Otsego-Presque Isle Educational Service District | $73,082 |
| 56 | Cristin Cunningham | Cheboygan-Otsego-Presque Isle Educational Service District | $73,082 |
| 57 | Amy Karsten | Cheboygan-Otsego-Presque Isle Educational Service District | $73,008 |
| 58 | Kevin Baller | Cheboygan Area School District | $72,952 |
| 59 | Ryan McClintic | Cheboygan Area School District | $72,732 |
| 60 | Barrett Salter | Cheboygan Area School District | $72,689 |
| 61 | Timothy Morley | Inland Lakes Schools | $72,350 |
| 62 | Vikki Kelley | Cheboygan Area School District | $72,349 |
| 63 | Laura Urlaub | Cheboygan Area School District | $72,002 |
| 64 | Judy Burkhardt | Cheboygan-Otsego-Presque Isle Educational Service District | $71,999 |
| 65 | Jason Purcell | Cheboygan Area School District | $71,872 |
| 66 | Kristine Vizina | Inland Lakes Schools | $71,847 |
| 67 | Linda Johnson | Cheboygan Area School District | $71,662 |
| 68 | Kevin Wells | Cheboygan Area School District | $71,591 |
| 69 | Susan Collins | Cheboygan-Otsego-Presque Isle Educational Service District | $71,545 |
| 70 | Richard Brand II | Inland Lakes Schools | $71,331 |
| 71 | Sarah Furman | Inland Lakes Schools | $70,808 |
| 72 | Julie Lohela | Cheboygan Area School District | $70,749 |
| 73 | Cynthia Brown | Inland Lakes Schools | $70,261 |
| 74 | Dana Lavender | Cheboygan Area School District | $70,175 |
| 74 | Michelle Chase | Cheboygan Area School District | $70,175 |
| 76 | Brent Richard | Cheboygan Area School District | $70,096 |
| 77 | Cynthia Speeter | Cheboygan Area School District | $70,083 |
| 78 | Lori Hare | Cheboygan Area School District | $70,027 |
| 79 | Marlene Alexander | Cheboygan Area School District | $69,990 |
| 80 | Susan Wolff | Cheboygan Area School District | $69,852 |
| 80 | Shirley Merchant | Cheboygan Area School District | $69,852 |
| 80 | Mary Darrow | Cheboygan Area School District | $69,852 |
| 83 | Laura Wyman | Cheboygan Area School District | $69,827 |
| 84 | Erika-Ann Larson | Cheboygan-Otsego-Presque Isle Educational Service District | $69,606 |
| 85 | Jody Kosanke | Cheboygan-Otsego-Presque Isle Educational Service District | $69,605 |
| 86 | Emily Lindgren | Cheboygan Area School District | $69,374 |
| 87 | Sean McNeil | Cheboygan Area School District | $69,357 |
| 88 | Jennifer Belanger | Cheboygan-Otsego-Presque Isle Educational Service District | $69,280 |
| 89 | Peter Maybank | Cheboygan Area School District | $69,227 |
| 90 | Jason Friday | Cheboygan Area School District | $69,150 |
| 91 | Laura Nestle | Cheboygan Area School District | $69,012 |
| 92 | Nancy Wandrie | Inland Lakes Schools | $68,923 |
| 93 | Holly Crittenden | Cheboygan-Otsego-Presque Isle Educational Service District | $68,870 |
| 94 | Peggy Bush | Cheboygan-Otsego-Presque Isle Educational Service District | $68,111 |
| 95 | Katlin Szymoniak | Cheboygan-Otsego-Presque Isle Educational Service District | $67,724 |
| 96 | Sarah Bonnett | Cheboygan Area School District | $67,310 |
| 97 | Lisa Gibbons | Cheboygan Area School District | $67,035 |
| 98 | Deanna Nelson-Hart | Cheboygan Area School District | $67,010 |
| 99 | Heather Mills | Cheboygan Area School District | $66,999 |
| 100 | Thomas Markham | Cheboygan Area School District | $66,981 |

Alerts Sign-up