Daniel Gasco Jr. works for Harbor Springs Public Schools. The highest paid public employee in Emmet County is Cameron Brunet-Koch who works for North Central Michigan College.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Emmet County in 2018
| Rank | Employee Name | Employer | Amount Earned |
|---|---|---|---|
| 1 | Cameron Brunet-Koch | North Central Michigan College | $217,800 |
| 2 | John Scholten | Petoskey Public Schools | $143,130 |
| 3 | Susan Jacobs | Harbor Springs Public Schools | $136,697 |
| 4 | Monique Dean | Pellston Public Schools | $119,519 |
| 5 | Gary Kersting | North Central Michigan College | $118,578 |
| 6 | Jane Bowe | North Central Michigan College | $117,264 |
| 7 | Kent Cartwright | Petoskey Public Schools | $114,577 |
| 8 | Peter Olson | North Central Michigan College | $111,296 |
| 9 | Frederick Harrington Jr. | North Central Michigan College | $110,652 |
| 10 | Chester Jessick | North Central Michigan College | $109,143 |
| 11 | Kathleen Germain | North Central Michigan College | $107,369 |
| 12 | Jeffrey Curth | Mackinaw City Public Schools | $104,046 |
| 13 | Mandy Stewart | Petoskey Public Schools | $103,134 |
| 14 | Dean Paul | Alanson Public Schools | $100,320 |
| 15 | Renee Deyoung | North Central Michigan College | $99,099 |
| 16 | Jennifer Maginnis | North Central Michigan College | $98,413 |
| 17 | Pamela Gibson | Harbor Springs Public Schools | $97,784 |
| 18 | Lawrence Cummings | North Central Michigan College | $97,770 |
| 19 | Jamie Buchanan | Petoskey Public Schools | $96,668 |
| 20 | Heather Keiser | Harbor Springs Public Schools | $94,351 |
| 21 | Jonathon Wilcox | Petoskey Public Schools | $94,146 |
| 22 | Karen Carlson | North Central Michigan College | $93,578 |
| 23 | Dominic Borowiak | North Central Michigan College | $91,240 |
| 24 | Calvin Prins | Petoskey Public Schools | $91,230 |
| 25 | Therese Slanec | Petoskey Public Schools | $91,110 |
| 26 | James McCullough | North Central Michigan College | $91,078 |
| 27 | Nathan Fairbanks | Harbor Springs Public Schools | $89,700 |
| 28 | Patrick Ruddy | Harbor Springs Public Schools | $89,204 |
| 29 | David Smith | Petoskey Public Schools | $89,055 |
| 30 | Carol Thola | Petoskey Public Schools | $88,748 |
| 31 | Mark Oberman | Petoskey Public Schools | $88,079 |
| 32 | Michael Frampus | Petoskey Public Schools | $87,959 |
| 33 | Julie Saunders | Petoskey Public Schools | $87,745 |
| 34 | Zachary Jonker | Petoskey Public Schools | $87,135 |
| 35 | Thom Blanck | Harbor Springs Public Schools | $86,394 |
| 36 | Bradley Reed | Harbor Springs Public Schools | $85,427 |
| 37 | Barry Bennett | Petoskey Public Schools | $85,402 |
| 38 | Erica Marlatt | Petoskey Public Schools | $84,942 |
| 39 | David Taylor | Harbor Springs Public Schools | $84,420 |
| 40 | Shelby Richardson | Harbor Springs Public Schools | $84,312 |
| 41 | Thomas Knott | North Central Michigan College | $84,247 |
| 42 | Joel Dohm | Petoskey Public Schools | $84,135 |
| 43 | Joshua Brey | Harbor Springs Public Schools | $83,880 |
| 44 | Larry Liebler | Petoskey Public Schools | $83,875 |
| 45 | Karen Slabaugh-Stewart | Petoskey Public Schools | $83,793 |
| 46 | Enos Bacon III | Pellston Public Schools | $83,610 |
| 47 | Bryan Shaw | Petoskey Public Schools | $83,457 |
| 48 | Jami Blaauw Hara | North Central Michigan College | $83,127 |
| 49 | Robert Plackemeier | Harbor Springs Public Schools | $83,000 |
| 50 | Anne Payne | Harbor Springs Public Schools | $82,840 |
| 51 | Rochelle Cullip | Harbor Springs Public Schools | $82,781 |
| 52 | Donald Honaker | Petoskey Public Schools | $82,568 |
| 53 | Chad Broughman | Harbor Springs Public Schools | $82,550 |
| 54 | Linda Kelbel | Petoskey Public Schools | $82,548 |
| 55 | Glen Young | Petoskey Public Schools | $82,349 |
| 56 | Anthony Matelski | Harbor Springs Public Schools | $82,148 |
| 56 | Jodi Bower | Harbor Springs Public Schools | $82,148 |
| 58 | Catherine Wargel | Harbor Springs Public Schools | $81,937 |
| 59 | Nathan Gross | Petoskey Public Schools | $81,572 |
| 60 | George Armstrong | Petoskey Public Schools | $81,518 |
| 61 | Kristen Huffman | Petoskey Public Schools | $81,442 |
| 62 | Megan McShannock | Harbor Springs Public Schools | $81,431 |
| 63 | Kelcey Coveyou | Harbor Springs Public Schools | $81,287 |
| 64 | Elizabeth White | Petoskey Public Schools | $81,248 |
| 65 | Leigh Inglehart | Harbor Springs Public Schools | $80,887 |
| 66 | Michael Loper | Petoskey Public Schools | $80,858 |
| 67 | Sarah Saddison | Harbor Springs Public Schools | $80,807 |
| 68 | Chris Jorgensen | Petoskey Public Schools | $80,648 |
| 69 | Virginia Panoff | North Central Michigan College | $80,337 |
| 70 | Tamara Kolodziej | Petoskey Public Schools | $80,185 |
| 71 | Robert Lapoint | Harbor Springs Public Schools | $80,134 |
| 71 | Mollie Carter | Harbor Springs Public Schools | $80,134 |
| 73 | Danele Bosker | Harbor Springs Public Schools | $80,083 |
| 74 | Adam Stefanski | Mackinaw City Public Schools | $80,026 |
| 75 | J. Grosvenor | Harbor Springs Public Schools | $79,774 |
| 76 | Linda Richards | Harbor Springs Public Schools | $79,575 |
| 76 | Michelle Gorney | Harbor Springs Public Schools | $79,575 |
| 78 | Kelli Polleys | Harbor Springs Public Schools | $79,571 |
| 79 | Ami Dionne | Petoskey Public Schools | $79,399 |
| 80 | Jennifer Wixson | Harbor Springs Public Schools | $79,289 |
| 81 | Susan Fogo | Petoskey Public Schools | $79,238 |
| 82 | Penny Cleland | Petoskey Public Schools | $78,616 |
| 83 | Stephanie Asiala | Petoskey Public Schools | $78,591 |
| 84 | Lance Bailey | Petoskey Public Schools | $78,577 |
| 85 | Mary Beck | Harbor Springs Public Schools | $78,494 |
| 86 | Tracy Hunt | Harbor Springs Public Schools | $78,385 |
| 87 | Molly Jones | Harbor Springs Public Schools | $78,335 |
| 88 | Karen Naile | Harbor Springs Public Schools | $78,285 |
| 89 | Jennifer Davis | Harbor Springs Public Schools | $78,285 |
| 90 | Lynne Lesky | Petoskey Public Schools | $78,279 |
| 91 | Dirk Esterline | Petoskey Public Schools | $78,273 |
| 92 | Ellen Hess | Harbor Springs Public Schools | $78,035 |
| 93 | Jacquelyn Wheaton | Petoskey Public Schools | $77,878 |
| 94 | Natasha Bailey | Harbor Springs Public Schools | $77,800 |
| 95 | Craig Williams | Petoskey Public Schools | $77,548 |
| 96 | Katherine Slack | Petoskey Public Schools | $77,399 |
| 97 | Joseph Erdmann | Harbor Springs Public Schools | $77,249 |
| 98 | Erin Vandenheuvel-Coon | Petoskey Public Schools | $77,175 |
| 99 | Kelly Dutcher | Harbor Springs Public Schools | $76,769 |
| 100 | Steven Schultz | Harbor Springs Public Schools | $76,705 |

Alerts Sign-up