Charles Wren works for West Branch-Rose City Area Schools. The highest paid public employee in Ogemaw County is Philip Mikulski who also works for West Branch-Rose City Area Schools.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Ogemaw County in 2018
| Rank | Employee Name | Employer | Amount Earned | 
|---|---|---|---|
| 1 | Philip Mikulski | West Branch-Rose City Area Schools | $115,220 | 
| 2 | Gail Hughey | West Branch-Rose City Area Schools | $88,411 | 
| 3 | Benjamin Doan | West Branch-Rose City Area Schools | $86,468 | 
| 4 | Wendy Tuttle | West Branch-Rose City Area Schools | $85,429 | 
| 5 | Jill Smith | West Branch-Rose City Area Schools | $85,043 | 
| 6 | Susan Shepardson | West Branch-Rose City Area Schools | $85,029 | 
| 7 | Stacia Rogers | West Branch-Rose City Area Schools | $80,691 | 
| 8 | Brian Klein | West Branch-Rose City Area Schools | $79,129 | 
| 9 | Christopher Powley | West Branch-Rose City Area Schools | $77,907 | 
| 10 | Maryann Krzyminski | West Branch-Rose City Area Schools | $77,823 | 
| 11 | Jeremiah Peace | West Branch-Rose City Area Schools | $73,179 | 
| 12 | Lori Brindley | West Branch-Rose City Area Schools | $72,883 | 
| 13 | Sheila Smiley | West Branch-Rose City Area Schools | $72,399 | 
| 14 | William Robelli | West Branch-Rose City Area Schools | $72,002 | 
| 15 | Diane Gillette | West Branch-Rose City Area Schools | $70,839 | 
| 16 | Charles Wren | West Branch-Rose City Area Schools | $69,608 | 
| 17 | Jaimie Secord | West Branch-Rose City Area Schools | $69,088 | 
| 18 | Tami Clark | West Branch-Rose City Area Schools | $68,978 | 
| 19 | Stefan Orlando | West Branch-Rose City Area Schools | $68,509 | 
| 20 | Jennifer Kennedy | West Branch-Rose City Area Schools | $68,473 | 
| 21 | Karlene Frank | West Branch-Rose City Area Schools | $67,259 | 
| 22 | Brenda Griffin | West Branch-Rose City Area Schools | $67,199 | 
| 23 | Kathleen Palmer | West Branch-Rose City Area Schools | $67,166 | 
| 24 | Richard Frank | West Branch-Rose City Area Schools | $66,485 | 
| 25 | Stacy Gildner | West Branch-Rose City Area Schools | $66,479 | 
| 26 | Susanna Mier | West Branch-Rose City Area Schools | $66,341 | 
| 27 | Patricia Wiegerink | West Branch-Rose City Area Schools | $65,882 | 
| 28 | Jon Scott | West Branch-Rose City Area Schools | $65,818 | 
| 29 | Daniel Ahearne | West Branch-Rose City Area Schools | $65,554 | 
| 30 | Marilyn McCauley | West Branch-Rose City Area Schools | $65,532 | 
| 31 | Kristine Novak | West Branch-Rose City Area Schools | $65,461 | 
| 32 | Tammy Ahearne | West Branch-Rose City Area Schools | $65,460 | 
| 33 | Mark Nothdruft | West Branch-Rose City Area Schools | $65,286 | 
| 34 | Trisha Ziegler | West Branch-Rose City Area Schools | $64,721 | 
| 35 | Dayna Reasner | West Branch-Rose City Area Schools | $64,409 | 
| 36 | Tammy Gawne | West Branch-Rose City Area Schools | $64,221 | 
| 37 | Jennifer Winter | West Branch-Rose City Area Schools | $64,211 | 
| 38 | Cecilia Tucker | West Branch-Rose City Area Schools | $64,028 | 
| 39 | Laurie Rose | West Branch-Rose City Area Schools | $64,027 | 
| 40 | Thomas Rea | West Branch-Rose City Area Schools | $63,906 | 
| 41 | Dawn Smith-Wakefield | West Branch-Rose City Area Schools | $63,817 | 
| 42 | Cindy Curtis | West Branch-Rose City Area Schools | $63,692 | 
| 43 | Toni Thomas | West Branch-Rose City Area Schools | $63,275 | 
| 44 | Kristina Lewis | West Branch-Rose City Area Schools | $63,202 | 
| 45 | Amy Quigley | West Branch-Rose City Area Schools | $63,135 | 
| 46 | Denise Wilson | West Branch-Rose City Area Schools | $63,107 | 
| 47 | Colleen Kaczmarek | West Branch-Rose City Area Schools | $63,037 | 
| 48 | William Foster | West Branch-Rose City Area Schools | $62,537 | 
| 49 | Timothy Hansen | West Branch-Rose City Area Schools | $61,214 | 
| 50 | Susan Smith | West Branch-Rose City Area Schools | $60,864 | 
| 51 | Louise Hofer | West Branch-Rose City Area Schools | $60,727 | 
| 52 | Kimberly Noble | West Branch-Rose City Area Schools | $60,656 | 
| 53 | Sara Griffin | West Branch-Rose City Area Schools | $59,715 | 
| 54 | Kathy Splan | West Branch-Rose City Area Schools | $59,678 | 
| 55 | Brandy Breining | West Branch-Rose City Area Schools | $57,645 | 
| 56 | Isaac Clelland | West Branch-Rose City Area Schools | $56,664 | 
| 57 | Raymond Butler | West Branch-Rose City Area Schools | $56,485 | 
| 58 | Kristy Neubecker | West Branch-Rose City Area Schools | $56,325 | 
| 59 | Shawna Short | West Branch-Rose City Area Schools | $53,388 | 
| 60 | Theresa Brindley | West Branch-Rose City Area Schools | $53,218 | 
| 61 | Janice Berg | West Branch-Rose City Area Schools | $52,667 | 
| 62 | Dominic Goulette | West Branch-Rose City Area Schools | $52,528 | 
| 63 | Nicol Timo | West Branch-Rose City Area Schools | $51,961 | 
| 64 | Carl Bragg | West Branch-Rose City Area Schools | $51,897 | 
| 65 | Nichole Bragg | West Branch-Rose City Area Schools | $50,956 | 
| 66 | Jennifer Socha | West Branch-Rose City Area Schools | $50,266 | 
| 67 | Kyle Sisco | West Branch-Rose City Area Schools | $50,170 | 
| 68 | Bonnie Harris | West Branch-Rose City Area Schools | $49,657 | 
| 69 | Suzanne Hines | West Branch-Rose City Area Schools | $49,486 | 
| 70 | Michelle Tennant | West Branch-Rose City Area Schools | $48,865 | 
| 71 | Rodney Good | West Branch-Rose City Area Schools | $48,482 | 
| 72 | Jason Hall | West Branch-Rose City Area Schools | $48,456 | 
| 73 | Elizabeth Chamberlain | West Branch-Rose City Area Schools | $48,324 | 
| 74 | Sarah Stein | West Branch-Rose City Area Schools | $48,320 | 
| 75 | Kimberly McLaughlin | West Branch-Rose City Area Schools | $48,257 | 
| 76 | Katy Watson | West Branch-Rose City Area Schools | $48,167 | 
| 77 | Kristen Murdock | West Branch-Rose City Area Schools | $47,883 | 
| 78 | Joshua Lucas | West Branch-Rose City Area Schools | $47,414 | 
| 79 | Anne Negro | West Branch-Rose City Area Schools | $46,429 | 
| 80 | Calie Kavalunas | West Branch-Rose City Area Schools | $46,008 | 
| 81 | Margaret McGregor | West Branch-Rose City Area Schools | $45,911 | 
| 82 | Deanne Lawrence | West Branch-Rose City Area Schools | $45,505 | 
| 83 | Amanda Bartels | West Branch-Rose City Area Schools | $45,191 | 
| 84 | Chelsea Morris | West Branch-Rose City Area Schools | $44,970 | 
| 85 | Ashleigh Moore | West Branch-Rose City Area Schools | $44,474 | 
| 86 | Cassandra Bedtelyon | West Branch-Rose City Area Schools | $44,242 | 
| 87 | Sara Zettel | West Branch-Rose City Area Schools | $44,176 | 
| 88 | Russell Hall | West Branch-Rose City Area Schools | $44,032 | 
| 89 | Erin Howard | West Branch-Rose City Area Schools | $43,935 | 
| 90 | Jaime Heck | West Branch-Rose City Area Schools | $43,909 | 
| 91 | Sarah Bell | West Branch-Rose City Area Schools | $43,565 | 
| 92 | Denise Leibold | West Branch-Rose City Area Schools | $43,428 | 
| 93 | Krystal Hilliard | West Branch-Rose City Area Schools | $43,391 | 
| 94 | Craig Revette | West Branch-Rose City Area Schools | $43,349 | 
| 95 | Brei Falkner | West Branch-Rose City Area Schools | $43,178 | 
| 96 | Andrew Barna | West Branch-Rose City Area Schools | $42,845 | 
| 97 | Cory Duquette | West Branch-Rose City Area Schools | $42,815 | 
| 98 | Paul Jankoska | West Branch-Rose City Area Schools | $42,668 | 
| 99 | Daniel Mattar | West Branch-Rose City Area Schools | $42,484 | 
| 100 | Makenzie Labeau | West Branch-Rose City Area Schools | $42,025 | 

 
               Alerts Sign-up
          Alerts Sign-up