Adobe Stock
Adobe Stock
Joseph Perrera is the highest paid Whittemore-Prescott Area Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Whittemore-Prescott Area Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Joseph Perrera | $103,500 |
| 2 | Dorothy Miller | $81,807 |
| 3 | Lori Ruthruff | $74,390 |
| 4 | E. Mervyn | $74,123 |
| 5 | Teresa Nickell | $65,277 |
| 6 | Anne Mervyn | $62,446 |
| 7 | Kelly Ruckle | $62,304 |
| 8 | Dana Hensley | $61,795 |
| 9 | Virginia Keeney-Dewell | $61,613 |
| 10 | Kirsten Billeter | $61,179 |
| 11 | Cynthia Decker | $61,153 |
| 12 | Brenda Butler | $61,132 |
| 13 | Tammy Raymond | $60,219 |
| 14 | Barbara Anderson | $59,894 |
| 15 | Dawn Harrison | $58,920 |
| 16 | Karie Rossen-Cohee | $58,908 |
| 17 | Holli McBride-Ruckman | $58,582 |
| 18 | Hannah Wanks | $58,429 |
| 19 | Dana Gray | $57,974 |
| 20 | Daniel Seefeld | $57,776 |
| 21 | Christina Neubecker | $56,784 |
| 22 | Michael Stone | $56,676 |
| 23 | Patricia Kopkau | $56,370 |
| 24 | Brandy Swanson | $54,932 |
| 25 | Amy Walsh | $54,283 |
| 26 | Tara Hostetler | $53,442 |
| 27 | Teresa Sales | $51,391 |
| 28 | Tiffany Daniels | $49,213 |
| 29 | Matthew Jakubik | $48,287 |
| 30 | Adam Provoast | $47,969 |
| 31 | Tiffany Bischoff | $42,691 |
| 32 | Jeffrey Wade | $39,807 |
| 33 | Kim Clemens | $39,581 |
| 34 | David Lucas | $39,007 |
| 35 | Mindy Davis | $38,776 |
| 36 | Kandace Steinley | $37,146 |
| 37 | Ann Aldrich | $37,128 |
| 38 | Andrea Sobiesiak | $36,503 |
| 39 | Cynthia Cowles | $36,347 |
| 40 | Michele Daniels | $36,187 |
| 41 | Jack Flory | $36,187 |
| 42 | Shannon Mason | $35,269 |
| 43 | Heidi Vanauken | $35,180 |
| 44 | Lori Klatt | $33,886 |
| 45 | Michael Kreiner | $32,603 |
| 46 | Tiffany Wilcox | $31,485 |
| 47 | Brian Ragels | $30,934 |
| 48 | Adam Davis | $30,326 |
| 49 | Jason Melkus | $29,953 |
| 50 | Lisa Peterson | $28,336 |
| 51 | Kara Cunningham | $28,067 |
| 52 | Gordon Seyler | $27,904 |
| 53 | Brenda Cousineau | $27,683 |
| 54 | Lisa Devine | $27,237 |
| 55 | Carol Johnson | $26,032 |
| 56 | James Leo | $25,371 |
| 57 | Donna Roby | $24,659 |
| 58 | Robert Rice | $24,050 |
| 59 | Stephen Armentrout | $23,772 |
| 60 | Renee Streeter | $23,454 |
| 61 | Janet Smith | $23,243 |
| 62 | Michelle Bassi | $21,978 |
| 63 | Dawn Hockersmith | $21,831 |
| 64 | Suzie Hall | $20,144 |
| 65 | Brandon Gaeth | $19,872 |
| 66 | Sandra Schulte | $19,305 |
| 67 | Michael Eberle | $19,073 |
| 68 | Jeffrey Gordon | $18,772 |
| 69 | Nicole Nestorovski | $18,168 |
| 70 | Connie Corey | $18,099 |
| 71 | Paula Currie | $17,943 |
| 72 | Mary Fields | $17,713 |
| 73 | Elizabeth Jordan | $17,108 |
| 74 | Jessica Lomason | $16,793 |
| 75 | Christina Voss | $16,739 |
| 76 | Tanya Swanson | $16,680 |
| 77 | Pamela Munsey | $16,215 |
| 78 | Amy Dahn | $16,186 |
| 79 | Librada Rodriguez | $16,152 |
| 80 | Randall Kidman | $15,985 |
| 81 | Karen Horn | $15,854 |
| 82 | Jacqueline Brus | $15,787 |
| 83 | Jeanne Sheehan | $15,459 |
| 84 | Carin Galbraith | $15,121 |
| 85 | James Collins | $14,803 |
| 86 | Laura Melkus | $14,763 |
| 87 | Tricia Briggs | $14,537 |
| 88 | Lynn Morris | $14,432 |
| 89 | Chanda Lauria | $13,980 |
| 90 | Tina Pipesh | $13,699 |
| 91 | Kerri Ludwig | $13,070 |
| 92 | Sarah Clement | $12,966 |
| 93 | John Elkins | $12,704 |
| 94 | Paul Billeter | $11,145 |
| 95 | Ramona Waldorf | $10,311 |
| 96 | Mary Vervoort | $9,067 |
| 97 | Carolyn Barnum | $8,533 |
| 98 | Adrian Caudill | $8,117 |
| 99 | Candace Pasco | $7,439 |
| 100 | Jennifer Thompson | $7,100 |

Alerts Sign-up