Adobe Stock
Adobe Stock
Joseph Powers is the highest paid Crawford-Ausable School District employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Crawford-Ausable School District in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Joseph Powers | $133,935 |
| 2 | Jeffrey Branch | $98,003 |
| 3 | Donna Boughner | $97,554 |
| 4 | Timothy Brock-Sanchez | $89,304 |
| 5 | Gina Brunskill | $87,341 |
| 6 | Jerry Lavanture | $80,349 |
| 7 | Deanna Johnston | $79,670 |
| 8 | Richard Reilly | $78,377 |
| 9 | Lori Johnson | $77,340 |
| 10 | Kim Schmidt | $75,622 |
| 11 | Karen Leslie | $73,605 |
| 12 | Michelle Compo | $72,883 |
| 13 | Christopher Kucharek | $72,692 |
| 14 | John Gantner | $72,399 |
| 15 | Matthew Book | $72,033 |
| 16 | Christine Sheldon | $71,886 |
| 17 | Valerie Sloan | $71,883 |
| 18 | Bradley Wagner | $71,165 |
| 19 | Stanley Forrester | $70,994 |
| 20 | Mark Binert-Armstrong | $69,820 |
| 21 | Karen Ross | $69,516 |
| 22 | Christopher Lackenbucher | $69,418 |
| 23 | Jerremey Carr | $69,401 |
| 24 | Renee Lewicki | $69,336 |
| 25 | Craig Hofman | $69,326 |
| 26 | Jessica Steffel | $69,042 |
| 27 | Janet Stevens | $68,491 |
| 28 | Mark Whitaker | $68,452 |
| 29 | Larry Mead | $68,376 |
| 30 | Cynthia Powers | $68,287 |
| 31 | Shelley Kammer-Paulus | $68,204 |
| 32 | Joni Metiva | $68,117 |
| 33 | Carrie Wilkinson | $67,986 |
| 34 | Mary Herman | $67,845 |
| 35 | Beth Hamlin | $67,816 |
| 36 | Karla Nester | $67,780 |
| 37 | Meredith Anderson | $67,764 |
| 38 | Angie Golnick | $67,241 |
| 39 | Loren Cobb | $66,289 |
| 40 | Brenda Tuskan-Normand | $66,050 |
| 41 | Jane Urban | $65,998 |
| 42 | Gloria Partlo | $65,913 |
| 43 | Jenny Hetfield | $65,796 |
| 44 | Brian Hulbert | $65,494 |
| 45 | Kami Boik | $65,479 |
| 46 | Suzanne Schlachter | $65,287 |
| 47 | Nicole Huspen | $65,280 |
| 48 | Joell Gabriel | $65,050 |
| 49 | Rhonda Metzer | $64,970 |
| 50 | Jillian Parker | $64,931 |
| 51 | Catherine Moss-Hilbrecht | $64,925 |
| 52 | Tinelle Zigila | $64,849 |
| 53 | Richard Moffit | $64,676 |
| 54 | Renea Derenzy | $64,542 |
| 55 | Sandra Baynham | $64,428 |
| 56 | Kelly Moffit | $64,356 |
| 57 | Craig Cobb | $64,215 |
| 58 | Kimberly Belger | $63,984 |
| 59 | Jill Snider | $63,886 |
| 60 | Cheryl Hatfield | $63,726 |
| 61 | Nadine Emmons | $63,560 |
| 62 | Scott Baker | $63,516 |
| 63 | Joann Lavere | $63,495 |
| 64 | Laura Patterson | $63,306 |
| 65 | Ann Stabinski | $63,096 |
| 65 | James Brown | $63,096 |
| 67 | Sarah Allen | $62,370 |
| 68 | Andrea Berkshire | $62,021 |
| 69 | Amanda Cobb | $61,731 |
| 70 | Eric Tunney | $61,584 |
| 71 | Cheryl Desenfants | $61,576 |
| 72 | Levi Burkett | $60,521 |
| 73 | Sally Voorhees | $60,016 |
| 74 | Cheryl Hollingsworth | $58,073 |
| 75 | Karen Smock | $57,549 |
| 76 | Samara Hartman | $57,457 |
| 77 | Kari Wheeler | $56,430 |
| 78 | Bret Krabill | $54,198 |
| 79 | Britt Tunney | $52,954 |
| 80 | Andrea Holmes | $51,045 |
| 81 | Michael Kososky | $49,969 |
| 82 | Sarah Thomas | $49,585 |
| 83 | Amy Gauthier | $49,061 |
| 84 | Kimberly Bousquet | $48,920 |
| 85 | Samantha Vannuck | $48,841 |
| 86 | Erin Krabill | $48,652 |
| 87 | Jennifer Shory | $47,944 |
| 88 | Jeffrey Muraida | $47,899 |
| 89 | Noah Whittaker | $47,855 |
| 90 | Jean Strohpaul | $47,810 |
| 91 | Daniel Brandt | $47,609 |
| 92 | Katelyn Walters | $47,411 |
| 93 | Karen Coe | $47,410 |
| 94 | Monica Dent | $45,953 |
| 95 | Joseph Riddle | $45,893 |
| 96 | Clarence Rubey | $45,287 |
| 97 | Ralph Kotecki | $44,767 |
| 98 | Sharon Shepherd | $44,368 |
| 99 | Megan Vokes | $44,357 |
| 100 | Kimberly Peters | $43,486 |

Alerts Sign-up