Adobe Stock
Adobe Stock
Jeffrey Tousley is the highest paid Frankfort-Elberta Area Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Frankfort-Elberta Area Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Jeffrey Tousley | $106,496 |
| 2 | Matthew Stapleton | $98,405 |
| 3 | Anne Gwaltney | $85,221 |
| 4 | David Jackson | $82,904 |
| 5 | Michael Zimmerman | $79,071 |
| 6 | Timothy Reznich | $77,855 |
| 7 | Thomas Thorr | $76,354 |
| 8 | Michael Tiesworth | $76,185 |
| 9 | Susan Hammon | $75,830 |
| 10 | Ryan Jarosz | $74,721 |
| 11 | Amy Somero | $73,357 |
| 12 | Lucy Morrow | $72,875 |
| 13 | Rebecca Hubbard | $72,531 |
| 14 | Peggy Mick | $72,256 |
| 15 | Dawn O'Connel | $72,241 |
| 16 | Lou-Ann Willsey | $72,226 |
| 17 | Deborah Johnson | $72,216 |
| 18 | Amy Oberski | $71,931 |
| 19 | Khristopher Baker-Donnan | $71,909 |
| 20 | Michael Thompson | $71,375 |
| 21 | Natalie Higley | $69,139 |
| 22 | Kristine Harvey | $67,863 |
| 23 | Shannon Johnson | $66,683 |
| 24 | Jaime Smith | $64,721 |
| 25 | Melissa Kittleson | $63,708 |
| 26 | Dal Townsend | $63,589 |
| 27 | Frank Ikens | $62,311 |
| 28 | David Barresi | $59,778 |
| 29 | Barbara Ikens | $58,626 |
| 30 | Brad Riedy | $58,401 |
| 31 | Amy Robison | $57,497 |
| 32 | Derek Jackson | $56,723 |
| 33 | Jessica Dewey | $51,558 |
| 34 | Janet Pomerleau | $50,452 |
| 35 | Katerina Brown | $48,311 |
| 36 | Margaret Vanhoose | $43,564 |
| 37 | Marda Wehrle-Chahbazi | $43,198 |
| 38 | Holly Juras | $40,352 |
| 39 | Margaret Evans | $37,580 |
| 40 | Kathryn Allen | $36,488 |
| 41 | Michael Harrington | $36,114 |
| 42 | Jenna Noffsinger | $35,776 |
| 43 | Vicki Stuart | $32,853 |
| 44 | Julianne Nerg | $30,367 |
| 45 | David Gum | $29,629 |
| 46 | Carl Lints | $26,764 |
| 47 | Rebecca Miller | $26,586 |
| 48 | Carrie Aldrich | $25,559 |
| 49 | Kristine Hollenbeck | $24,967 |
| 50 | Lisa Ruff | $24,733 |
| 51 | Sharon Ward | $23,103 |
| 52 | Tammie Zimmerman | $22,684 |
| 53 | Jennifer Townsend | $19,926 |
| 54 | Kristin Pensyl | $19,816 |
| 55 | Laura Franklin | $19,310 |
| 56 | David Baker | $18,176 |
| 57 | Eugene Lentz | $16,455 |
| 58 | Robert Holmes | $16,425 |
| 59 | Emilie Lepke | $11,540 |
| 60 | Chad Marshall | $5,560 |
| 61 | David Ruszel | $5,470 |
| 62 | Linda Pierce | $5,324 |
| 63 | Phyllis Kittleson | $5,148 |
| 64 | Karen-Sue Yagle | $4,017 |
| 65 | Elson Willsey | $3,270 |
| 66 | Russell Johnson | $2,788 |
| 67 | Leslie McElduff | $2,065 |
| 68 | Morgan Davis | $1,645 |
| 69 | Paul Hunt | $1,558 |
| 70 | Kelly Hunt | $1,343 |
| 71 | Melissa Chatterton-Wittmer | $1,160 |

Alerts Sign-up