Adobe Stock
Adobe Stock
Kathleen Xenakis-Makowski is the highest paid Johannesburg-Lewiston Area Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Johannesburg-Lewiston Area Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Kathleen Xenakis-Makowski | $98,000 |
| 2 | Curtis Chrencik | $92,700 |
| 3 | Katherine Nieman | $79,363 |
| 4 | Cynthia Kievit | $79,310 |
| 5 | Joseph Smokevitch | $76,953 |
| 6 | Nancy Odren | $75,000 |
| 7 | Heather Huff | $74,745 |
| 8 | Michelle Kossa | $69,403 |
| 9 | Shari Axford | $69,266 |
| 10 | Kristine Speerstra | $69,182 |
| 11 | Kimberly Marlatt | $69,109 |
| 12 | Danica Nowak | $68,318 |
| 13 | Jennifer Taratuta | $67,484 |
| 14 | Craig Dehoog | $67,159 |
| 15 | Theresa Renkiewicz | $66,885 |
| 16 | Cynthia Bagnasco | $65,946 |
| 17 | Kevin Foster | $65,883 |
| 18 | Heather Idalski | $65,588 |
| 19 | Diane Tenbusch | $65,371 |
| 20 | Deborah Michaels | $65,241 |
| 21 | Angela Maves | $63,988 |
| 22 | Jennifer Curtis | $63,982 |
| 23 | Janet Serba | $63,845 |
| 24 | Tamara Myers | $62,858 |
| 25 | Kristine Peppin | $62,773 |
| 26 | Rochelle Wangler | $62,626 |
| 27 | Amy Harjala | $62,186 |
| 28 | Lisa Wojtkowiak | $61,723 |
| 29 | Melissa Tallman | $61,050 |
| 30 | Mark Peppin | $60,797 |
| 31 | Ann Quay | $58,226 |
| 32 | Angela Baldwin | $58,002 |
| 33 | Ann Beaver | $57,956 |
| 34 | Dakota Proctor | $53,315 |
| 35 | Katie Basinski | $52,699 |
| 36 | John Sewell | $50,500 |
| 37 | Merisa Campbell | $47,476 |
| 38 | Heather Clark | $44,744 |
| 39 | Rebecca Olson | $43,086 |
| 40 | Eric Segula | $41,744 |
| 41 | Daniel Serba | $40,928 |
| 42 | Jessica Monroe | $37,213 |
| 43 | Kelton Hervela | $34,549 |
| 44 | Michelle Clark | $31,782 |
| 45 | Catherine Kierczynski | $30,000 |
| 46 | Mary Milbocker | $28,795 |
| 47 | William Melching | $28,500 |
| 48 | Natasha Campbell | $27,837 |
| 49 | Carolyn Ellis | $26,786 |
| 50 | Terri Carroll | $26,735 |
| 51 | Dana Edwards | $26,284 |
| 52 | Renee Campbell | $25,948 |
| 53 | Kathy Alston | $25,138 |
| 54 | Autumn Allen | $23,504 |
| 55 | Glenn Dewey | $21,683 |
| 56 | Holly Rowley | $19,698 |
| 57 | Robyn Bailey | $18,904 |
| 58 | Anne Boersema | $16,844 |
| 59 | Denise D'Haene | $15,870 |
| 60 | Amy Baker | $15,781 |
| 61 | Brenda Van Coillie | $15,773 |
| 62 | Kellie House | $15,701 |
| 63 | Judith Wiegandt | $15,454 |
| 64 | Sue Davidson | $14,670 |
| 65 | Hope May | $14,290 |
| 66 | Dawn Kortman | $14,115 |
| 67 | Jackie Smokevitch | $13,328 |
| 68 | Jenelle King | $13,293 |
| 69 | Elaine Thornton | $13,064 |
| 70 | Candice Boden | $13,030 |
| 71 | Jill Kraft | $12,660 |
| 72 | Miranda Ciszewski | $12,000 |
| 73 | Kevin Kennedy | $9,878 |
| 73 | Barbara Kennedy | $9,878 |
| 75 | Megan Klein | $9,109 |
| 76 | Mary Payne | $8,772 |
| 77 | Cody Gascho | $7,089 |
| 78 | Tami Baldwin | $2,879 |
| 79 | Kimberly Pauloski | $2,592 |
| 80 | Nancy Haskill | $1,769 |
| 81 | Deetta Campbell | $1,478 |
| 82 | Sharon Agren | $1,117 |
| 83 | Jason Swartz | $1,114 |
| 84 | Carol Havrilla | $863 |

Alerts Sign-up