Adobe Stock
Adobe Stock
James Gendernalik is the highest paid Mio-Ausable Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Mio-Ausable Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | James Gendernalik | $104,592 |
| 2 | Teresa Cole | $88,908 |
| 3 | Paul Ciske | $79,396 |
| 4 | Carla Rhoads | $73,776 |
| 5 | Timothy McFalda | $69,326 |
| 6 | Gerald Jackson | $68,679 |
| 7 | Barbara Galbraith | $67,325 |
| 8 | Kimberly Clark | $66,106 |
| 9 | Lisa Lefler | $65,761 |
| 10 | Delores McArdle | $64,786 |
| 11 | Judy Eurich | $64,695 |
| 12 | Karen Mitchell | $64,381 |
| 13 | Larry Lubitz | $64,298 |
| 14 | Ashley Marsh | $64,063 |
| 15 | Deborah Bemke | $62,943 |
| 16 | Cindy Thomey | $62,800 |
| 17 | Karla Sterly | $62,454 |
| 18 | Amanda Thiel | $62,422 |
| 19 | Jeffrey Demory | $62,411 |
| 20 | Timothy Miller | $62,313 |
| 21 | Michelle Marsh | $62,005 |
| 22 | Stacy Nolan | $61,746 |
| 23 | Celeste Shiffer | $60,937 |
| 24 | Catherine North | $60,928 |
| 25 | Nicole Demory | $60,146 |
| 26 | Jeannette McVeigh | $59,784 |
| 27 | Melinda Green | $53,915 |
| 28 | Matthew Whetstone | $51,639 |
| 29 | Jamie Karshina | $50,637 |
| 30 | Stephanie King | $48,260 |
| 31 | Candy Wood | $47,826 |
| 32 | Bridgette Donnelly | $45,154 |
| 33 | Alesha Ray-Welch | $44,453 |
| 34 | Rebecca Holloway | $37,950 |
| 35 | Kelli McDonald | $35,784 |
| 36 | Mary Miller | $34,615 |
| 37 | Deforest Warren | $31,200 |
| 38 | Deborah Stoglin | $26,099 |
| 39 | Dianna Hiser | $25,446 |
| 40 | Kimberly Lewis | $22,328 |
| 41 | Joeli Ballard | $21,923 |
| 42 | Roy Ickes | $19,204 |
| 43 | Amee Sutton | $18,270 |
| 44 | Sharon Sieting | $17,916 |
| 45 | Catrina Case | $17,861 |
| 46 | Robin Welser | $17,821 |
| 47 | Kathlene Yancer | $16,997 |
| 48 | Daniel Zarzycki | $16,954 |
| 49 | Daniel Wellman | $16,212 |
| 50 | Samantha Brown | $15,922 |
| 51 | David Gardulski | $15,043 |
| 52 | Sherri Stiles | $13,843 |
| 53 | Leslie Wright | $13,173 |
| 54 | Lindsay Kaufman | $12,949 |
| 55 | Barbara Milne | $12,411 |
| 56 | Violet Kalbfleisch | $11,265 |
| 57 | Ruthie Wood | $9,806 |
| 58 | Kay Anderson | $9,662 |
| 59 | Timothy Jones | $7,903 |
| 60 | Fred Bush | $7,404 |
| 61 | Nancy Deguzman | $6,644 |
| 62 | Elizabeth Boright | $5,776 |
| 63 | Peggy Nietiedt | $4,910 |
| 64 | Pamela Blamer | $4,083 |
| 65 | Steven Harmon | $3,913 |
| 66 | Teresa Richardson | $3,824 |
| 67 | Michelle Colvin | $3,643 |
| 68 | Kelly McIntyre | $3,095 |
| 69 | Laura Kendall | $3,083 |
| 70 | Gregory Sidebottom | $2,610 |
| 71 | Marple Smith | $2,577 |
| 72 | Susie Distelrath | $2,511 |
| 73 | Jacqueline Kaufman | $2,442 |
| 74 | Diane Denise | $2,022 |
| 75 | James Dawe | $1,975 |
| 76 | Charles Varner | $1,866 |
| 77 | Krista Fritz | $1,837 |
| 78 | Annette Diponio | $1,585 |
| 79 | Lanita Olsen | $1,218 |
| 80 | Jeanette Shire | $1,070 |
| 81 | Mark Schmidt | $1,060 |
| 82 | Jack Dankert | $1,055 |
| 83 | Dorothy Stokes | $988 |
| 84 | Susan Schneider | $750 |
| 85 | Don Elliott | $705 |

Alerts Sign-up