Jason Stowe's compensation of $134,750 was the most as a public employee in Leelanau County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Leelanau County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Jason Stowe | Leland Public School | 134,750 | 122,124 | 10.3% |
| 2 | Kimberly Wright | Glen Lake Community Schools | 111,860 | 109,666 | 2% |
| 3 | Thomas Wetherbee | Northport Public School | 103,000 | 87,757 | 17.4% |
| 4 | Charles Gann | Leland Public School | 96,159 | 92,496 | 4% |
| 5 | Kenneth Knudsen | Leland Public School | 94,190 | 87,957 | 7.1% |
| 6 | Jason Bradford | Glen Lake Community Schools | 83,094 | 86,401 | -3.8% |
| 7 | Gerald Angers | Glen Lake Community Schools | 82,541 | 86,949 | -5.1% |
| 8 | Douglas Periard | Suttons Bay Public Schools | 82,530 | 86,216 | -4.3% |
| 9 | Daniel Stowe | Northport Public School | 79,643 | 77,448 | 2.8% |
| 10 | Katri O'Neill | Glen Lake Community Schools | 78,611 | 70,132 | 12.1% |
| 11 | Karen Richard | Glen Lake Community Schools | 78,469 | 84,517 | -7.2% |
| 12 | Jon Kiessel | Leland Public School | 77,202 | 77,068 | 0.2% |
| 13 | Jennifer Johnston | Glen Lake Community Schools | 76,178 | 73,730 | 3.3% |
| 14 | Sandra Thomas | Leland Public School | 75,965 | 73,495 | 3.4% |
| 15 | Nichele Hursey | Suttons Bay Public Schools | 75,414 | 65,247 | 15.6% |
| 16 | Virginia Woessner | Glen Lake Community Schools | 75,199 | 77,602 | -3.1% |
| 17 | Heather Lowe | Leland Public School | 73,943 | 74,362 | -0.6% |
| 18 | Benjamin Post | Glen Lake Community Schools | 73,777 | 81,576 | -9.6% |
| 19 | Paula Kelly | Leland Public School | 73,471 | 76,956 | -4.5% |
| 20 | David Grams | Glen Lake Community Schools | 72,685 | 75,493 | -3.7% |
| 21 | Keven Cross | Suttons Bay Public Schools | 72,506 | 75,707 | -4.2% |
| 22 | Kathryn Wheeler | Leland Public School | 72,344 | 69,385 | 4.3% |
| 23 | Kimberly Klein | Leland Public School | 71,208 | 71,814 | -0.8% |
| 24 | Bethany Stowe | Northport Public School | 71,147 | 70,237 | 1.3% |
| 25 | Shawn Walbecq | Suttons Bay Public Schools | 71,050 | 70,000 | 1.5% |
| 26 | Jeremy Evans | Leland Public School | 70,590 | 65,796 | 7.3% |
| 27 | Kris Herman | Glen Lake Community Schools | 70,466 | 78,296 | -10% |
| 28 | Kathryn Murphy | Leland Public School | 70,197 | 65,264 | 7.6% |
| 29 | Todd Hursey | Suttons Bay Public Schools | 70,150 | 77,375 | -9.3% |
| 30 | Mary Korson | Leland Public School | 70,046 | 69,246 | 1.2% |
| 31 | Nancy Eitzen | Leland Public School | 70,008 | 69,298 | 1% |
| 32 | Lani Hoenscheid-Smith | Leland Public School | 69,930 | 69,105 | 1.2% |
| 33 | Julie Smith | Suttons Bay Public Schools | 69,341 | 64,120 | 8.1% |
| 34 | Keven Pershinske | Leland Public School | 69,107 | 68,950 | 0.2% |
| 35 | Joanna Heiman-Aldridge | Leland Public School | 69,045 | 70,062 | -1.5% |
| 36 | Kimberly Fowler | Leland Public School | 68,572 | 68,386 | 0.3% |
| 37 | Jeremy Peplinski | Leland Public School | 68,425 | 68,148 | 0.4% |
| 38 | Stephen Wetherbee | Northport Public School | 68,223 | 71,792 | -5% |
| 39 | Alexia Post | Northport Public School | 68,200 | 70,213 | -2.9% |
| 40 | Amy Johnson-Velis | Glen Lake Community Schools | 67,637 | 76,159 | -11.2% |
| 41 | Toni May | Suttons Bay Public Schools | 67,585 | 63,716 | 6.1% |
| 42 | Margaret Deering | Glen Lake Community Schools | 67,412 | 74,239 | -9.2% |
| 43 | Cindy Crandall | Suttons Bay Public Schools | 67,319 | 74,241 | -9.3% |
| 44 | Jennifer Gretzmacher | Glen Lake Community Schools | 67,158 | 75,652 | -11.2% |
| 45 | Ann Pasch | Suttons Bay Public Schools | 67,129 | 68,254 | -1.6% |
| 46 | Heidi Barber | Glen Lake Community Schools | 67,064 | 75,524 | -11.2% |
| 47 | Bethany Osorio | Leland Public School | 66,853 | 65,765 | 1.7% |
| 48 | Judy Willey | Glen Lake Community Schools | 66,591 | 78,301 | -15% |
| 49 | Jennifer Walter | Northport Public School | 66,515 | 69,960 | -4.9% |
| 50 | Lori Wille | Suttons Bay Public Schools | 66,464 | 65,869 | 0.9% |
| 51 | Peter Morio | Northport Public School | 66,431 | 70,890 | -6.3% |
| 52 | Jamie Robinson | Glen Lake Community Schools | 66,087 | 69,617 | -5.1% |
| 53 | Timothy Smith | Suttons Bay Public Schools | 65,945 | 63,005 | 4.7% |
| 54 | Amy White | Glen Lake Community Schools | 65,661 | 75,711 | -13.3% |
| 55 | Heatherbee Hummel-Forton | Suttons Bay Public Schools | 64,987 | 66,088 | -1.7% |
| 56 | Michele Powell | Suttons Bay Public Schools | 64,841 | 65,061 | -0.3% |
| 57 | Shannon Scott | Leland Public School | 64,829 | 59,862 | 8.3% |
| 58 | Lisa Nadlicki | Glen Lake Community Schools | 64,819 | 74,856 | -13.4% |
| 59 | Ann Knudsen | Leland Public School | 63,772 | 58,192 | 9.6% |
| 60 | Jane Grishaw | Suttons Bay Public Schools | 63,632 | 62,909 | 1.1% |
| 61 | Susan Pierce | Glen Lake Community Schools | 63,595 | 71,566 | -11.1% |
| 62 | Anna Wassa | Glen Lake Community Schools | 63,564 | 72,684 | -12.5% |
| 63 | Frederick Wille | Suttons Bay Public Schools | 63,480 | 61,300 | 3.6% |
| 64 | Melissa Okerlund | Glen Lake Community Schools | 63,409 | 75,016 | -15.5% |
| 65 | Penny Emeott | Suttons Bay Public Schools | 63,237 | 63,297 | -0.1% |
| 66 | Laura Wiesen | Glen Lake Community Schools | 63,177 | 72,252 | -12.6% |
| 67 | Jennifer Kloosterman | Suttons Bay Public Schools | 62,739 | 62,419 | 0.5% |
| 68 | Ryan Defour | Leland Public School | 62,714 | 63,537 | -1.3% |
| 69 | Leah Lavanture | Glen Lake Community Schools | 62,609 | 68,862 | -9.1% |
| 70 | Jennifer Evans | Northport Public School | 62,529 | 63,853 | -2.1% |
| 71 | Brian Fedderman | Leland Public School | 61,771 | 57,249 | 7.9% |
| 72 | Ryan Schut | Glen Lake Community Schools | 61,650 | 66,653 | -7.5% |
| 73 | Lisa Murphy | Suttons Bay Public Schools | 61,593 | 62,429 | -1.3% |
| 74 | Linda Kinder | Glen Lake Community Schools | 61,463 | 55,834 | 10.1% |
| 75 | Michelle Couturier | Suttons Bay Public Schools | 61,187 | 62,194 | -1.6% |
| 76 | Daniel Hobbins | Glen Lake Community Schools | 60,958 | 70,615 | -13.7% |
| 77 | Karen Kirt | Leland Public School | 60,816 | 59,483 | 2.2% |
| 78 | Nathan Brandsen | Glen Lake Community Schools | 60,712 | 65,874 | -7.8% |
| 79 | Donna Wilson | Northport Public School | 60,073 | 60,320 | -0.4% |
| 80 | Thomas Bumgardner | Suttons Bay Public Schools | 60,031 | 54,347 | 10.5% |
| 81 | Kelly Halvorsen | Suttons Bay Public Schools | 59,954 | 61,800 | -3% |
| 82 | Bracey Bechtel | Suttons Bay Public Schools | 59,855 | 66,721 | -10.3% |
| 83 | Mary Beth | Glen Lake Community Schools | 59,135 | 63,277 | -6.5% |
| 84 | Kaylie Hutcheon | Suttons Bay Public Schools | 58,949 | 58,887 | 0.1% |
| 85 | Scott Martin | Northport Public School | 58,866 | 11,527 | 410.7% |
| 86 | Kelsey Lacross | Leland Public School | 58,694 | 56,480 | 3.9% |
| 87 | Lee Neveau | Leland Public School | 58,694 | 56,680 | 3.6% |
| 88 | Travis Baker | Leland Public School | 58,401 | 54,350 | 7.5% |
| 89 | Kristen Fisher | Leland Public School | 57,467 | 54,379 | 5.7% |
| 90 | Richard Ruelas | Glen Lake Community Schools | 57,458 | 63,121 | -9% |
| 91 | Sarah Shutler | Glen Lake Community Schools | 57,349 | 64,925 | -11.7% |
| 92 | Amber Turner | Glen Lake Community Schools | 57,163 | 63,635 | -10.2% |
| 93 | Ellen Pina | Glen Lake Community Schools | 57,000 | 63,855 | -10.7% |
| 94 | Jeremy Fenske | Suttons Bay Public Schools | 56,942 | 53,700 | 6% |
| 95 | Bethany Onthank | Glen Lake Community Schools | 56,862 | 60,890 | -6.6% |
| 96 | Matthew Soltysiak | Glen Lake Community Schools | 56,197 | 56,603 | -0.7% |
| 97 | Joshua Vandermeulen | Northport Public School | 56,066 | 59,318 | -5.5% |
| 98 | Julie Goodyke | Suttons Bay Public Schools | 55,869 | 54,880 | 1.8% |
| 99 | Corrine Wetherbee | Northport Public School | 55,724 | 34,227 | 62.8% |
| 100 | Timothy McNeil | Leland Public School | 55,255 | 44,772 | 23.4% |

Alerts Sign-up