Rodney Fullerton's compensation of $93,381 was the most as a public employee in Presque Isle County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Presque Isle County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | Rodney Fullerton | Onaway Area Community Schools | 93,381 | 93,381 | 0% |
| 2 | Marty Mix | Onaway Area Community Schools | 90,635 | 93,240 | -2.8% |
| 3 | Michelle Wesner | Posen Consolidated School | 86,000 | 86,000 | 0% |
| 4 | Miranda Horn | Onaway Area Community Schools | 84,162 | 82,471 | 2.1% |
| 5 | Tammie Bongard | Onaway Area Community Schools | 80,004 | 78,063 | 2.5% |
| 6 | Jodi Brewbaker | Onaway Area Community Schools | 78,422 | 77,775 | 0.8% |
| 7 | Wayne Karsten | Posen Consolidated School | 71,951 | 72,559 | -0.8% |
| 8 | Holly Wirgau | Rogers City Area Schools | 70,515 | 58,797 | 19.9% |
| 9 | Christina Robbins | Onaway Area Community Schools | 70,013 | 68,639 | 2% |
| 10 | David Nowak | Rogers City Area Schools | 67,571 | 59,908 | 12.8% |
| 11 | Melissa Makela-Heierman | Onaway Area Community Schools | 67,164 | 63,124 | 6.4% |
| 12 | Mark Grant | Onaway Area Community Schools | 66,544 | 64,936 | 2.5% |
| 13 | Mary Hein | Rogers City Area Schools | 66,189 | 60,440 | 9.5% |
| 14 | Tamara Kuntz | Rogers City Area Schools | 65,636 | 55,846 | 17.5% |
| 15 | Edward Wilbert | Rogers City Area Schools | 65,464 | 65,143 | 0.5% |
| 16 | Lisa Pochmara | Onaway Area Community Schools | 65,160 | 62,842 | 3.7% |
| 17 | Marilyn Dimick | Rogers City Area Schools | 64,734 | 63,698 | 1.6% |
| 18 | Max BoettgerJr. | Onaway Area Community Schools | 64,553 | 72,615 | -11.1% |
| 19 | Steven Kowalski | Onaway Area Community Schools | 63,620 | 59,829 | 6.3% |
| 20 | Theodore Peters | Onaway Area Community Schools | 63,362 | 60,806 | 4.2% |
| 21 | Shannon Furst | Onaway Area Community Schools | 63,344 | 61,046 | 3.8% |
| 22 | Jane Bielas | Posen Consolidated School | 62,752 | 61,805 | 1.5% |
| 23 | Kymberli Wregglesworth | Onaway Area Community Schools | 62,680 | 60,896 | 2.9% |
| 24 | Chad Coolman | Rogers City Area Schools | 62,424 | 61,836 | 0.9% |
| 25 | Erica Gildner | Onaway Area Community Schools | 62,280 | 61,735 | 0.9% |
| 26 | Lewis RobinsonIII | Onaway Area Community Schools | 62,222 | 59,726 | 4.2% |
| 27 | Daniel Betke | Onaway Area Community Schools | 62,181 | 59,653 | 4.2% |
| 28 | Scott Steensma | Onaway Area Community Schools | 62,148 | 61,144 | 1.6% |
| 29 | Annette Betke | Onaway Area Community Schools | 62,138 | 59,653 | 4.2% |
| 30 | Glenn Budnick | Posen Consolidated School | 61,973 | 62,392 | -0.7% |
| 31 | Hollie Kuchnicki | Posen Consolidated School | 61,657 | 61,394 | 0.4% |
| 32 | April Tosch | Posen Consolidated School | 61,630 | 61,480 | 0.2% |
| 33 | Steven Watson | Onaway Area Community Schools | 61,268 | 58,874 | 4.1% |
| 34 | Connie De Rocher | Posen Consolidated School | 60,577 | 60,044 | 0.9% |
| 35 | Kathleen Lalonde | Rogers City Area Schools | 60,353 | 59,797 | 0.9% |
| 36 | Diane Smuda | Rogers City Area Schools | 60,301 | 59,686 | 1% |
| 37 | Christina Hemmer | Rogers City Area Schools | 60,090 | 59,154 | 1.6% |
| 38 | Lynn Krentz | Rogers City Area Schools | 59,491 | 58,591 | 1.5% |
| 39 | Sherry Bisson | Rogers City Area Schools | 59,486 | 58,758 | 1.2% |
| 40 | Natasha Huber | Rogers City Area Schools | 59,144 | 57,786 | 2.4% |
| 41 | Barbara Kowalewsky | Onaway Area Community Schools | 59,049 | 58,626 | 0.7% |
| 42 | Marleen Brown | Onaway Area Community Schools | 59,042 | 56,902 | 3.8% |
| 43 | Jennifer Badgero | Onaway Area Community Schools | 58,700 | 58,238 | 0.8% |
| 44 | Amber Watson | Onaway Area Community Schools | 58,297 | 56,977 | 2.3% |
| 45 | Colleen Janeczek | Onaway Area Community Schools | 57,995 | 54,877 | 5.7% |
| 46 | Melissa Wozniak | Rogers City Area Schools | 57,117 | 57,212 | -0.2% |
| 47 | Amanda Munger | Rogers City Area Schools | 56,993 | 55,671 | 2.4% |
| 48 | Tatherine Arkwood | Onaway Area Community Schools | 56,696 | 56,370 | 0.6% |
| 49 | Paula Streich | Rogers City Area Schools | 55,868 | 54,172 | 3.1% |
| 50 | Cynthia Waibel | Rogers City Area Schools | 55,732 | 55,409 | 0.6% |
| 51 | Barbara Hoffmeyer | Onaway Area Community Schools | 55,672 | 55,105 | 1% |
| 52 | Matthew Barsen | Rogers City Area Schools | 54,862 | 53,493 | 2.6% |
| 53 | Kristin Tebo | Rogers City Area Schools | 52,633 | 49,574 | 6.2% |
| 54 | Sarah Simmons | Rogers City Area Schools | 52,625 | 49,713 | 5.9% |
| 55 | Gregory Pietsch | Posen Consolidated School | 52,455 | 52,196 | 0.5% |
| 56 | Danielle Schmoldt | Onaway Area Community Schools | 52,162 | 44,343 | 17.6% |
| 57 | Dawn Skerski | Rogers City Area Schools | 51,987 | 48,892 | 6.3% |
| 58 | Jonathan Hoydic | Rogers City Area Schools | 50,708 | 47,383 | 7% |
| 59 | Lisa Gleason | Rogers City Area Schools | 50,559 | 47,826 | 5.7% |
| 60 | Aaron Spens | Rogers City Area Schools | 50,027 | 38,604 | 29.6% |
| 61 | Kristin Sharpe | Posen Consolidated School | 49,702 | 53,427 | -7% |
| 62 | David McLellan | Onaway Area Community Schools | 49,002 | 47,963 | 2.2% |
| 63 | Stephanie Onstwedder | Rogers City Area Schools | 48,903 | 44,756 | 9.3% |
| 64 | Mary Lightner | Posen Consolidated School | 48,281 | 47,915 | 0.8% |
| 65 | Robin Hughes-Griwatsch | Rogers City Area Schools | 48,073 | 46,859 | 2.6% |
| 66 | Kirk Schaedig | Rogers City Area Schools | 47,975 | 47,570 | 0.9% |
| 67 | Courtney Gagnon | Posen Consolidated School | 47,915 | 47,524 | 0.8% |
| 68 | Heather Peters | Onaway Area Community Schools | 47,869 | 39,032 | 22.6% |
| 69 | Amanda Polaski | Rogers City Area Schools | 47,713 | 44,768 | 6.6% |
| 70 | Kammie Dennis | Presque Isle Academy | 47,692 | 50,461 | -5.5% |
| 71 | Matthew Ponik | Rogers City Area Schools | 47,613 | 45,827 | 3.9% |
| 72 | Jamie Szymanski | Posen Consolidated School | 47,454 | 47,153 | 0.6% |
| 73 | Jillian Hoydic | Rogers City Area Schools | 46,217 | 48,401 | -4.5% |
| 74 | Duane Pitts | Rogers City Area Schools | 46,026 | 43,805 | 5.1% |
| 75 | Joseph Rundell | Onaway Area Community Schools | 44,645 | 42,134 | 6% |
| 76 | Barry Fitzpatrick | Onaway Area Community Schools | 42,651 | 44,151 | -3.4% |
| 77 | John Tribisondi | Onaway Area Community Schools | 41,995 | 35,067 | 19.8% |
| 78 | Diane Peterman | Onaway Area Community Schools | 41,228 | 41,228 | 0% |
| 79 | Elizabeth Fedewa | Onaway Area Community Schools | 41,179 | 39,663 | 3.8% |
| 80 | Bryan Stevens | Presque Isle Academy | 40,000 | 43,884 | -8.9% |
| 81 | Mary Fairbanks | Rogers City Area Schools | 39,903 | 27,033 | 47.6% |
| 82 | Helen Somers | Rogers City Area Schools | 38,115 | 32,220 | 18.3% |
| 83 | Rachel Bischoff-Peel | Onaway Area Community Schools | 38,038 | 36,475 | 4.3% |
| 84 | Daniel Zampich | Onaway Area Community Schools | 38,038 | 37,117 | 2.5% |
| 85 | Taylor Darling | Rogers City Area Schools | 37,717 | 10,644 | 254.3% |
| 86 | Timory Wilcox | Rogers City Area Schools | 37,556 | 31,644 | 18.7% |
| 87 | Benjamin Witter | Rogers City Area Schools | 37,249 | 59,524 | -37.4% |
| 88 | Lucia Bruski | Posen Consolidated School | 36,575 | 32,575 | 12.3% |
| 89 | Gregory Veihl | Onaway Area Community Schools | 36,410 | 35,363 | 3% |
| 90 | Amy Nadolsky | Rogers City Area Schools | 36,097 | 35,809 | 0.8% |
| 91 | Robin Benson | Onaway Area Community Schools | 35,869 | 34,073 | 5.3% |
| 92 | Freda Dougherty | Onaway Area Community Schools | 35,636 | 34,787 | 2.4% |
| 93 | Victoria Paull | Rogers City Area Schools | 35,350 | 37,500 | -5.7% |
| 94 | Tamara Bassett | Onaway Area Community Schools | 31,786 | 29,759 | 6.8% |
| 95 | Tammy Budnick | Rogers City Area Schools | 31,735 | 25,884 | 22.6% |
| 96 | Alletta Misiak | Posen Consolidated School | 30,969 | 45,038 | -31.2% |
| 97 | Rachel James | Onaway Area Community Schools | 30,940 | 17,714 | 74.7% |
| 98 | Jacqueline Quaine | Rogers City Area Schools | 27,037 | 25,166 | 7.4% |
| 99 | Ann Reisener | Rogers City Area Schools | 26,280 | 25,818 | 1.8% |
| 100 | Tracina Buczkowski | Onaway Area Community Schools | 26,230 | 22,298 | 17.6% |

Alerts Sign-up