James Gendernalik's compensation of $104,592 was the most as a public employee in Oscoda County in 2018.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid public employees in 2018 in Oscoda County
| Rank | Employee | Employer | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|---|
| 1 | James Gendernalik | Mio-Ausable Schools | 104,592 | 107,442 | -2.7% |
| 2 | Teresa Cole | Mio-Ausable Schools | 88,907 | 88,907 | 0% |
| 3 | Paul Ciske | Mio-Ausable Schools | 79,396 | 69,538 | 14.2% |
| 4 | Rick Handrich | Fairview Area Schools | 74,551 | 73,999 | 0.7% |
| 5 | Carla Rhoads | Mio-Ausable Schools | 73,775 | 66,782 | 10.5% |
| 6 | Timothy McFalda | Mio-Ausable Schools | 69,326 | 71,421 | -2.9% |
| 7 | Gerald Jackson | Mio-Ausable Schools | 68,678 | 63,995 | 7.3% |
| 8 | Barbara Galbraith | Mio-Ausable Schools | 67,324 | 69,673 | -3.4% |
| 9 | Kimberly Clark | Mio-Ausable Schools | 66,105 | 69,436 | -4.8% |
| 10 | Lisa Lefler | Mio-Ausable Schools | 65,761 | 68,029 | -3.3% |
| 11 | Amy Clouse | Fairview Area Schools | 65,713 | 60,729 | 8.2% |
| 12 | Delores McArdle | Mio-Ausable Schools | 64,786 | 66,414 | -2.5% |
| 13 | Karen Mitchell | Mio-Ausable Schools | 64,381 | 66,615 | -3.4% |
| 14 | Larry Lubitz | Mio-Ausable Schools | 64,298 | 65,893 | -2.4% |
| 15 | Ashley Marsh | Mio-Ausable Schools | 64,062 | 66,163 | -3.2% |
| 16 | Deborah Bemke | Mio-Ausable Schools | 62,943 | 64,795 | -2.9% |
| 17 | Cindy Thomey | Mio-Ausable Schools | 62,800 | 64,226 | -2.2% |
| 18 | Karla Sterly | Mio-Ausable Schools | 62,453 | 63,726 | -2% |
| 19 | Amanda Thiel | Mio-Ausable Schools | 62,422 | 66,417 | -6% |
| 20 | Jeffrey Demory | Mio-Ausable Schools | 62,411 | 70,630 | -11.6% |
| 21 | Timothy Miller | Mio-Ausable Schools | 62,312 | 63,784 | -2.3% |
| 22 | Michelle Marsh | Mio-Ausable Schools | 62,004 | 64,296 | -3.6% |
| 23 | Brenda Kauffman | Fairview Area Schools | 61,849 | 61,654 | 0.3% |
| 24 | Stacy Nolan | Mio-Ausable Schools | 61,745 | 63,998 | -3.5% |
| 25 | Shawn Esch | Fairview Area Schools | 61,264 | 61,069 | 0.3% |
| 26 | Bobbette Ross | Fairview Area Schools | 61,264 | 61,069 | 0.3% |
| 27 | Celeste Shiffer | Mio-Ausable Schools | 60,937 | 63,541 | -4.1% |
| 28 | Catherine North | Mio-Ausable Schools | 60,928 | 62,690 | -2.8% |
| 29 | Nicole Demory | Mio-Ausable Schools | 60,145 | 62,843 | -4.3% |
| 30 | Pamela Handrich | Fairview Area Schools | 60,030 | 59,777 | 0.4% |
| 31 | Jeannette McVeigh | Mio-Ausable Schools | 59,784 | 62,094 | -3.7% |
| 32 | Jonathan Barnes | Fairview Area Schools | 59,532 | 59,387 | 0.2% |
| 33 | Kami Winton | Fairview Area Schools | 58,947 | 60,407 | -2.4% |
| 34 | Troy Ross | Fairview Area Schools | 58,470 | 58,567 | -0.2% |
| 35 | Brent King | Fairview Area Schools | 54,856 | 53,085 | 3.3% |
| 36 | Robert Porth | Fairview Area Schools | 54,856 | 53,085 | 3.3% |
| 37 | Melinda Green | Mio-Ausable Schools | 53,914 | 56,078 | -3.9% |
| 38 | Marc Winton | Fairview Area Schools | 53,193 | 51,602 | 3.1% |
| 39 | Matthew Whetstone | Mio-Ausable Schools | 51,638 | 54,297 | -4.9% |
| 40 | Jamie Karshina | Mio-Ausable Schools | 50,636 | 47,499 | 6.6% |
| 41 | Stephanie King | Mio-Ausable Schools | 48,259 | 46,294 | 4.2% |
| 42 | Candy Wood | Mio-Ausable Schools | 47,825 | 49,845 | -4.1% |
| 43 | Stephanie Bishop | Fairview Area Schools | 46,998 | 46,162 | 1.8% |
| 44 | Bridgette Donnelly | Mio-Ausable Schools | 45,154 | 44,138 | 2.3% |
| 45 | Mark Trim | Fairview Area Schools | 45,000 | 45,000 | 0% |
| 46 | Kristine Raymond | Fairview Area Schools | 44,691 | 42,382 | 5.4% |
| 47 | Alesha Ray-Welch | Mio-Ausable Schools | 44,453 | 50,625 | -12.2% |
| 48 | Amy Cobb | Fairview Area Schools | 43,249 | 41,418 | 4.4% |
| 49 | Katherine Breed | Fairview Area Schools | 39,697 | 38,552 | 3% |
| 50 | Rebecca Holloway | Mio-Ausable Schools | 37,949 | 40,236 | -5.7% |
| 51 | Mary Green | Fairview Area Schools | 36,000 | 35,500 | 1.4% |
| 52 | Kelli McDonald | Mio-Ausable Schools | 35,784 | 24,665 | 45.1% |
| 53 | Mary Miller | Mio-Ausable Schools | 34,614 | 28,114 | 23.1% |
| 54 | Richard Ellis | Fairview Area Schools | 33,183 | 32,969 | 0.6% |
| 55 | Deforest Warren | Mio-Ausable Schools | 31,200 | 32,480 | -3.9% |
| 56 | Tammy Gadowski | Fairview Area Schools | 26,520 | 26,000 | 2% |
| 57 | Deborah Stoglin | Mio-Ausable Schools | 26,099 | 67,427 | -61.3% |
| 58 | Tammy Babcock | Fairview Area Schools | 25,563 | 25,534 | 0.1% |
| 59 | Dianna Hiser | Mio-Ausable Schools | 25,446 | 26,313 | -3.3% |
| 60 | Mary Schrock | Fairview Area Schools | 24,650 | 24,620 | 0.1% |
| 61 | April Evans | Fairview Area Schools | 24,314 | 22,999 | 5.7% |
| 62 | Kimberly Lewis | Mio-Ausable Schools | 22,327 | 16,748 | 33.3% |
| 63 | Joeli Ballard | Mio-Ausable Schools | 21,923 | 64,016 | -65.8% |
| 64 | Steven Gusler | Fairview Area Schools | 21,516 | 58,607 | -63.3% |
| 65 | David Kauffman | Fairview Area Schools | 20,336 | 20,771 | -2.1% |
| 66 | Cindy Troyer | Fairview Area Schools | 19,528 | 19,546 | -0.1% |
| 67 | Roy Ickes | Mio-Ausable Schools | 19,203 | 18,114 | 6% |
| 68 | Amee Sutton | Mio-Ausable Schools | 18,270 | 1,310 | 1294.7% |
| 69 | Sharon Sieting | Mio-Ausable Schools | 17,915 | 16,204 | 10.6% |
| 70 | Catrina Case | Mio-Ausable Schools | 17,861 | 18,336 | -2.6% |
| 71 | Robin Welser | Mio-Ausable Schools | 17,821 | 17,153 | 3.9% |
| 72 | Jenny Oliver | Fairview Area Schools | 17,776 | 17,098 | 4% |
| 73 | Lynn Layman | Fairview Area Schools | 17,419 | 17,621 | -1.2% |
| 74 | Kathlene Yancer | Mio-Ausable Schools | 16,997 | 17,027 | -0.2% |
| 75 | Daniel Zarzycki | Mio-Ausable Schools | 16,954 | 17,339 | -2.2% |
| 76 | Renee Nutt | Fairview Area Schools | 16,835 | 17,215 | -2.2% |
| 77 | Daniel Wellman | Mio-Ausable Schools | 16,211 | 16,325 | -0.7% |
| 78 | Solomon Handrich | Fairview Area Schools | 15,989 | 11,967 | 33.6% |
| 79 | Samantha Brown | Mio-Ausable Schools | 15,921 | 15,550 | 2.4% |
| 80 | Lynn Handrich | Fairview Area Schools | 15,455 | 17,832 | -13.3% |
| 81 | Freda Oaks | Fairview Area Schools | 14,317 | 14,224 | 0.7% |
| 82 | Jeremiah Babcock | Fairview Area Schools | 14,198 | 14,062 | 1% |
| 83 | Leslie Wright | Mio-Ausable Schools | 13,173 | 13,611 | -3.2% |
| 84 | Lindsay Kaufman | Mio-Ausable Schools | 12,949 | 12,966 | -0.1% |
| 85 | Barbara Milne | Mio-Ausable Schools | 12,410 | 13,194 | -5.9% |
| 86 | Alicia Hall | Fairview Area Schools | 12,289 | 11,848 | 3.7% |
| 87 | Shondra Hoover | Fairview Area Schools | 12,039 | 11,022 | 9.2% |
| 88 | Violet Kalbfleisch | Mio-Ausable Schools | 11,264 | 11,078 | 1.7% |
| 89 | Kay Anderson | Mio-Ausable Schools | 9,662 | 65,538 | -85.3% |
| 90 | Timothy Jones | Mio-Ausable Schools | 7,902 | 2,295 | 244.3% |
| 91 | Fred Bush | Mio-Ausable Schools | 7,404 | 18,988 | -61% |
| 92 | Cynthia Neff | Fairview Area Schools | 7,139 | 61,867 | -88.5% |
| 93 | Elizabeth Boright | Mio-Ausable Schools | 5,776 | 5,792 | -0.3% |
| 94 | Patricia Crane | Fairview Area Schools | 5,688 | 15,537 | -63.4% |
| 95 | Miranda Trader | Fairview Area Schools | 3,995 | 5,377 | -25.7% |
| 96 | Kelly McIntyre | Mio-Ausable Schools | 3,095 | 3,980 | -22.2% |
| 97 | Laura Kendall | Mio-Ausable Schools | 3,082 | 7,347 | -58% |
| 98 | Gregory Sidebottom | Mio-Ausable Schools | 2,610 | 8,126 | -67.9% |
| 99 | Charles Varner | Mio-Ausable Schools | 1,866 | 2,479 | -24.7% |
| 100 | Lisa Force | Fairview Area Schools | 1,614 | 5,238 | -69.2% |

Alerts Sign-up