Adobe Stock
Adobe Stock
Daniel J. O'connor was the highest paid public employee working for Alcona Community Schools in 2018, earning $109,011 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 93 highest earners at Alcona Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Daniel J. O'connor | $109,011 | $104,711 | 4.1% |
| 2 | Marylynn Mullen | $80,971 | $68,689 | 17.9% |
| 3 | Edwin Barber | $78,625 | — | — |
| 4 | Irene Holmes | $77,683 | $76,178 | 2% |
| 5 | Terry Franklin | $76,765 | $78,578 | -2.3% |
| 6 | Gail Gombos | $76,073 | $74,225 | 2.5% |
| 7 | Christa Misiak | $75,873 | $74,241 | 2.2% |
| 8 | Dorene Schick | $75,570 | $73,338 | 3% |
| 9 | Timothy Lee | $75,300 | — | — |
| 10 | Teri Yokom | $75,202 | $74,047 | 1.6% |
| 11 | Donna Franklin | $74,703 | $73,334 | 1.9% |
| 12 | Susan Elmer | $73,291 | $71,799 | 2.1% |
| 13 | Linda Moran | $73,092 | $70,182 | 4.1% |
| 14 | Rick Sedgwick | $72,487 | $70,960 | 2.2% |
| 15 | Tamyra Nelson | $72,265 | $69,845 | 3.5% |
| 16 | Roxanne Hanner | $71,847 | $70,460 | 2% |
| 17 | Jeanette Klein | $70,088 | $67,476 | 3.9% |
| 18 | Kelli Samp | $68,327 | $66,799 | 2.3% |
| 19 | Maureen Villalobos | $67,012 | $67,319 | -0.5% |
| 20 | Rachel Somers | $65,694 | $62,494 | 5.1% |
| 21 | Jim Bouchard | $64,918 | $63,770 | 1.8% |
| 22 | Valorie Haneckow | $63,073 | $59,870 | 5.3% |
| 23 | Terry Terpstra | $61,816 | $60,995 | 1.3% |
| 24 | Tammie Bonzheim | $61,035 | $81,976 | -25.5% |
| 25 | Charles Carlson | $59,479 | $58,458 | 1.7% |
| 26 | Kristi Miller | $56,744 | $53,590 | 5.9% |
| 27 | Anissa Emery | $55,898 | — | — |
| 28 | Christie Gordon Thomas | $49,986 | $49,374 | 1.2% |
| 29 | Michael Corn | $48,864 | $48,173 | 1.4% |
| 30 | Abbie Krentz | $48,552 | $48,588 | -0.1% |
| 31 | Andrew Valley | $46,211 | $32,047 | 44.2% |
| 32 | Connor Hubbard | $45,978 | $39,286 | 17% |
| 33 | Timothy Campbell | $44,772 | $45,864 | -2.4% |
| 34 | Brittany Gross | $44,591 | $34,303 | 30% |
| 35 | Kim Quick | $43,774 | $41,919 | 4.4% |
| 36 | Jason Somers | $41,990 | $12,993 | 223.2% |
| 37 | Jill Williams | $41,777 | — | — |
| 38 | Veronica Miller | $41,239 | $40,514 | 1.8% |
| 39 | Brianna Griffiths | $40,497 | $39,196 | 3.3% |
| 40 | Jessica Mroczkowski | $38,594 | $37,561 | 2.7% |
| 41 | Jennifer Inglis | $38,520 | $13,450 | 186.4% |
| 42 | Lorrie Mongeau | $37,797 | — | — |
| 43 | Alexandra Yokom | $37,138 | $12,918 | 187.5% |
| 44 | Chelsea Neuenfeldt | $37,102 | $33,614 | 10.4% |
| 45 | Brooke Green | $37,044 | $36,511 | 1.5% |
| 46 | Russell Champagne | $35,229 | $33,738 | 4.4% |
| 47 | Kasey Cordes | $34,857 | $33,970 | 2.6% |
| 48 | George Hirschfelt'iii | $34,715 | $33,841 | 2.6% |
| 49 | Pamela Vroon | $34,532 | $23,586 | 46.4% |
| 50 | Deborah Kahila | $33,428 | $32,035 | 4.3% |
| 51 | Mandie Willey | $32,802 | — | — |
| 52 | William Cordes | $32,521 | $24,998 | 30.1% |
| 53 | Judy Fall | $31,933 | $30,288 | 5.4% |
| 54 | Joshua Robinson | $31,470 | — | — |
| 55 | Tiffany Wilson | $31,389 | $30,832 | 1.8% |
| 56 | Linda Somers | $30,545 | $29,226 | 4.5% |
| 57 | Kathleen Cole | $30,169 | $29,518 | 2.2% |
| 58 | Dawn Lalonde | $29,114 | $28,559 | 1.9% |
| 59 | Janet Brege | $26,944 | $32,872 | -,18% |
| 60 | Patti Byce | $26,264 | $25,796 | 1.8% |
| 61 | Vicki Metheringham | $25,958 | — | — |
| 62 | Jessica Smith | $25,857 | $11,523 | 124.4% |
| 63 | Lisa Karsen | $23,781 | $22,858 | 4% |
| 64 | Pamela Rasmussen | $23,394 | $22,978 | 1.8% |
| 65 | Kristi Kubbe | $21,878 | $21,640 | 1.1% |
| 66 | Christina Stern | $21,278 | $20,303 | 4.8% |
| 67 | Sherri Truman | $20,741 | $20,260 | 2.4% |
| 68 | Kathleen Dykes | $20,674 | $20,260 | 2% |
| 69 | Cindy Sharboneau | $20,534 | $20,260 | 1.4% |
| 70 | Raymond Reynolds | $19,200 | — | — |
| 71 | Shelly Hoffmeyer | $16,134 | $16,940 | -4.8% |
| 72 | Sarah Roe | $14,965 | $11,973 | 25% |
| 73 | Nichol Johnston | $14,338 | — | — |
| 74 | Mindy Shultz | $13,191 | — | — |
| 75 | Serena Birk | $11,788 | — | — |
| 76 | Carolyn Watts | $11,309 | $74,372 | -84.8% |
| 77 | Diane Kennedy | $11,082 | $24,191 | -54.2% |
| 78 | Kari King | $10,895 | — | — |
| 79 | Beth Read | $10,860 | $71,065 | -84.7% |
| 80 | Darwin Ginder | $8,794 | — | — |
| 81 | Shannon O'donnell | $7,640 | — | — |
| 82 | Teresa Oke | $7,511 | — | — |
| 83 | Daniel Mullen | $7,427 | $6,119 | 21.4% |
| 84 | Michelle Krisan | $6,145 | $21,507 | -71.4% |
| 85 | Mark Feldhiser | $5,387 | $5,360 | 0.5% |
| 86 | Rodney Cordes | $5,040 | $10,070 | -,50% |
| 87 | Sharon Schefferly | $3,338 | — | — |
| 88 | Robin Sedgwick | $2,178 | — | — |
| 89 | Jon Webb | $2,106 | — | — |
| 90 | Pattilynn Serafin | $2,079 | — | — |
| 91 | Larry Spare | $1,542 | $2,809 | -45.1% |
| 92 | Mary Dellar | $1,344 | $14,870 | -,91% |
| 93 | Merry Loyer | $279 | — | — |

Alerts Sign-up