Adobe Stock
Adobe Stock
Kimberly Blaszak was the highest paid public employee working for Lake City Area Schools in 2018, earning $113,713 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Lake City Area Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Kimberly Blaszak | $113,713 | $108,500 | 4.8% |
| 2 | Timothy Hejnal | $98,475 | $91,354 | 7.8% |
| 3 | Kay Gill | $91,623 | $90,026 | 1.8% |
| 4 | Laura Porter | $81,811 | $70,225 | 16.5% |
| 5 | Sara Colecchio | $74,600 | $73,994 | 0.8% |
| 6 | Michael Thom | $69,574 | $70,816 | -1.8% |
| 7 | Susan Parsons | $69,399 | $68,228 | 1.7% |
| 8 | Kevin Kent | $69,198 | $73,384 | -5.7% |
| 9 | Beth Gottschall | $68,944 | $64,310 | 7.2% |
| 10 | Tina Hamel | $68,533 | $65,124 | 5.2% |
| 11 | Lisa Dolley | $66,859 | $60,474 | 10.6% |
| 12 | William Yeomans | $66,759 | $64,142 | 4.1% |
| 13 | Carrie Bisballe | $66,702 | $67,809 | -1.6% |
| 14 | Todd Vasicek | $66,321 | $67,274 | -1.4% |
| 15 | Amy Ellis | $65,848 | $64,329 | 2.4% |
| 16 | Travis Hubbard | $65,669 | $59,044 | 11.2% |
| 17 | Carrie Rozeveld | $65,571 | $62,376 | 5.1% |
| 18 | Mark Robertson | $65,364 | $63,297 | 3.3% |
| 19 | Christina Blair-linderman | $65,248 | $65,257 | 0% |
| 20 | William Randall'jr. | $63,851 | $62,673 | 1.9% |
| 21 | Jeffery Hinkston | $63,736 | $68,105 | -6.4% |
| 22 | Loretta Slocum | $63,640 | $60,318 | 5.5% |
| 23 | Leslie Gillow | $63,236 | $50,393 | 25.5% |
| 24 | Douglas Petrosky | $62,908 | $68,182 | -7.7% |
| 25 | Cynthia Mcnalley | $62,716 | $65,953 | -4.9% |
| 26 | Jennifer Raden | $62,675 | $63,506 | -1.3% |
| 27 | Emily Pedlar | $62,417 | $61,834 | 0.9% |
| 28 | Amy Gill | $61,994 | — | — |
| 29 | James Brandsma | $61,683 | $60,396 | 2.1% |
| 30 | Charles Boyer | $61,526 | $59,639 | 3.2% |
| 31 | Stephani Beauchamp | $61,459 | $61,139 | 0.5% |
| 32 | Billie Raden | $61,376 | $63,197 | -2.9% |
| 33 | Katherine Clous | $61,144 | $59,984 | 1.9% |
| 34 | Lisa Hamel | $60,806 | $60,920 | -0.2% |
| 35 | Stacy Atkins | $60,765 | $60,708 | 0.1% |
| 36 | Jessica Vanderbrook | $60,713 | $63,555 | -4.5% |
| 37 | Katie Boyer | $60,537 | $59,821 | 1.2% |
| 38 | Melissa Spence | $60,280 | $60,797 | -0.8% |
| 39 | Sarah Bernier | $60,168 | $61,473 | -2.1% |
| 40 | Rachel Rogers | $59,861 | $59,511 | 0.6% |
| 41 | Tami Thom | $59,712 | $60,318 | -1% |
| 42 | Tara Hejnal | $58,701 | $57,618 | 1.9% |
| 43 | Kristin Suminski | $57,819 | — | — |
| 44 | Debra Schmid | $57,781 | $55,710 | 3.7% |
| 45 | Bridgid Ardis | $57,353 | $54,576 | 5.1% |
| 46 | Christopher Manick | $56,432 | — | — |
| 47 | William Tisron'jr. | $55,356 | $54,443 | 1.7% |
| 48 | Dustin Webb | $54,791 | $57,162 | -4.1% |
| 49 | James Snyder | $53,536 | — | — |
| 50 | Philip Bossenberger | $53,500 | $44,602 | 19.9% |
| 51 | Jefferson Sprague | $53,394 | $52,488 | 1.7% |
| 52 | Rebecca Baron | $52,741 | $50,905 | 3.6% |
| 53 | Nathan Nederhood | $52,646 | $50,220 | 4.8% |
| 54 | Jamie Eising | $49,463 | $48,855 | 1.2% |
| 55 | Travis Ash | $48,607 | — | — |
| 56 | Joseph Blaszak | $48,400 | $41,409 | 16.9% |
| 57 | Leann Vokes | $48,182 | $43,642 | 10.4% |
| 58 | Chelsea Root | $47,025 | $46,885 | 0.3% |
| 59 | Elaine Gallop | $46,410 | $45,499 | 2% |
| 60 | Bradley Besko | $45,279 | — | — |
| 61 | Kimberly Fleming | $44,745 | — | — |
| 62 | Kelsey Cash | $44,637 | — | — |
| 63 | Lesa Ward | $44,342 | — | — |
| 64 | Kari Webb | $43,756 | $40,616 | 7.7% |
| 65 | Jennifer Nichols | $42,855 | $36,603 | 17.1% |
| 66 | Jessica Gonder | $41,253 | $38,089 | 8.3% |
| 67 | Beth Nolan | $40,055 | — | — |
| 68 | Elizabeth Tice | $39,999 | $31,686 | 26.2% |
| 69 | Sarah Yonkman | $39,914 | $38,546 | 3.5% |
| 70 | Holly Helsel | $37,435 | $38,198 | -2% |
| 71 | Carl Vandenboss | $33,549 | $33,787 | -0.7% |
| 72 | Matthew Nolan | $33,448 | $34,073 | -1.8% |
| 73 | Brian Mason | $33,331 | — | — |
| 74 | Tonia Campbell | $33,274 | $30,761 | 8.2% |
| 75 | Charles Crittenden | $32,686 | $33,908 | -3.6% |
| 76 | Emily Reppuhn | $31,744 | — | — |
| 77 | Noel Skrbec | $31,575 | — | — |
| 78 | Tracy Reitz | $31,554 | $29,416 | 7.3% |
| 79 | Kiely Baldwin | $31,534 | $16,977 | 85.8% |
| 80 | Jody Wade | $30,653 | $28,384 | 8% |
| 81 | Bethany Fyke-marion | $29,777 | $45,500 | -34.6% |
| 82 | Kenneth Molitor | $29,579 | $21,577 | 37.1% |
| 83 | Trina Scott | $29,345 | $35,641 | -17.7% |
| 84 | Cheryl Bilyea | $28,222 | $23,812 | 18.5% |
| 85 | Gene Bongard | $26,802 | $70,006 | -61.7% |
| 86 | Ronda Montague | $23,995 | $24,002 | 0% |
| 87 | January Rockey | $23,802 | $24,288 | -2% |
| 88 | Tyler Hamilton | $22,690 | — | — |
| 89 | Gerald Harding | $20,482 | $21,307 | -3.9% |
| 90 | Jack Gaffney | $20,460 | — | — |
| 91 | Kyle Smith | $20,378 | — | — |
| 92 | Tanya Baldwin | $20,315 | $20,538 | -1.1% |
| 93 | Steven Hejnal | $20,129 | — | — |
| 94 | June Sheidler | $19,777 | $19,663 | 0.6% |
| 95 | Kimberly Arnold | $19,232 | $20,536 | -6.3% |
| 96 | Kathleen Swinehart | $19,167 | $18,906 | 1.4% |
| 97 | Patricia Justa | $18,677 | $13,964 | 33.8% |
| 98 | Janet Lydick | $18,539 | $17,936 | 3.4% |
| 99 | Tracy Schneider | $18,462 | $16,031 | 15.2% |
| 100 | Julie Sprague-musselman | $18,163 | $15,750 | 15.3% |

Alerts Sign-up