Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Benzie County Central Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | David Clasen | $86,500 | $82,605 | 4.7% |
| 2 | Stephen Graetz | $77,500 | $74,000 | 4.7% |
| 3 | Matthew Olson | $73,063 | $380,158 | -80.8% |
| 4 | Larry Haughn | $73,000 | — | — |
| 5 | Corey Bechler | $71,557 | $71,580 | 0% |
| 6 | Asa Kelly | $71,075 | $72,923 | -2.5% |
| 7 | Barbara Powell | $71,060 | $70,728 | 0.5% |
| 8 | Leeann Stephan | $70,750 | $69,000 | 2.5% |
| 8 | Amiee Erfourth | $70,750 | $69,000 | 2.5% |
| 10 | Racquel Huddleston | $70,647 | $72,265 | -2.2% |
| 11 | Traci Kelly | $69,855 | $71,320 | -2.1% |
| 12 | Renee Osgood | $69,430 | $70,082 | -0.9% |
| 13 | Kevin Kennedy | $69,375 | $71,830 | -3.4% |
| 14 | Donna Balazovic | $69,058 | $70,637 | -2.2% |
| 15 | Wendy Kalush | $68,891 | $70,021 | -1.6% |
| 16 | Cheryl Smith | $68,783 | $70,031 | -1.8% |
| 17 | Tammy Sedlar-wing | $68,572 | $69,704 | -1.6% |
| 18 | Jason Katt | $67,724 | $68,527 | -1.2% |
| 19 | Mark Wassa | $67,377 | $74,022 | -9% |
| 20 | Lynne Keber | $67,121 | $68,916 | -2.6% |
| 21 | Catherine Hahn | $67,061 | $66,861 | 0.3% |
| 22 | Kathleen Neveu | $66,851 | $66,666 | 0.3% |
| 23 | Barry Hahn | $66,830 | $67,939 | -1.6% |
| 24 | Carmen Briggs | $66,480 | $66,311 | 0.3% |
| 25 | Kevin Kinnan | $66,448 | $67,539 | -1.6% |
| 26 | Michelle Herban | $66,199 | $67,987 | -2.6% |
| 27 | Tammera Roeske | $66,025 | $67,610 | -2.3% |
| 28 | Sarah Slade | $65,936 | $67,762 | -2.7% |
| 29 | Steven Cox | $65,837 | — | — |
| 30 | Gib Lucas | $65,715 | $67,757 | -3% |
| 31 | Peter Milne | $65,572 | $67,967 | -3.5% |
| 32 | Jeffery Seymour | $65,563 | $66,304 | -1.1% |
| 33 | Caribe Mcclellan | $65,520 | $67,202 | -2.5% |
| 34 | Scott Kubit | $65,393 | $67,831 | -3.6% |
| 35 | Brett Hood | $65,268 | $67,042 | -2.6% |
| 36 | Crystal Milne | $65,260 | $66,164 | -1.4% |
| 37 | Thomas Luebke | $65,156 | $66,807 | -2.5% |
| 38 | Emily Burrus | $65,084 | $66,799 | -2.6% |
| 39 | Margaret Lyons | $65,005 | $66,702 | -2.5% |
| 40 | Winona Roper | $64,970 | $67,427 | -3.6% |
| 41 | Sharyl Corey | $64,871 | $64,349 | 0.8% |
| 42 | Gary Pallin | $64,646 | $65,435 | -1.2% |
| 43 | David Grimes | $64,244 | $63,621 | 1% |
| 44 | Kyle Ross | $64,214 | $65,816 | -2.4% |
| 45 | Joshua Lovendusky | $63,713 | $64,235 | -0.8% |
| 46 | Bruce Stoltz | $63,595 | $65,104 | -2.3% |
| 47 | Elaine Titze | $63,539 | $65,254 | -2.6% |
| 48 | Jennifer Rosa | $63,439 | $65,314 | -2.9% |
| 49 | Amy Jass | $62,985 | $62,973 | 0% |
| 50 | Kimberly-ann O'connor | $62,477 | $49,610 | 25.9% |
| 51 | Molly Thiel | $62,075 | $48,074 | 29.1% |
| 52 | Sarah Dodge | $62,074 | $63,786 | -2.7% |
| 53 | John Burtch | $62,047 | $61,888 | 0.3% |
| 54 | Jean Pettengill | $61,781 | $63,379 | -2.5% |
| 55 | Janet Gould | $60,935 | $61,765 | -1.3% |
| 56 | Jamie Vanderlinde | $60,885 | $62,417 | -2.5% |
| 57 | Michele Murray | $60,600 | — | — |
| 58 | Melissa Burch | $56,929 | $61,536 | -7.5% |
| 59 | Courtney Noffsinger | $56,902 | $55,826 | 1.9% |
| 60 | Megan Bartley | $53,838 | $36,919 | 45.8% |
| 61 | Michael Zielinski | $52,701 | $52,372 | 0.6% |
| 62 | Rebecca Travis | $51,967 | $52,714 | -1.4% |
| 63 | Nancy Reed | $51,643 | $52,974 | -2.5% |
| 64 | Kimberly Gramzow | $49,756 | $48,837 | 1.9% |
| 65 | Daryl Bluhm | $48,878 | $68,469 | -28.6% |
| 66 | Nichole Lamkey | $48,609 | $47,508 | 2.3% |
| 67 | Theodorico Cruz | $46,308 | — | — |
| 68 | Wakako Wynkoop | $45,576 | $45,320 | 0.6% |
| 69 | Ericka Gaffney | $45,376 | $36,263 | 25.1% |
| 70 | Kirsten Cline | $44,917 | — | — |
| 71 | Michael Hammar | $44,212 | — | — |
| 72 | Belva Whaley | $43,958 | $41,593 | 5.7% |
| 73 | Timothy Nolan | $43,875 | — | — |
| 74 | Sandra Magnan | $43,164 | $42,857 | 0.7% |
| 75 | Jennifer Jackson | $40,501 | $33,188 | 22% |
| 76 | Michael Jones | $39,651 | $44,497 | -10.9% |
| 77 | Allison Pfeuffer | $39,448 | $38,971 | 1.2% |
| 78 | Daniel Long | $39,375 | — | — |
| 79 | Jennifer Mitchell | $38,230 | $39,376 | -2.9% |
| 80 | Janene Gee | $38,040 | $29,600 | 28.5% |
| 81 | Emily Stevenson | $36,657 | — | — |
| 82 | Guy Sauer | $36,200 | $42,876 | -15.6% |
| 83 | Michael Purkiss | $36,057 | $37,911 | -4.9% |
| 84 | Barrie Kreiner | $35,277 | $33,126 | 6.5% |
| 85 | Paul Zavitz | $35,013 | $39,033 | -10.3% |
| 86 | Jerry Andrews | $34,549 | $36,058 | -4.2% |
| 87 | Raymond Miehlke'jr. | $34,087 | $33,135 | 2.9% |
| 88 | Elaine Taghon | $34,002 | $26,991 | 26% |
| 89 | Geoffrey Miner | $33,198 | $33,976 | -2.3% |
| 90 | Caroline Urbain | $33,135 | $33,982 | -2.5% |
| 91 | Mark Wichtner | $32,755 | $34,149 | -4.1% |
| 92 | Catina Crossman | $32,253 | $23,793 | 35.6% |
| 93 | Diane Fernelius | $31,820 | $44,487 | -28.5% |
| 94 | Kelly Carpenter | $30,483 | — | — |
| 95 | Colleen Swartz | $30,153 | — | — |
| 96 | Eric Salyer | $29,148 | $29,514 | -1.2% |
| 97 | Amanda Fortine | $29,047 | $29,165 | -0.4% |
| 98 | Bowen Hebel | $26,141 | — | — |
| 99 | Karla Wichtner | $25,733 | $26,291 | -2.1% |
| 100 | Marlene Smith | $25,394 | $25,858 | -1.8% |

Alerts Sign-up