Adobe Stock
Adobe Stock
Nicholas Hein was the highest paid public employee working for Rogers City Area Schools in 2018, earning $76,215 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 95 highest earners at Rogers City Area Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Nicholas Hein | $76,215 | — | — |
| 2 | Holly Wirgau | $70,515 | $58,797 | 19.9% |
| 3 | David Nowak | $67,571 | $59,908 | 12.8% |
| 4 | Mary Hein | $66,189 | $60,440 | 9.5% |
| 5 | Tamara Kuntz | $65,636 | $55,846 | 17.5% |
| 6 | Edward Wilbert | $65,464 | $65,143 | 0.5% |
| 7 | Marilyn Dimick | $64,734 | $63,698 | 1.6% |
| 8 | Chad Coolman | $62,424 | $61,836 | 0.9% |
| 9 | Kathleen Lalonde | $60,353 | $59,797 | 0.9% |
| 10 | Diane Smuda | $60,300 | $59,686 | 1% |
| 11 | Christina Hemmer | $60,090 | $59,154 | 1.6% |
| 12 | Lynn Krentz | $59,491 | $58,591 | 1.5% |
| 13 | Sherry Bisson | $59,486 | $58,758 | 1.2% |
| 14 | Natasha Huber | $59,144 | $57,786 | 2.4% |
| 15 | Melissa Wozniak | $57,117 | $57,212 | -0.2% |
| 16 | Amanda Munger | $56,993 | $55,671 | 2.4% |
| 17 | Paula Streich | $55,868 | $54,172 | 3.1% |
| 18 | Cynthia Waibel | $55,732 | $55,409 | 0.6% |
| 19 | Matthew Barsen | $54,862 | $53,493 | 2.6% |
| 20 | Kristin Tebo | $52,633 | $49,574 | 6.2% |
| 21 | Sarah Simmons | $52,625 | $49,713 | 5.9% |
| 22 | Dawn Skerski | $51,987 | $48,892 | 6.3% |
| 23 | Jonathan Hoydic | $50,708 | $47,383 | 7% |
| 24 | Lisa Gleason | $50,559 | $47,826 | 5.7% |
| 25 | Aaron Spens | $50,027 | $38,604 | 29.6% |
| 26 | Stephanie Onstwedder | $48,903 | $44,756 | 9.3% |
| 27 | Robin Hughes-griwatsch | $48,073 | $46,859 | 2.6% |
| 28 | Kirk Schaedig | $47,975 | $47,570 | 0.9% |
| 29 | Amanda Polaski | $47,713 | $44,768 | 6.6% |
| 30 | Matthew Ponik | $47,613 | $45,827 | 3.9% |
| 31 | Jillian Hoydic | $46,217 | $48,401 | -4.5% |
| 32 | Duane Pitts | $46,026 | $43,805 | 5.1% |
| 33 | Maria Meyer | $45,712 | — | — |
| 34 | Mary Fairbanks | $39,903 | $27,033 | 47.6% |
| 35 | Shelly Nielsen | $38,667 | — | — |
| 36 | Helen Somers | $38,115 | $32,220 | 18.3% |
| 37 | Taylor Darling | $37,717 | $10,644 | 254.3% |
| 38 | Timory Wilcox | $37,556 | $31,644 | 18.7% |
| 39 | Benjamin Witter | $37,249 | $59,524 | -37.4% |
| 40 | Amy Nadolsky | $36,096 | $35,809 | 0.8% |
| 41 | Victoria Paull | $35,350 | $37,500 | -5.7% |
| 42 | Tammy Budnick | $31,735 | $25,884 | 22.6% |
| 43 | Victoria Kerr | $31,063 | — | — |
| 44 | Karl Grambau | $27,673 | — | — |
| 45 | Jacqueline Quaine | $27,037 | $25,166 | 7.4% |
| 46 | Ann Reisener | $26,280 | $25,818 | 1.8% |
| 47 | Gary Michalski | $25,915 | $23,471 | 10.4% |
| 48 | Sally Delke | $25,345 | $22,565 | 12.3% |
| 49 | Christin Vogelheim | $24,087 | $23,674 | 1.7% |
| 50 | David Obryant | $18,476 | $49,718 | -62.8% |
| 51 | Michelle Kieliszewski | $18,408 | $53,016 | -65.3% |
| 52 | Samuel Reeves | $18,069 | $17,014 | 6.2% |
| 53 | Annette Vogelheim | $17,577 | $17,490 | 0.5% |
| 54 | Amanda Karsten | $17,517 | $14,456 | 21.2% |
| 55 | Anne Kosiara | $16,730 | $16,771 | -0.2% |
| 56 | Roberta Viegelahn | $16,720 | $16,002 | 4.5% |
| 57 | Colleen Vogler | $16,631 | $15,942 | 4.3% |
| 58 | John Brown | $16,262 | $14,764 | 10.1% |
| 59 | Lisa Rhode | $16,212 | $15,788 | 2.7% |
| 60 | Diane Tulgestke | $16,021 | $15,752 | 1.7% |
| 61 | Betty Konieczny | $14,373 | $12,243 | 17.4% |
| 62 | Sylvia Altman | $13,903 | $10,455 | 33% |
| 63 | Anthony Friday | $13,353 | $1,944 | 586.9% |
| 64 | Jessica Wickersham | $13,069 | $5,547 | 135.6% |
| 65 | Laura Feller | $11,970 | $12,931 | -7.4% |
| 66 | Samantha Amrhein | $11,353 | $8,846 | 28.3% |
| 67 | Bret Karsten | $9,987 | — | — |
| 68 | Tammy Bade | $9,637 | $59,512 | -83.8% |
| 69 | Jeffrey Liedel | $8,340 | — | — |
| 70 | Tamara Nemeth | $7,072 | — | — |
| 71 | Robert Kortman | $6,000 | $6,000 | 0% |
| 72 | Kathleen Viegelahn | $5,450 | — | — |
| 73 | Carol Radka | $5,231 | — | — |
| 74 | Ernest Romel | $3,583 | — | — |
| 75 | Cory Malocha | $3,000 | $3,000 | 0% |
| 75 | Eric Brege | $3,000 | — | — |
| 75 | George Sobeck | $3,000 | $3,000 | 0% |
| 78 | Derek Mclennan | $2,000 | $1,000 | 1,00% |
| 78 | Sarah Lafleche | $2,000 | $2,000 | 0% |
| 80 | Christine Idalski | $1,999 | $500 | 299.9% |
| 80 | Eric Moltane | $1,999 | $2,000 | 0% |
| 82 | Mariah Lloyd | $1,736 | — | — |
| 83 | Peggy Zampich | $1,446 | $952 | 51.8% |
| 84 | Laura Bredow | $1,404 | $1,037 | 35.3% |
| 85 | Mary Przybyla | $1,390 | — | — |
| 86 | Lisa Dietlin Kortman | $1,000 | $1,333 | -,25% |
| 87 | Karen Robin | $922 | — | — |
| 88 | Jesse Fenstermaker | $666 | $2,000 | -66.7% |
| 89 | Mike Kosiara | $494 | $68,594 | -99.3% |
| 90 | Lori Acre | $453 | — | — |
| 91 | Melissa Schalk | $190 | — | — |
| 92 | Sarah Brege | $165 | — | — |
| 93 | Kaelie Fessler | $126 | $10,903 | -98.8% |
| 94 | Donald Lehman | $94 | $116 | -,19% |
| 95 | John Gantner | $50 | — | — |

Alerts Sign-up