Adobe Stock
Adobe Stock
Paul Soma was the highest paid public employee working for Traverse City Public Schools in 2018, earning $167,625 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Traverse City Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Paul Soma | $167,625 | $167,625 | 0% |
| 2 | Jame Mccall | $132,741 | $120,935 | 9.8% |
| 3 | Terry Smith | $119,388 | $115,840 | 3.1% |
| 4 | Jessie Houghton | $119,170 | $120,207 | -0.9% |
| 5 | Christine Thomas-hill | $117,145 | $112,501 | 4.1% |
| 6 | Colleen Smith | $115,888 | $113,205 | 2.4% |
| 7 | Joseph Esper | $114,279 | $116,777 | -2.1% |
| 8 | Rose Gallagher | $102,082 | $91,821 | 11.2% |
| 9 | Bryan Kay | $101,999 | $57,438 | 77.6% |
| 10 | Cindy Berck | $100,905 | $91,045 | 10.8% |
| 11 | Caroline Wacker | $100,395 | $101,351 | -0.9% |
| 12 | Mark Mattson | $99,471 | $98,349 | 1.1% |
| 13 | Heidi Maltby-skodack | $99,447 | $93,401 | 6.5% |
| 14 | Victoria Derks | $98,901 | $79,559 | 24.3% |
| 15 | Charles Kolbusz | $97,579 | $97,149 | 0.4% |
| 16 | Angela Sides-mckay | $96,165 | $97,144 | -1% |
| 17 | Brian Guiney | $96,101 | $69,795 | 37.7% |
| 18 | Angela Camp | $96,035 | $94,506 | 1.6% |
| 19 | Kate Burwinkel | $95,567 | $96,767 | -1.2% |
| 20 | Daniel Tiesworth | $95,410 | $98,206 | -2.8% |
| 21 | Ryan Ranger | $95,092 | $98,151 | -3.1% |
| 22 | Lance Morgan | $94,813 | $93,426 | 1.5% |
| 23 | Ryan Schrock | $94,637 | $87,588 | 8% |
| 24 | Elisabeth Ruskowski | $94,453 | $97,054 | -2.7% |
| 25 | Lisa Vanloo | $93,940 | $92,566 | 1.5% |
| 26 | Toby Tisdale | $93,440 | $95,061 | -1.7% |
| 27 | Kirsten Jones-morgan | $93,067 | $91,954 | 1.2% |
| 28 | Jason Carmien | $92,922 | $90,972 | 2.1% |
| 29 | Danial Oberski | $92,837 | $91,206 | 1.8% |
| 30 | Darren Frechette | $91,488 | $81,575 | 12.2% |
| 31 | Katherine Bonne | $90,948 | $93,408 | -2.6% |
| 32 | Kristin Stuedemann | $89,568 | $94,121 | -4.8% |
| 33 | Brandi Reynolds | $89,417 | $99,308 | -,10% |
| 34 | Andrew Wares | $88,768 | $86,673 | 2.4% |
| 35 | Benjamin Berger | $88,748 | $93,094 | -4.7% |
| 36 | Christine Guitar | $88,166 | $89,071 | -1% |
| 37 | Marcia Still | $86,985 | $86,023 | 1.1% |
| 38 | Robert Hicks | $85,895 | $84,629 | 1.5% |
| 39 | Deborah Prichard | $85,457 | $82,042 | 4.2% |
| 40 | Erin Ryan | $84,760 | $77,920 | 8.8% |
| 41 | Erich Wangeman | $84,724 | $99,441 | -14.8% |
| 42 | Diana Lyon-schumacher | $84,130 | $75,351 | 11.7% |
| 43 | Todd Tester | $84,033 | $74,991 | 12.1% |
| 44 | Deborah Mcmaster | $83,493 | $86,474 | -3.4% |
| 45 | Maria Uhler-chargo | $83,299 | $77,530 | 7.4% |
| 46 | Timothy Hysell | $83,014 | $78,820 | 5.3% |
| 47 | Ivanka Berkshire | $82,585 | $71,275 | 15.9% |
| 48 | Benjamin Ferris | $82,235 | $83,216 | -1.2% |
| 49 | Genevieve Minor | $81,954 | $73,066 | 12.2% |
| 50 | Tiffany Pomaville | $80,218 | $74,188 | 8.1% |
| 51 | Benjamin Lantz | $79,934 | $75,406 | 6% |
| 52 | Bryn Lynch | $79,291 | — | — |
| 53 | Peter Deneen | $79,163 | $80,655 | -1.8% |
| 54 | Stephanie Schall-brazee | $79,151 | — | — |
| 55 | Pamela Forton | $79,033 | $76,077 | 3.9% |
| 56 | Douglas Gle | $78,787 | $76,870 | 2.5% |
| 57 | Gregory Farmer | $78,684 | $80,304 | -2% |
| 58 | Kathleen Ray | $78,633 | $74,572 | 5.4% |
| 59 | Shawna Lyman | $78,524 | $71,472 | 9.9% |
| 60 | Janna Deering | $78,447 | $73,292 | 7% |
| 61 | Holly Olszewski | $78,187 | $74,245 | 5.3% |
| 62 | Karen Nelson | $78,107 | $79,671 | -2% |
| 63 | Kelly Rintala | $78,069 | $63,771 | 22.4% |
| 64 | Jeffrey Swanson | $77,972 | $76,905 | 1.4% |
| 65 | Charles Rennie | $77,563 | $82,154 | -5.6% |
| 66 | Andrew Baumann | $77,557 | $77,576 | 0% |
| 67 | John Failor | $77,504 | $78,585 | -1.4% |
| 68 | Virginia Humphreys | $77,470 | $77,817 | -0.4% |
| 69 | Annette Cole | $77,422 | $78,966 | -2% |
| 70 | Blake Vance | $77,418 | $79,572 | -2.7% |
| 71 | Thomas Ford | $77,263 | $79,279 | -2.5% |
| 72 | Daniel Rosenburg | $77,232 | $76,610 | 0.8% |
| 73 | Wendee Wolf-schlarf | $76,724 | $77,501 | -1% |
| 74 | David Kenny | $76,626 | $80,267 | -4.5% |
| 75 | Maria Taplin | $76,591 | $76,961 | -0.5% |
| 76 | Anthony Quinn | $76,518 | $75,544 | 1.3% |
| 77 | David Ready | $76,471 | $78,582 | -2.7% |
| 78 | Charles Taylor | $76,370 | $65,550 | 16.5% |
| 79 | Jane Porath | $76,233 | $77,218 | -1.3% |
| 80 | James Filkins | $76,231 | $78,741 | -3.2% |
| 81 | Juleen Jenkins-whall | $75,689 | $76,689 | -1.3% |
| 82 | Paul Crowley | $75,639 | $76,956 | -1.7% |
| 83 | Michael Gle | $75,583 | $70,119 | 7.8% |
| 84 | Wendy Richmond | $75,551 | $73,899 | 2.2% |
| 85 | Michele Zebell | $75,494 | $77,159 | -2.2% |
| 86 | Mya Sagan | $75,475 | $77,546 | -2.7% |
| 87 | Michelle Brown | $75,470 | $77,732 | -2.9% |
| 88 | Amy Dunscombe | $75,457 | $77,560 | -2.7% |
| 89 | Susan Maxbauer | $75,417 | $77,647 | -2.9% |
| 90 | Michelle Brzezinski | $75,413 | $77,392 | -2.6% |
| 91 | Tamara Lantz | $75,400 | $77,611 | -2.8% |
| 92 | Linda Williams | $75,378 | $71,730 | 5.1% |
| 93 | Dessie Hughes | $75,288 | $79,243 | -5% |
| 94 | Kathleen Blazejewski | $75,155 | $76,609 | -1.9% |
| 95 | Tyson Burch | $75,080 | $82,460 | -8.9% |
| 96 | Linda Melvin | $75,050 | $76,303 | -1.6% |
| 97 | Lisbeth Bank | $75,049 | $77,614 | -3.3% |
| 98 | Mary Radecki | $74,929 | $76,932 | -2.6% |
| 99 | Michael Tester | $74,926 | $76,112 | -1.6% |
| 100 | Joy Byington | $74,905 | $77,043 | -2.8% |

Alerts Sign-up