Adobe Stock
Adobe Stock
Brian Pearson was the highest paid public employee working for Gaylord Community Schools in 2018, earning $130,583 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Gaylord Community Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Brian Pearson | $130,583 | $130,622 | 0% |
| 2 | Gerald Belanger | $104,608 | $101,932 | 2.6% |
| 3 | Christopher Hodges | $103,919 | $101,258 | 2.6% |
| 4 | Dennis Keck | $103,093 | — | — |
| 5 | Christian Wilson | $99,784 | $96,186 | 3.7% |
| 6 | Therese Hansen | $99,538 | $96,148 | 3.5% |
| 7 | Deborah Putnam | $97,884 | $91,518 | 7% |
| 8 | Michael Stefanski | $97,720 | $95,196 | 2.7% |
| 9 | Mandy Bolen | $96,138 | $92,746 | 3.7% |
| 10 | Joe Somerville | $95,824 | $93,343 | 2.7% |
| 11 | Mark Mendolia | $88,551 | $85,263 | 3.9% |
| 12 | Karen Mckenzie | $85,511 | $82,651 | 3.5% |
| 13 | Stephanie Kalember | $83,688 | $76,728 | 9.1% |
| 14 | Michael Pomarzynski | $82,022 | $82,574 | -0.7% |
| 15 | Dianne Borowiak | $80,865 | $77,577 | 4.2% |
| 16 | Joe Hart | $80,644 | — | — |
| 17 | Aaron Hotelling | $80,208 | $77,391 | 3.6% |
| 18 | Lori Hamilla | $79,266 | $76,029 | 4.3% |
| 19 | Shawn Sargent | $79,088 | $67,836 | 16.6% |
| 20 | Ann Wagar | $78,846 | $35,820 | 120.1% |
| 21 | Kimberly Hansen-foster | $78,725 | $75,269 | 4.6% |
| 22 | Robin Little | $78,641 | $75,326 | 4.4% |
| 23 | Jeffrey Hervela | $78,566 | $75,219 | 4.5% |
| 23 | Terri Eckstein | $78,566 | $75,219 | 4.5% |
| 25 | Michelle Sullivan | $78,358 | $74,686 | 4.9% |
| 26 | Colleen Cerak | $78,178 | $74,936 | 4.3% |
| 27 | Jane Kliewoneit | $77,766 | $74,395 | 4.5% |
| 28 | Todd Oostmeyer | $77,694 | $77,501 | 0.2% |
| 29 | Dawn Sylvester | $77,525 | $74,211 | 4.5% |
| 30 | Christine Palmer | $77,171 | $73,818 | 4.5% |
| 31 | Catherine Laurence | $76,571 | $73,490 | 4.2% |
| 32 | Angeline Brown | $76,550 | $83,654 | -8.5% |
| 33 | Sarah Jakeway | $76,326 | $67,594 | 12.9% |
| 34 | Teresa Collins | $76,124 | $73,637 | 3.4% |
| 35 | Elizabeth Marshall | $75,983 | $74,732 | 1.7% |
| 36 | Jill Hopp | $75,955 | $77,942 | -2.5% |
| 37 | Gregory Frey | $75,821 | $73,051 | 3.8% |
| 38 | Jennifer Neff | $75,747 | $72,702 | 4.2% |
| 39 | Kay Carey-jeakle | $75,367 | $71,767 | 5% |
| 40 | Patrick Enders | $74,806 | $70,829 | 5.6% |
| 41 | Jeffrey Kalember | $74,652 | $81,984 | -8.9% |
| 42 | Kristy Somerville | $74,554 | $71,292 | 4.6% |
| 43 | Kristi Kurncz | $74,279 | $71,075 | 4.5% |
| 44 | Michael Reichard | $74,238 | $74,013 | 0.3% |
| 45 | Heidi Wieber | $74,074 | $71,187 | 4.1% |
| 46 | Nicholas Nowak | $73,773 | $70,219 | 5.1% |
| 47 | Ricky Bigsby | $73,687 | $73,708 | 0% |
| 48 | Patrick Jarve | $73,602 | $70,684 | 4.1% |
| 49 | Deanna Graham | $73,580 | $70,804 | 3.9% |
| 50 | Alison Matelski | $73,573 | $70,209 | 4.8% |
| 51 | Jeffrey Fattal | $73,503 | $72,014 | 2.1% |
| 52 | Julie Charboneau | $73,352 | $70,466 | 4.1% |
| 53 | Jason Weiss | $72,994 | $72,453 | 0.7% |
| 54 | Lorraine Thompson | $72,964 | $70,170 | 4% |
| 55 | Melissa Jorgenson | $72,798 | $69,773 | 4.3% |
| 56 | Tracey Schieber | $72,331 | $67,119 | 7.8% |
| 57 | Chasity Enders | $72,157 | $69,182 | 4.3% |
| 58 | Cheryl Wagner | $71,982 | $69,289 | 3.9% |
| 59 | Anne Buyze-smith | $71,937 | $69,202 | 4% |
| 60 | Lisa Dreyer | $71,593 | $71,595 | 0% |
| 61 | Janita Bailey | $71,518 | $71,344 | 0.2% |
| 62 | Stacy Wright | $71,419 | $68,175 | 4.8% |
| 63 | Jennifer Sides | $71,303 | $70,929 | 0.5% |
| 64 | Bruce Potts | $70,947 | $57,670 | 23% |
| 65 | Lori Smith | $70,934 | $79,082 | -10.3% |
| 66 | Bonnie Campbell-hervela | $70,837 | $83,172 | -14.8% |
| 67 | Rory Holloway | $70,711 | $73,901 | -4.3% |
| 68 | Martha Baril | $70,654 | $66,942 | 5.5% |
| 69 | Aija Lazda | $70,572 | $71,005 | -0.6% |
| 70 | Melissa Porta | $70,309 | $68,224 | 3.1% |
| 71 | Jan Allsopp | $70,283 | $73,460 | -4.3% |
| 72 | Linda Weiss | $69,634 | $64,883 | 7.3% |
| 73 | Ryan Book | $69,597 | $66,173 | 5.2% |
| 74 | Leanne Falconer | $69,508 | $65,715 | 5.8% |
| 75 | Marlana Keck | $69,408 | $65,335 | 6.2% |
| 76 | Leslie Gerth | $69,364 | $64,163 | 8.1% |
| 77 | Douglas Berkshire'jr. | $69,361 | $80,734 | -14.1% |
| 78 | Melissa Reinelt | $69,128 | $64,085 | 7.9% |
| 79 | Patricia Hills | $68,556 | $71,451 | -4.1% |
| 80 | Amy Distel | $68,521 | $65,925 | 3.9% |
| 81 | Jeff Rokop | $67,613 | $67,109 | 0.8% |
| 82 | Angela Fitzgerald | $67,357 | $61,864 | 8.9% |
| 83 | Kathleen Wansa | $67,289 | $66,507 | 1.2% |
| 84 | Matthew Warren | $66,932 | $70,311 | -4.8% |
| 85 | Julie Hintz | $66,889 | $70,370 | -4.9% |
| 86 | Rebecca Brand | $66,810 | $61,934 | 7.9% |
| 87 | Lori Kindsvatter | $66,380 | $52,713 | 25.9% |
| 88 | Amy Burton-massey | $66,296 | $64,011 | 3.6% |
| 89 | Erin Stevenson | $66,197 | $61,824 | 7.1% |
| 90 | Polliana Voss | $65,996 | $61,691 | 7% |
| 91 | Kevin Hansen | $65,357 | $61,107 | 7% |
| 92 | Meadow Hunt | $65,323 | $60,375 | 8.2% |
| 93 | Kevin Brown | $64,937 | $66,882 | -2.9% |
| 94 | Michael Neff | $64,506 | $73,613 | -12.4% |
| 95 | Scott Doederlein | $64,406 | $73,669 | -12.6% |
| 96 | Angela Canistra | $64,402 | $60,026 | 7.3% |
| 97 | Alan Massey | $64,266 | $59,694 | 7.7% |
| 98 | Sarah Sloniker | $64,132 | $59,386 | 8% |
| 99 | Shannon Krajniak | $64,082 | $59,346 | 8% |
| 100 | Sarah Abraham | $63,994 | $59,054 | 8.4% |

Alerts Sign-up