Adobe Stock
Adobe Stock
Douglas Periard was the highest paid public employee working for Suttons Bay Public Schools in 2018, earning $82,530 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Suttons Bay Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Douglas Periard | $82,530 | $86,216 | -4.3% |
| 2 | Nichele Hursey | $75,414 | $65,247 | 15.6% |
| 3 | Keven Cross | $72,506 | $75,707 | -4.2% |
| 4 | Shawn Walbecq | $71,050 | $70,000 | 1.5% |
| 5 | Todd Hursey | $70,150 | $77,375 | -9.3% |
| 6 | Julie Smith | $69,341 | $64,120 | 8.1% |
| 7 | Toni May Manning | $67,585 | $63,716 | 6.1% |
| 8 | Cindy Crandall | $67,319 | $74,241 | -9.3% |
| 9 | Ann Pasch | $67,129 | $68,254 | -1.6% |
| 10 | Lori Wille | $66,464 | $65,869 | 0.9% |
| 11 | Timothy Smith | $65,945 | $63,005 | 4.7% |
| 12 | Heatherbee Hummel-forton | $64,987 | $66,088 | -1.7% |
| 13 | Michele Powell | $64,841 | $65,061 | -0.3% |
| 14 | Jane Grishaw | $63,632 | $62,909 | 1.1% |
| 15 | Frederick Wille | $63,480 | $61,300 | 3.6% |
| 16 | Penny Emeott | $63,237 | $63,297 | -0.1% |
| 17 | Jennifer Kloosterman | $62,739 | $62,419 | 0.5% |
| 18 | Lisa Murphy | $61,593 | $62,429 | -1.3% |
| 19 | Michelle Couturier | $61,187 | $62,193 | -1.6% |
| 20 | Thomas Bumgardner | $60,031 | $54,347 | 10.5% |
| 21 | Ronald Moag | $60,000 | — | — |
| 22 | Kelly Halvorsen | $59,954 | $61,800 | -3% |
| 23 | Bracey Bechtel | $59,855 | $66,721 | -10.3% |
| 24 | Michael Carmean | $59,500 | — | — |
| 25 | Kaylie Hutcheon | $58,948 | $58,887 | 0.1% |
| 26 | Jeremy Fenske | $56,942 | $53,700 | 6% |
| 27 | Julie Goodyke | $55,869 | $54,880 | 1.8% |
| 28 | Mary Hall | $54,910 | $52,764 | 4.1% |
| 29 | Adam Couturier | $52,724 | $42,389 | 24.4% |
| 30 | Jessica Vitale | $45,443 | — | — |
| 31 | Shirley Kulpa | $41,585 | $39,000 | 6.6% |
| 32 | Michael Rothgarber | $41,575 | $42,293 | -1.7% |
| 33 | Brooke Di Giacomo | $41,021 | $19,911 | 1,06% |
| 34 | Ulain Weber | $40,983 | $41,440 | -1.1% |
| 35 | Danielle Kulpa | $38,698 | $43,271 | -10.6% |
| 36 | Holly Nelson | $38,323 | $37,763 | 1.5% |
| 37 | Shannon Schwarb | $36,938 | $30,588 | 20.8% |
| 38 | Christine Porter | $35,882 | $35,548 | 0.9% |
| 39 | Sandra Nesky | $35,433 | $17,323 | 104.5% |
| 40 | Doris Walter | $35,000 | — | — |
| 41 | Matthew Peschel | $34,948 | — | — |
| 42 | Tamie Korb | $34,324 | $34,093 | 0.7% |
| 43 | Aven Purcell | $31,138 | $19,999 | 55.7% |
| 44 | Sarah Christensen | $30,512 | $81,377 | -62.5% |
| 45 | Ann Herman | $27,583 | $27,218 | 1.3% |
| 46 | Rachel Eitniear | $27,118 | — | — |
| 47 | Christine Mikesell | $27,061 | $26,622 | 1.7% |
| 48 | Thomas Spencer | $23,866 | — | — |
| 49 | Stanley Pasch | $23,214 | $23,089 | 0.5% |
| 50 | Leesa Curtis | $23,145 | $21,945 | 5.5% |
| 51 | Melinna Pavelek | $22,998 | $22,404 | 2.6% |
| 52 | Beatriz Cruz | $22,836 | — | — |
| 53 | Brenda Capron | $22,635 | $18,326 | 23.5% |
| 54 | Peggy Hanford | $22,108 | $19,613 | 12.7% |
| 55 | Joyce Nash | $21,723 | — | — |
| 56 | Erika Vogtsberger | $21,698 | — | — |
| 57 | Gerald Kovarik | $21,576 | — | — |
| 58 | Debra Kratochvil | $20,841 | $20,397 | 2.2% |
| 59 | Alison Steinhoff | $19,107 | — | — |
| 60 | Linda Caswell | $18,254 | — | — |
| 61 | Lisa Stark | $17,906 | $21,212 | -15.6% |
| 62 | Wendy Carlson | $17,905 | $16,170 | 10.7% |
| 63 | Kalie Haven | $17,714 | $13,521 | 31% |
| 64 | Leslye Robinson | $17,623 | $11,578 | 52.2% |
| 65 | Jennifer Smith | $17,304 | $14,520 | 19.2% |
| 66 | Antonio Mosqueda-garcia | $16,267 | — | — |
| 67 | Maria Tringali-pasche | $14,107 | $15,393 | -8.4% |
| 68 | Shawn Bradford | $13,378 | — | — |
| 69 | Leann Eustice | $13,037 | $66,479 | -80.4% |
| 70 | Susan Herman | $12,873 | $43,430 | -70.4% |
| 71 | Kathy Couturier | $12,697 | — | — |
| 72 | Lois Jimenez | $12,621 | $12,395 | 1.8% |
| 73 | Claudia Mosqueda-garcia | $12,063 | $10,358 | 16.5% |
| 74 | Ashley Herman | $11,246 | $12,293 | -8.5% |
| 75 | Victor Chimoski | $11,181 | $10,793 | 3.6% |
| 76 | Cynthia Kohler | $10,946 | $11,108 | -1.5% |
| 77 | William Perkins | $10,776 | $8,119 | 32.7% |
| 78 | Christopher Nelson | $9,288 | $107,592 | -91.4% |
| 79 | Cathryn Konopka | $9,132 | $62,452 | -85.4% |
| 80 | Denise Herman | $8,904 | $8,280 | 7.5% |
| 81 | Allen Wolfe | $8,563 | — | — |
| 82 | Danielle Reilly | $8,470 | — | — |
| 83 | Penelope Maleski | $6,583 | — | — |
| 84 | Laura Sohasky | $5,303 | $5,101 | 3.9% |
| 85 | Clarissa Roman | $5,021 | — | — |
| 86 | John Wehr | $5,002 | — | — |
| 87 | Ronald Anderson | $3,987 | $3,987 | 0% |
| 88 | James Champion | $3,817 | — | — |
| 89 | Jodi Kline | $3,800 | — | — |
| 90 | Daniel Durkin | $3,520 | — | — |
| 90 | Kelly Mokanyk | $3,520 | $3,520 | 0% |
| 92 | Ashley Richards | $3,500 | — | — |
| 93 | William Webb | $3,300 | $11,476 | -71.2% |
| 94 | Laurie Lacross | $2,900 | — | — |
| 95 | James Harrelson | $2,893 | $2,856 | 1.3% |
| 96 | Deanne Richter | $2,713 | — | — |
| 97 | Patricia Nuno | $2,560 | — | — |
| 98 | Joel Hoard | $2,240 | $2,240 | 0% |
| 99 | Steven Loucks | $2,012 | — | — |
| 100 | Ana Valdes-garcia | $1,975 | — | — |

Alerts Sign-up