Adobe Stock
Adobe Stock
John Vanwagoner was the highest paid public employee working for Alpena Public Schools in 2018, earning $139,680 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Alpena Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | John Vanwagoner | $139,680 | — | — |
| 2 | Diane Block | $99,739 | $102,346 | -2.5% |
| 3 | Matthew Poli | $93,582 | $92,720 | 0.9% |
| 4 | Justin Gluesing | $92,589 | $90,354 | 2.5% |
| 5 | Hans Stevens | $91,589 | $90,761 | 0.9% |
| 6 | Meaghan Gauthier | $89,810 | — | — |
| 7 | Pauline Burnham | $87,075 | $86,447 | 0.7% |
| 8 | Steven Genschaw | $86,995 | $86,034 | 1.1% |
| 9 | Romeo Bourdage | $86,632 | $86,029 | 0.7% |
| 10 | Thomas Berriman | $84,744 | — | — |
| 11 | Jean Kowalski | $83,156 | $82,572 | 0.7% |
| 12 | Lisa Hilberg | $80,727 | $79,790 | 1.2% |
| 13 | Stephanie Hitchcock | $80,529 | $69,297 | 16.2% |
| 14 | Melissa Lacombe | $79,544 | $82,698 | -3.8% |
| 15 | Robert Bennett | $79,111 | $68,799 | 15% |
| 16 | Eric Cardwell | $78,022 | $79,654 | -2% |
| 17 | Philip Schultz | $75,742 | $65,859 | 15% |
| 18 | Sharon Miller | $75,543 | $74,624 | 1.2% |
| 19 | Glenn Campbell | $75,414 | $65,062 | 15.9% |
| 20 | Willa Talaski | $74,415 | $63,864 | 16.5% |
| 21 | Charles Giordano | $73,160 | $74,592 | -1.9% |
| 22 | Christopher Limback | $70,690 | $63,733 | 10.9% |
| 23 | Jessica Prittie | $70,233 | $71,286 | -1.5% |
| 24 | Shellie Gohl | $69,110 | $67,188 | 2.9% |
| 24 | Tracey Urlaub | $69,110 | $68,866 | 0.4% |
| 26 | Melissa Doubek | $68,144 | $74,864 | -9% |
| 27 | Meaghan Black | $67,343 | $64,566 | 4.3% |
| 28 | John Pintar | $67,272 | $69,094 | -2.6% |
| 29 | Lori Vought | $66,876 | $67,871 | -1.5% |
| 30 | Laura Stibitz | $66,476 | $60,627 | 9.6% |
| 31 | Ronald Worth | $66,053 | $63,829 | 3.5% |
| 32 | Karla Kowalski | $66,017 | $68,035 | -3% |
| 33 | Lori Gehrke | $65,529 | $64,015 | 2.4% |
| 34 | Jenny Seguin | $65,443 | $68,888 | -5% |
| 35 | Barbara Matteson | $65,311 | $74,392 | -12.2% |
| 36 | Thomas Stoppa | $65,287 | $67,376 | -3.1% |
| 37 | Gregory Gehrke | $65,073 | $64,458 | 1% |
| 38 | Jean Brown | $64,946 | $67,642 | -4% |
| 39 | Gregg Supiran | $64,822 | $66,306 | -2.2% |
| 40 | Jason Loyer | $64,806 | $66,086 | -1.9% |
| 41 | Kristen Spain | $64,756 | $65,906 | -1.7% |
| 42 | Paul Mancine | $64,467 | $63,573 | 1.4% |
| 43 | Karen-sue Macarthur | $64,180 | $64,636 | -0.7% |
| 44 | Laurie Lemont | $64,129 | $60,806 | 5.5% |
| 45 | Jennifer Spomer | $64,094 | $65,599 | -2.3% |
| 46 | Mark Hay | $64,071 | $65,859 | -2.7% |
| 47 | Mary Daoust | $63,589 | $65,171 | -2.4% |
| 48 | Paula Gehrke | $63,420 | $64,853 | -2.2% |
| 49 | Daniel Wilson | $63,323 | $68,693 | -7.8% |
| 50 | Lisa Rosenbeck | $63,315 | — | — |
| 51 | Jason Dubey | $63,146 | $64,436 | -2% |
| 52 | Heather Stutzman | $63,075 | $65,579 | -3.8% |
| 53 | Craig Barrett | $62,921 | $64,646 | -2.7% |
| 54 | Michael Baarlaer | $62,921 | $65,896 | -4.5% |
| 55 | Gail Stuber | $62,818 | $54,582 | 15.1% |
| 56 | Tony Linton | $62,769 | $62,635 | 0.2% |
| 57 | David Myers | $62,708 | $64,316 | -2.5% |
| 58 | Ellsen Diamond | $62,673 | $65,558 | -4.4% |
| 59 | Cheryl Mack | $62,627 | $64,731 | -3.3% |
| 60 | Tricia Udell | $62,593 | $64,074 | -2.3% |
| 61 | Brenda Rost | $62,585 | $63,251 | -1.1% |
| 62 | Steven Mccourt | $62,361 | $63,565 | -1.9% |
| 63 | Mary Lewis | $62,102 | $64,150 | -3.2% |
| 64 | Kelly Belew | $62,071 | — | — |
| 65 | Elizabeth Hurd | $61,943 | $60,597 | 2.2% |
| 66 | Leslie Schmanski | $61,696 | $62,375 | -1.1% |
| 67 | Stephanie Walterreit | $61,664 | $63,131 | -2.3% |
| 68 | Karen Cordes | $61,635 | $60,928 | 1.2% |
| 69 | Andrea Nino-linton | $61,564 | $66,035 | -6.8% |
| 70 | Angela Smith | $61,558 | $64,996 | -5.3% |
| 71 | Jennifer Marceau | $61,516 | $58,702 | 4.8% |
| 72 | Sharon Marchinski | $61,093 | $63,428 | -3.7% |
| 73 | Gretchen Rea | $61,084 | $61,811 | -1.2% |
| 74 | Richard Voltz | $61,034 | $61,435 | -0.7% |
| 75 | Kellie Poli | $60,561 | $61,483 | -1.5% |
| 76 | Sarajayne Winter | $60,523 | $62,044 | -2.5% |
| 77 | Jeffrey Jones | $60,469 | $61,164 | -1.1% |
| 78 | Shawn Ballor | $60,335 | $62,348 | -3.2% |
| 79 | Leonard Bromund | $60,331 | $62,132 | -2.9% |
| 80 | Katie Rondeau-thomson | $60,262 | $60,375 | -0.2% |
| 81 | Robyn Miller | $60,256 | $58,791 | 2.5% |
| 82 | Kelly Irving | $60,256 | $60,481 | -0.4% |
| 83 | Elizabeth Jacques | $60,237 | $61,805 | -2.5% |
| 84 | Julie Warner | $60,206 | $62,458 | -3.6% |
| 85 | Jennifer Poli | $60,175 | $62,507 | -3.7% |
| 86 | Matthew Kolar | $60,068 | $62,454 | -3.8% |
| 87 | Polly Hunter | $60,025 | $61,441 | -2.3% |
| 88 | Gail Ballor | $59,922 | $61,933 | -3.2% |
| 89 | Cassandra Suszek | $59,787 | $61,054 | -2.1% |
| 90 | Carey Styma | $59,707 | $60,894 | -1.9% |
| 91 | Kristine Wood | $59,676 | $61,128 | -2.4% |
| 92 | Dione Oliver | $59,663 | $60,722 | -1.7% |
| 93 | Melissa Smith | $59,647 | $60,893 | -2% |
| 94 | Brandie Gapske | $59,603 | $60,337 | -1.2% |
| 95 | Laura Coleman | $59,601 | $60,948 | -2.2% |
| 96 | Amy Carlson | $59,568 | $60,937 | -2.2% |
| 97 | Michelle Ilsley | $59,512 | $60,939 | -2.3% |
| 98 | Laura Dubey | $59,490 | $60,910 | -2.3% |
| 99 | Christine Cosbitt | $59,408 | $60,860 | -2.4% |
| 100 | Cherie Honeycutt | $59,392 | $61,064 | -2.7% |

Alerts Sign-up