Adobe Stock
Adobe Stock
Joseph Perrera was the highest paid public employee working for Whittemore-Prescott Area Schools in 2018, earning $103,500 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Whittemore-Prescott Area Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Joseph Perrera | $103,500 | $103,500 | 0% |
| 2 | Dorothy Miller | $81,807 | $82,122 | -0.4% |
| 3 | Lori Ruthruff | $74,390 | — | — |
| 4 | E. Mervyn | $74,122 | $71,547 | 3.6% |
| 5 | Teresa Nickell | $65,276 | $59,432 | 9.8% |
| 6 | Anne Mervyn | $62,446 | $58,685 | 6.4% |
| 7 | Kelly Ruckle | $62,303 | $58,914 | 5.8% |
| 8 | Dana Hensley | $61,795 | $55,882 | 10.6% |
| 9 | Virginia Keeney-dewell | $61,612 | $54,281 | 13.5% |
| 10 | Kirsten Billeter | $61,179 | $56,730 | 7.8% |
| 11 | Cynthia Decker | $61,153 | $57,736 | 5.9% |
| 12 | Brenda Butler | $61,132 | $54,229 | 12.7% |
| 13 | Tammy Raymond | $60,218 | $54,791 | 9.9% |
| 14 | Barbara Anderson | $59,894 | $56,075 | 6.8% |
| 15 | Dawn Harrison | $58,919 | $57,348 | 2.7% |
| 16 | Karie Rossen-cohee | $58,908 | $55,041 | 7% |
| 17 | Holli Mcbride-ruckman | $58,581 | $56,209 | 4.2% |
| 18 | Hannah Wanks | $58,428 | $45,641 | 28% |
| 19 | Dana Gray | $57,973 | $54,806 | 5.8% |
| 20 | Daniel Seefeld | $57,775 | $54,013 | 7% |
| 21 | Christina Neubecker | $56,784 | $55,436 | 2.4% |
| 22 | Michael Stone | $56,675 | $54,470 | 4% |
| 23 | Patricia Kopkau | $56,369 | $54,180 | 4% |
| 24 | Brandy Swanson | $54,932 | $49,491 | 11% |
| 25 | Amy Walsh | $54,283 | $40,319 | 34.6% |
| 26 | Tara Hostetler | $53,442 | $49,683 | 7.6% |
| 27 | Teresa Sales | $51,391 | $45,933 | 11.9% |
| 28 | Tiffany Daniels | $49,213 | $44,282 | 11.1% |
| 29 | Matthew Jakubik | $48,286 | $44,944 | 7.4% |
| 30 | Adam Provoast | $47,969 | — | — |
| 31 | Tiffany Bischoff | $42,690 | $35,743 | 19.4% |
| 32 | Jeffrey Wade | $39,807 | — | — |
| 33 | Kim Clemens | $39,581 | $37,928 | 4.4% |
| 34 | David Lucas | $39,007 | $34,454 | 13.2% |
| 35 | Mindy Davis | $38,775 | $35,921 | 7.9% |
| 36 | Kandace Steinley | $37,145 | $32,858 | 13% |
| 37 | Ann Aldrich | $37,127 | — | — |
| 38 | Andrea Sobiesiak | $36,503 | $28,054 | 30.1% |
| 39 | Cynthia Cowles | $36,346 | $26,196 | 38.7% |
| 40 | Michele Daniels | $36,187 | $34,675 | 4.4% |
| 41 | Jack Flory | $36,186 | $33,348 | 8.5% |
| 42 | Shannon Mason | $35,268 | $30,858 | 14.3% |
| 43 | Heidi Vanauken | $35,179 | $27,765 | 26.7% |
| 44 | Lori Klatt | $33,885 | — | — |
| 45 | Michael Kreiner | $32,603 | $32,667 | -0.2% |
| 46 | Tiffany Wilcox | $31,484 | — | — |
| 47 | Brian Ragels | $30,934 | $32,484 | -4.8% |
| 48 | Adam Davis | $30,326 | — | — |
| 49 | Jason Melkus | $29,953 | $28,702 | 4.4% |
| 50 | Lisa Peterson | $28,336 | $26,306 | 7.7% |
| 51 | Kara Cunningham | $28,067 | — | — |
| 52 | Gordon Seyler | $27,904 | $27,915 | 0% |
| 53 | Brenda Cousineau | $27,683 | — | — |
| 54 | Lisa Devine | $27,236 | $843 | 3,128.6% |
| 55 | Carol Johnson | $26,031 | $55,053 | -52.7% |
| 56 | James Leo | $25,371 | $19,746 | 28.5% |
| 57 | Donna Roby | $24,658 | $23,333 | 5.7% |
| 58 | Robert Rice | $24,050 | $23,824 | 0.9% |
| 59 | Stephen Armentrout | $23,772 | $20,717 | 14.7% |
| 60 | Renee Streeter | $23,453 | $24,353 | -3.7% |
| 61 | Janet Smith | $23,242 | $24,545 | -5.3% |
| 62 | Michelle Bassi | $21,978 | $25,519 | -13.9% |
| 63 | Dawn Hockersmith | $21,831 | $20,908 | 4.4% |
| 64 | Suzie Hall | $20,144 | $21,673 | -7.1% |
| 65 | Brandon Gaeth | $19,871 | — | — |
| 66 | Sandra Schulte | $19,304 | $19,975 | -3.4% |
| 67 | Michael Eberle | $19,073 | $20,915 | -8.8% |
| 68 | Jeffrey Gordon | $18,772 | $19,603 | -4.2% |
| 69 | Nicole Nestorovski | $18,167 | $17,065 | 6.5% |
| 70 | Connie Corey | $18,099 | $3,987 | 353.9% |
| 71 | Paula Currie | $17,942 | $17,273 | 3.9% |
| 72 | Mary Fields | $17,712 | $17,874 | -0.9% |
| 73 | Elizabeth Jordan | $17,108 | $16,897 | 1.2% |
| 74 | Jessica Lomason | $16,793 | $14,854 | 13.1% |
| 75 | Christina Voss | $16,739 | $15,976 | 4.8% |
| 76 | Tanya Swanson | $16,680 | $16,573 | 0.6% |
| 77 | Pamela Munsey | $16,215 | $16,133 | 0.5% |
| 78 | Amy Dahn | $16,186 | $15,939 | 1.5% |
| 79 | Librada Rodriguez | $16,152 | $17,338 | -6.8% |
| 80 | Randall Kidman | $15,985 | $15,356 | 4.1% |
| 81 | Karen Horn | $15,854 | $16,385 | -3.2% |
| 82 | Jacqueline Brus | $15,786 | $58,270 | -72.9% |
| 83 | Jeanne Sheehan | $15,458 | $16,405 | -5.8% |
| 84 | Carin Galbraith | $15,121 | $13,293 | 13.8% |
| 85 | James Collins | $14,802 | $14,992 | -1.3% |
| 86 | Laura Melkus | $14,762 | $14,370 | 2.7% |
| 87 | Tricia Briggs | $14,536 | — | — |
| 88 | Lynn Morris | $14,432 | $30,906 | -53.3% |
| 89 | Chanda Lauria | $13,979 | $12,789 | 9.3% |
| 90 | Tina Pipesh | $13,698 | $12,621 | 8.5% |
| 91 | Kerri Ludwig | $13,070 | $13,465 | -2.9% |
| 92 | Sarah Clement | $12,965 | $11,936 | 8.6% |
| 93 | John Elkins | $12,704 | $12,574 | 1% |
| 94 | Paul Billeter | $11,144 | $61,607 | -81.9% |
| 95 | Ramona Waldorf | $10,311 | $1,573 | 555.4% |
| 96 | Mary Vervoort | $9,067 | — | — |
| 97 | Carolyn Barnum | $8,532 | — | — |
| 98 | Adrian Caudill | $8,116 | $20,352 | -60.1% |
| 99 | Candace Pasco | $7,439 | $23,269 | -,68% |
| 100 | Jennifer Thompson | $7,100 | $13,703 | -48.2% |

Alerts Sign-up