Adobe Stock
Adobe Stock
James Gendernalik was the highest paid public employee working for Mio-Ausable Schools in 2018, earning $104,592 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 96 highest earners at Mio-Ausable Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | James Gendernalik | $104,592 | $107,442 | -2.7% |
| 2 | Teresa Cole | $88,907 | $88,907 | 0% |
| 3 | Paul Ciske | $79,396 | $69,538 | 14.2% |
| 4 | Carla Rhoads | $73,775 | $66,782 | 10.5% |
| 5 | Timothy Mcfalda | $69,326 | $71,421 | -2.9% |
| 6 | Gerald Jackson | $68,678 | $63,995 | 7.3% |
| 7 | Barbara Galbraith | $67,324 | $69,673 | -3.4% |
| 8 | Kimberly Clark | $66,105 | $69,436 | -4.8% |
| 9 | Lisa Lefler | $65,761 | $68,029 | -3.3% |
| 10 | Delores Mcardle | $64,786 | $66,414 | -2.5% |
| 11 | Judy Eurich | $64,695 | — | — |
| 12 | Karen Mitchell | $64,381 | $66,615 | -3.4% |
| 13 | Larry Lubitz | $64,298 | $65,893 | -2.4% |
| 14 | Ashley Marsh | $64,062 | $66,163 | -3.2% |
| 15 | Deborah Bemke | $62,943 | $64,795 | -2.9% |
| 16 | Cindy Thomey | $62,800 | $64,226 | -2.2% |
| 17 | Karla Sterly | $62,453 | $63,726 | -2% |
| 18 | Amanda Thiel | $62,422 | $66,417 | -6% |
| 19 | Jeffrey Demory | $62,411 | $70,630 | -11.6% |
| 20 | Timothy Miller | $62,312 | $63,784 | -2.3% |
| 21 | Michelle Marsh | $62,004 | $64,296 | -3.6% |
| 22 | Stacy Nolan | $61,745 | $63,998 | -3.5% |
| 23 | Celeste Shiffer | $60,937 | $63,541 | -4.1% |
| 24 | Catherine North | $60,927 | $62,690 | -2.8% |
| 25 | Nicole Demory | $60,145 | $62,843 | -4.3% |
| 26 | Jeannette Mcveigh | $59,784 | $62,094 | -3.7% |
| 27 | Melinda Green | $53,914 | $56,078 | -3.9% |
| 28 | Matthew Whetstone | $51,638 | $54,297 | -4.9% |
| 29 | Jamie Karshina | $50,636 | $47,499 | 6.6% |
| 30 | Stephanie King | $48,259 | $46,294 | 4.2% |
| 31 | Candy Wood | $47,825 | $49,845 | -4.1% |
| 32 | Bridgette Donnelly | $45,154 | $44,138 | 2.3% |
| 33 | Alesha Ray-welch | $44,452 | $50,625 | -12.2% |
| 34 | Rebecca Holloway | $37,949 | $40,236 | -5.7% |
| 35 | Kelli Mcdonald | $35,784 | $24,665 | 45.1% |
| 36 | Mary Miller | $34,614 | $28,114 | 23.1% |
| 37 | Deforest Warren | $31,200 | $32,479 | -3.9% |
| 38 | Deborah Stoglin | $26,099 | $67,427 | -61.3% |
| 39 | Dianna Hiser | $25,446 | $26,313 | -3.3% |
| 40 | Kimberly Lewis | $22,327 | $16,748 | 33.3% |
| 41 | Joeli Ballard | $21,922 | $64,016 | -65.8% |
| 42 | Roy Ickes | $19,203 | $18,114 | 6% |
| 43 | Amee Sutton | $18,270 | $1,310 | 1,294.7% |
| 44 | Sharon Sieting | $17,915 | $16,204 | 10.6% |
| 45 | Catrina Case | $17,861 | $18,336 | -2.6% |
| 46 | Robin Welser | $17,821 | $17,153 | 3.9% |
| 47 | Kathlene Yancer | $16,997 | $17,027 | -0.2% |
| 48 | Daniel Zarzycki | $16,954 | $17,339 | -2.2% |
| 49 | Daniel Wellman | $16,211 | $16,325 | -0.7% |
| 50 | Samantha Brown | $15,921 | $15,550 | 2.4% |
| 51 | David Gardulski | $15,042 | — | — |
| 52 | Sherri Stiles | $13,842 | — | — |
| 53 | Leslie Wright | $13,173 | $13,611 | -3.2% |
| 54 | Lindsay Kaufman | $12,949 | $12,966 | -0.1% |
| 55 | Barbara Milne | $12,410 | $13,194 | -5.9% |
| 56 | Violet Kalbfleisch | $11,264 | $11,078 | 1.7% |
| 57 | Ruthie Wood | $9,806 | — | — |
| 58 | Kay Anderson | $9,662 | $65,538 | -85.3% |
| 59 | Timothy Jones | $7,902 | $2,295 | 244.3% |
| 60 | Fred Bush | $7,404 | $18,988 | -,61% |
| 61 | Nancy Deguzman | $6,643 | — | — |
| 62 | Elizabeth Boright | $5,776 | $5,792 | -0.3% |
| 63 | Peggy Nietiedt | $4,910 | — | — |
| 64 | Pamela Blamer | $4,083 | — | — |
| 65 | Steven Harmon | $3,913 | — | — |
| 66 | Teresa Richardson | $3,824 | — | — |
| 67 | Michelle Colvin | $3,642 | — | — |
| 68 | Kelly Mcintyre | $3,095 | $3,980 | -22.2% |
| 69 | Laura Kendall | $3,082 | $7,347 | -,58% |
| 70 | Gregory Sidebottom | $2,610 | $8,126 | -67.9% |
| 71 | Marple Smith | $2,576 | — | — |
| 72 | Susie Distelrath | $2,510 | — | — |
| 73 | Jacqueline Kaufman | $2,442 | — | — |
| 74 | Diane Denise | $2,021 | — | — |
| 75 | James Dawe | $1,975 | — | — |
| 76 | Charles Varner | $1,866 | $2,479 | -24.7% |
| 77 | Krista Fritz | $1,836 | — | — |
| 78 | Annette Diponio | $1,585 | — | — |
| 79 | Lanita Olsen | $1,218 | $2,768 | -,56% |
| 80 | Jeanette Shire | $1,070 | — | — |
| 81 | Mark Schmidt | $1,060 | — | — |
| 82 | Jack Dankert | $1,055 | — | — |
| 83 | Dorothy Stokes | $987 | — | — |
| 84 | Susan Schneider | $750 | — | — |
| 85 | Don Elliott | $705 | — | — |
| 86 | John Poff | $470 | — | — |
| 87 | Susan Byelich | $455 | — | — |
| 88 | Michael Kaufman | $410 | — | — |
| 89 | Sheri Jackson | $400 | $14,797 | -97.3% |
| 90 | Edwin Cline | $330 | — | — |
| 91 | Debra Ames | $222 | $260 | -14.7% |
| 92 | Stacy Radecki | $220 | — | — |
| 93 | Angel Marshall | $184 | — | — |
| 94 | Dawn Downey | $170 | — | — |
| 95 | Richard Ellis | $161 | — | — |
| 96 | Crissy Mitchell | $35 | $450 | -92.1% |

Alerts Sign-up