Adobe Stock
Adobe Stock
Susan Grulke was the highest paid public employee working for Alpena-Montmorency-Alcona Educational Service District in 2018, earning $137,709 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 78 highest earners at Alpena-Montmorency-Alcona Educational Service District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Susan Grulke | $137,709 | $134,012 | 2.8% |
| 2 | Scott Reynolds | $137,400 | $93,352 | 47.2% |
| 3 | Anthony Suszek | $133,720 | $130,023 | 2.8% |
| 4 | Mary Zann | $115,831 | $109,384 | 5.9% |
| 5 | Ashley Wilmot | $106,205 | $66,430 | 59.9% |
| 6 | Stacy Wentz | $94,599 | — | — |
| 7 | Jamie Mcclintic | $88,732 | $88,656 | 0.1% |
| 8 | Catherine Garant | $87,637 | — | — |
| 9 | Michael Urlaub | $87,224 | $83,661 | 4.3% |
| 10 | Rexann Mcconnell | $85,558 | $80,539 | 6.2% |
| 11 | Heather Loyer | $85,000 | $83,196 | 2.2% |
| 11 | Steven Rea | $85,000 | $83,196 | 2.2% |
| 13 | Janette Polkinghorn | $83,920 | — | — |
| 14 | Kimberly Wesaw | $83,178 | $77,354 | 7.5% |
| 15 | Livinora Pizzino | $82,905 | $69,860 | 18.7% |
| 16 | Susan Srebnik | $82,011 | $80,291 | 2.1% |
| 17 | Monica Saddler | $81,761 | $79,551 | 2.8% |
| 18 | Geraldine Samp | $81,265 | $79,056 | 2.8% |
| 19 | Teresa Bellows | $80,751 | $76,899 | 5% |
| 20 | Melissa Orr | $79,524 | $76,899 | 3.4% |
| 21 | Sarah Weaver | $78,170 | $76,687 | 1.9% |
| 22 | Kerri Mccrimmon | $78,149 | $70,409 | 11% |
| 23 | Julie Bastow | $77,046 | $90,967 | -15.3% |
| 24 | Sarah Prevo | $69,539 | $67,979 | 2.3% |
| 25 | Janis Sahr | $68,117 | $63,857 | 6.7% |
| 26 | Mary Christensen-cooper | $66,042 | $59,071 | 11.8% |
| 27 | Jennifer Osbourne | $65,447 | $55,250 | 18.5% |
| 28 | Melissa Lappan | $64,537 | $62,548 | 3.2% |
| 29 | Olivia Lehr | $60,975 | $46,864 | 30.1% |
| 30 | Ashlie Oconnor | $60,045 | — | — |
| 31 | Melissa Cook | $59,931 | $55,127 | 8.7% |
| 32 | Lauren Grulke | $58,248 | — | — |
| 33 | Christina Wilson | $53,392 | — | — |
| 34 | Sarah Griffore | $52,126 | — | — |
| 35 | Margaret Negro | $51,208 | $43,000 | 19.1% |
| 36 | Heather Rouleau | $51,203 | $41,328 | 23.9% |
| 37 | Amanda Canute | $49,232 | $29,584 | 66.4% |
| 38 | Dawn Marwede | $45,888 | $46,224 | -0.7% |
| 39 | Michael Suitor | $42,850 | — | — |
| 40 | Lisa Krey | $38,645 | $38,101 | 1.4% |
| 41 | Jacqueline Kelly | $38,639 | $37,640 | 2.7% |
| 42 | Caryn Herrick | $38,102 | $36,750 | 3.7% |
| 43 | Linda Seguin | $36,843 | $36,010 | 2.3% |
| 44 | Lee Rasmussen | $35,860 | — | — |
| 45 | Heather Martin | $35,675 | $37,393 | -4.6% |
| 46 | Leonard Spencer | $34,716 | $30,068 | 15.5% |
| 47 | Jessica Konieczny | $34,310 | $24,983 | 37.3% |
| 48 | Debra Wilson | $33,529 | $25,116 | 33.5% |
| 49 | Samantha Hentkowski | $32,943 | $27,111 | 21.5% |
| 50 | Amy Konieczny | $31,947 | $23,512 | 35.9% |
| 51 | Tamyra Stepanski | $31,663 | $25,434 | 24.5% |
| 52 | Lorell Whitscell | $31,340 | $28,654 | 9.4% |
| 53 | Louis Srebnik | $30,926 | $40,103 | -22.9% |
| 54 | Donna Pfeiffer | $29,524 | $27,811 | 6.2% |
| 55 | Angela Bruning | $28,859 | — | — |
| 56 | Angela Gagnon | $27,862 | $23,768 | 17.2% |
| 57 | Shawna Boyd | $27,788 | — | — |
| 58 | Danielle Hansen | $27,137 | — | — |
| 59 | Holly Jore | $26,372 | — | — |
| 60 | William Chandler | $26,296 | — | — |
| 61 | Debra Kendziorski | $26,084 | $24,130 | 8.1% |
| 62 | Steven Barbeau | $21,031 | — | — |
| 63 | Timothy Grahl | $19,040 | — | — |
| 64 | Doris Sweet | $15,124 | — | — |
| 65 | Johanna Evans | $12,968 | — | — |
| 66 | Amber Bays | $12,395 | — | — |
| 67 | Deborah Dickinson | $10,255 | — | — |
| 68 | Vanessa Pender | $7,446 | — | — |
| 69 | Carol Cooke | $5,771 | $30,248 | -80.9% |
| 70 | Lydia Walker | $5,230 | — | — |
| 71 | James Burke | $3,813 | — | — |
| 72 | Theresa Kendziorski | $3,658 | — | — |
| 73 | Diane Bromund | $2,831 | $4,932 | -42.6% |
| 74 | Alan Shillair | $2,820 | — | — |
| 75 | Terry Hale | $1,822 | — | — |
| 76 | Sonya Perrin | $538 | — | — |
| 77 | Richard Matteson | $60 | — | — |
| 78 | Gailen Thornton | $53 | — | — |

Alerts Sign-up