Heather Cerone is a member of the Republican Party.
The following table lists all contributions reported by the committee in the third quarter.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $500 | Daniel Lecouteur | 2019-08-09 | Direct donation |
| $1,000 | Jon Chulski | 2019-08-11 | Direct donation |
| $1,000 | Joseph Ferry | 2019-08-16 | Direct donation |
| $500 | Ken Hall | 2019-09-10 | Direct donation |
| $100 | Jamie Ferry | 2019-09-12 | Direct donation |
| $500 | Janet Varner | 2019-09-19 | Direct donation |
| $1,000 | Toni Clous | 2019-09-20 | Direct donation |
Alerts Sign-up